Saipan Water Quality
Northern Mariana Islands
The tap water in Saipan, Northern Mariana Islands is served by 32 EPA-regulated water systems covering approximately 62,584 people. 165 health-based violations are on record, most recently for 0700 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Saipan, Northern Mariana Islands is delivered through 32 EPA-regulated community water systems serving an estimated 62,584 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Saipan shows 165 total violations across all 32 systems, of which 165 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 8000, 3100, 0400. 6 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Northern Mariana Islands drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| Commonwealth Utilities Corp (Saipan) | 48,524 | 77 | Health |
| Saipan Ice And Water | 3,101 | 0 | Clean |
| Commonwealth Utilities Corp (Tinian) | 3,005 | 5 | Health |
| Commonwealth Utilities Corp (Rota) | 2,504 | 9 | Health |
| Star Water | 1,522 | 0 | Clean |
| Pacific Islands Club | 554 | 0 | Clean |
| Finasisu Terrace Apartment | 393 | 0 | Clean |
| The Water Company | 310 | 4 | Health |
| Marianas Ice And Water | 300 | 0 | Clean |
| Kensington Dormitory | 260 | 0 | Clean |
| Lao Lao Bay Golf Resort | 200 | 0 | Clean |
| Anaks Condominium | 191 | 0 | Clean |
| JG Sablan Ice And Water | 173 | 0 | Clean |
| Aqua Water | 170 | 16 | Health |
| Diamond Ice And Water | 155 | 0 | Clean |
| Black Micro Corporation Tinian | 150 | 0 | Clean |
| San Jose Mart Water | 130 | 2 | Health |
| Winners Residence | 124 | 0 | Clean |
| Saipan Vegas | 100 | 2 | Health |
| Popz Purified Drinking Water | 100 | 0 | Clean |
| Xu Sunshine Corp | 79 | 0 | Clean |
| MSV Villagomez Estate | 66 | 0 | Clean |
| Modern Stationary | 60 | 6 | Health |
| Pacific Palms | 56 | 18 | Health |
| 99 Cents Supermart Water | 55 | 0 | Clean |
| Diamond Water Gualo Rai | 55 | 7 | Health |
| Hilltop Condominium | 51 | 0 | Clean |
| Tropical Drinking Water | 47 | 3 | Health |
| CK Townhouse | 46 | 0 | Clean |
| Afetna Supermarket | 40 | 4 | Health |
| Stanford Resort Hotel | 33 | 0 | Clean |
| Crystal Ice And Water | 30 | 12 | Health |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2025-05-23 |
| 0700 | 2025-05-23 |
| 0700 | 2024-08-15 |
| 0700 | 2024-08-15 |
| 0700 | 2024-05-31 |
| 0700 | 2024-05-31 |
| 0700 | 2024-05-31 |
| 0700 | 2024-05-31 |
| 0700 | 2024-05-31 |
| 0700 | 2024-05-31 |
| 0700 | 2024-04-30 |
| 0700 | 2024-04-30 |
| 0700 | 2024-04-30 |
| 0700 | 2024-04-30 |
| 8000 | 2023-11-01 |
| 8000 | 2023-11-01 |
| 8000 | 2023-11-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 8000 | 2023-10-01 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-31 |
| 0700 | 2022-12-09 |
| 0700 | 2022-12-09 |
| 0700 | 2022-12-09 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-12-07 |
| 0700 | 2022-11-30 |
| 0700 | 2022-11-30 |
| 0700 | 2022-11-30 |
| 0700 | 2022-05-20 |
| 0700 | 2022-05-20 |
TRI Facilities in Saipan
| Facility | Total Releases |
|---|---|
| Commonwealth Utilities Corp (cuc) | 13.1K lbs |
| Mariana Acquistion Corp/saipan Terminal | 12.1K lbs |
| Mobil Oil Mariana Islands Inc (saipan Terminal) | 8.3K lbs |
| Mobil Oil Mariana Islands Inc (saipan Aviation Depot) | 58 lbs |
| Commonwealth Utilities Corp (cuc) | 13 lbs |
| Hawaiian Rock Products Road Paving | 12 lbs |
Frequently Asked Questions
Is Saipan, Northern Mariana Islands water safe to drink? ▼
How many water violations does Saipan have? ▼
What contaminants were found in Saipan water? ▼
How many water systems serve Saipan? ▼
Where does Saipan get its drinking water? ▼
Are there pollution sources near Saipan? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.