Ohio Water Quality
Health violation data for 1,094 community water systems in Ohio. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
1,094
Total Violations
1,386
Systems with Violations
50
Cities with Issues
240
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | MAYSVILLE REGIONAL WATER White Cottage | 71 | Yes |
| 2 | HAMLER VILLAGE Hamler | 64 | Yes |
| 3 | BRUNERSBURG WD - EVANSPORT Defiance | 49 | Yes |
| 4 | HOLGATE VILLAGE Holgate | 43 | Yes |
| 5 | WAUSEON CITY Wauseon | 34 | Yes |
| 6 | NELSONVILLE PWS Nelsonville | 30 | Yes |
| 7 | GREENLAWN CONDOS Springfield | 30 | Yes |
| 8 | BRUNERSBURG WD - AIRPORT Defiance | 30 | Yes |
| 9 | VAN WERT CITY Van Wert | 29 | Yes |
| 10 | WEST FARMINGTON VILLAGE PWS West Farmington | 28 | Yes |
| 11 | DEFIANCE CITY Defiance | 27 | Yes |
| 12 | NORTHWESTERN W AND SD - MCCOMB Bowling Green | 27 | Yes |
| 13 | AYERSVILLE WATER AND SEWER DISTRICT Defiance | 26 | Yes |
| 14 | SOUTH VIENNA VILLAGE PWS South Vienna | 24 | Yes |
| 15 | NORTHWESTERN W AND SD - CO RD P Bowling Green | 24 | Yes |
| 16 | NEW LEXINGTON New Lexington | 23 | Yes |
| 17 | BYESVILLE Byesville | 21 | Yes |
| 18 | HAMDEN VILLAGE PWS Hamden | 21 | Yes |
| 19 | ARCADIA VILLAGE Arcadia | 20 | Yes |
| 20 | DELTA VILLAGE Delta | 18 | Yes |
| 21 | ROCK CREEK VILLAGE Rock Creek | 17 | Yes |
| 22 | GALION CITY Galion | 17 | Yes |
| 23 | ARCHBOLD VILLAGE Archbold | 16 | Yes |
| 24 | GREEN SPRINGS VILLAGE Green Springs | 16 | Yes |
| 25 | SEBRING VILLAGE PWS Sebring | 15 | Yes |
| 26 | CHRISTI WATER SYSTEM INC Defiance | 14 | Yes |
| 27 | LAGRANGE VILLAGE PWS Lagrange | 13 | Yes |
| 28 | CLEARFORK MHP Bellville | 13 | Yes |
| 29 | GLANDORF VILLAGE Glandorf | 12 | Yes |
| 30 | BLUFFTON VILLAGE Bluffton | 10 | Yes |
| 31 | NORTHEAST WATER SYSTEM Wauseon | 9 | Yes |
| 32 | CADIZ VILLAGE PWS Cadiz | 9 | Yes |
| 33 | MANSFIELD CITY Mansfield | 9 | Yes |
| 34 | ALLIANCE CITY PWS Alliance | 9 | Yes |
| 35 | NORTHWESTERN W AND SD - OREGON WTLN 200 Bowling Green | 9 | Yes |
| 36 | CHOCTAW UTILITIES, INC. London | 8 | Yes |
| 37 | OAKWOOD VILLAGE Oakwood | 7 | Yes |
| 38 | HILLSIDE MHP Port Clinton | 7 | Yes |
| 39 | ATTICA VILLAGE Attica | 7 | Yes |
| 40 | CONCORD CARE CENTER OF HARTFORD Fowler | 7 | Yes |
| 41 | HICKORY MANOR MOBILE HOME PARK Cincinnati | 6 | Yes |
| 42 | LIMA CITY Lima | 6 | Yes |
| 43 | WAYNOKA REGIONAL WATER AND SEWER DIST Sardinia | 6 | Yes |
| 44 | SPRING VALLEY MOBILE HOME PARK Galion | 6 | Yes |
| 45 | BRUNERSBURG WD - BRUNERSBURG Defiance | 6 | Yes |
| 46 | CHARDON WOODS OF JOURNEY Chardon | 6 | Yes |
| 47 | CAMBRIDGE, CITY OF Cambridge | 6 | Yes |
| 48 | GUERNSEY CO. WATER DEPT. Cambridge | 6 | Yes |
| 49 | BELLEVUE CITY Bellevue | 6 | Yes |
| 50 | MINGO JUNCTION PWS Mingo Junction | 6 | Yes |
Most Common Contaminants in Ohio
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Trihalomethanes (TTHM) | 711 | 66 |
| Combined Radium 226/228 | 173 | 70 |
| Gross Alpha | 132 | 132 |
| Haloacetic Acids (HAA5) | 88 | 13 |
| Fluoride | 66 | 30 |
| Barium | 64 | 5 |
| Turbidity | 50 | 18 |
| Atrazine | 23 | 17 |
| E. coli | 22 | 12 |
| Arsenic | 21 | 8 |
| Chloroform | 18 | 1 |
| Chlorine | 10 | 7 |
| Nitrate | 4 | 2 |
| Contaminant 1009 | 2 | 1 |
| Total Coliform (RTCR) | 1 | 1 |
Cities with Water Quality Issues
Columbus Urbana Westerville Grove City Jeffersonville Lockbourne Logan London West Jefferson Marion Kenton Bowling Green Elmore Fremont Genoa Port Clinton Archbold Defiance Delta Montpelier Perrysburg Wauseon Whitehouse Toledo Zanesville Byesville Caldwell Cambridge Crooksville Sugarcreek Brilliant Steubenville Mingo Junction Toronto Wellsville Berea Chagrin Falls Chardon Conneaut Grafton +200 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Ohio are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.