Oregon Water Quality
Health violation data for 938 community water systems in Oregon. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
938
Total Violations
2,578
Systems with Violations
50
Cities with Issues
176
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | WEISS ESTATES WATER SYSTEM Bandon | 134 | Yes |
| 2 | LONDON WATER CO-OP Cottage Grove | 126 | Yes |
| 3 | MANZANITA HILLS SUBDIVISION Shady Cove | 110 | Yes |
| 4 | MONROE, CITY OF Harrisburg | 101 | Yes |
| 5 | SKYVIEW ACRES WATER COMPANY Sandy | 94 | Yes |
| 6 | VALE, CITY OF Vale | 82 | Yes |
| 7 | GALICE SUBDIVISION WATER CO Merlin | 79 | Yes |
| 8 | SWISSHOME VILLAGE Cottage Grove | 52 | Yes |
| 9 | CASCADE GORGE PROPERTIES Cave Junction | 51 | Yes |
| 10 | SANDY, CITY OF Sandy | 44 | Yes |
| 11 | WARM SPRINGS WATER TREATMENT PLANT Warm Springs | 43 | Yes |
| 12 | SAGINAW PARK WATER SYSTEM Eugene | 43 | Yes |
| 13 | ADRIAN, CITY OF Adrian | 42 | Yes |
| 14 | DEXTER OAKS CO-OP Dexter | 36 | Yes |
| 15 | SIMNASHO SCHOOLIE Warm Springs | 32 | Yes |
| 16 | LAWSON ACRES WATER ASSOCIATION Riddle | 32 | Yes |
| 17 | CSWA CHEHALEM SPRINGS Newberg | 28 | Yes |
| 18 | GARDEN VALLEY WATER ASSOCIATION Coquille | 27 | Yes |
| 19 | NYSSA, CITY OF Nyssa | 27 | Yes |
| 20 | MILO ACADEMY Days Creek | 26 | Yes |
| 21 | MAPLE ELSIE WATER SERVICE Seaside | 25 | Yes |
| 22 | RICHLAND, CITY OF Richland | 21 | Yes |
| 23 | CANYONVILLE, CITY OF Canyonville | 20 | Yes |
| 24 | DUNN COURT DUPLEXES Aloha | 20 | Yes |
| 25 | WHALESHEAD BEACH RESORT, LLC Brookings | 20 | Yes |
| 26 | MIDLAND WATER ASSOCIATION Clatskanie | 19 | Yes |
| 27 | PARADISE/ROGUE MEADOWS WS Clackamas | 18 | Yes |
| 28 | TOOLEY WATER DISTRICT Newberg | 18 | Yes |
| 29 | SCOFIELD MOBILE HOME COURT Newport | 18 | Yes |
| 30 | YOUNG LIFE Antelope | 18 | Yes |
| 31 | UMPQUA RANCH COOP Idleyld | 17 | Yes |
| 32 | WATSECO-BARVIEW WATER DISTRICT Garibaldi | 14 | Yes |
| 33 | MARSHLAND WATER ASSOCIATION Clatskanie | 14 | Yes |
| 34 | SHADY OAKS ESTATES Portland | 14 | Yes |
| 35 | COLTON WATER DISTRICT Colton | 13 | Yes |
| 36 | DRAIN, CITY OF Drain | 13 | Yes |
| 37 | REEDSPORT, CITY OF Reedsport | 13 | Yes |
| 38 | MONTGOMERY PLACE WATER SYSTEM Portland | 13 | Yes |
| 39 | ENCHANTED MOBILE HOME PARK Portland | 12 | Yes |
| 40 | BIG SPRUCE MHP LLC Eugene | 12 | Yes |
| 41 | APPLEWOOD MOBILE HOME PARK Eugene | 12 | Yes |
| 42 | INTERLACHEN WATER PUD Fairview | 12 | Yes |
| 43 | WESTERN HILLS MH ESTATES Rainier | 12 | Yes |
| 44 | YOUNGS RIVER LEWIS & CLARK WD Astoria | 11 | Yes |
| 45 | MAPLETON WATER DISTRICT Mapleton | 11 | Yes |
| 46 | PAISLEY, CITY OF Paisley | 11 | Yes |
| 47 | LAKESIDE MOBILE HOME PARK Eugene | 11 | Yes |
| 48 | INN AT OTTER CREST Otter Rock | 11 | Yes |
| 49 | ALDERWOOD WATER DEV CO Eugene | 10 | Yes |
| 50 | GLADSTONE, CITY OF Gladstone | 10 | Yes |
Most Common Contaminants in Oregon
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Arsenic | 457 | 65 |
| Barium | 456 | 19 |
| Combined Radium 226/228 | 296 | 127 |
| Haloacetic Acids (HAA5) | 244 | 18 |
| Turbidity | 243 | 22 |
| Total Trihalomethanes (TTHM) | 240 | 16 |
| E. coli | 228 | 106 |
| Fluoride | 156 | 32 |
| Gross Alpha | 85 | 82 |
| Total Coliform (RTCR) | 48 | 30 |
| Atrazine | 43 | 5 |
| Nitrate | 39 | 6 |
| Copper | 13 | 1 |
| Benzene | 12 | 1 |
| Chlorine | 11 | 6 |
Cities with Water Quality Issues
Aurora Beaverton Aloha Hillsboro Canby Clackamas Clatskanie Molalla Hood River Mulino Oregon City Rainier The Dalles Fairview Cornelius Dundee Gaston Mcminnville Newberg Tillamook Portland Milwaukie Happy Valley Salem Albany Corvallis Jefferson Sheridan Tangent Eugene Brookings Coos Bay Coquille Glendale Harrisburg Junction City North Bend Riddle Roseburg Springfield +136 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Oregon are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.