Rockville Water Quality
Virginia
The tap water in Rockville, Virginia is served by 165 EPA-regulated water systems covering approximately 72,337 people. 27 health-based violations are on record, most recently for 0400 in 2023. Data source: EPA Safe Drinking Water Information System.
Drinking water in Rockville, Virginia is delivered through 165 EPA-regulated community water systems serving an estimated 72,337 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Rockville shows 27 total violations across all 165 systems, of which 27 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0400, 2950, 8000, 1005, 5000. 1 TRI-reporting industrial facility is also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Virginia drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| LAKE MONTICELLO | 12,933 | 0 | Clean |
| LAKE LAND`OR | 4,818 | 0 | Clean |
| POWHATAN COURTHOUSE | 3,005 | 0 | Clean |
| LAKE CAROLINE | 2,933 | 0 | Clean |
| MOUNTAIN VIEW | 2,773 | 0 | Clean |
| LAKE WILDERNESS | 2,513 | 2 | Health |
| CAPTAINS COVE | 2,380 | 9 | Health |
| SPRING MEADOWS-MEADOW GATE | 2,362 | 0 | Clean |
| LAKE HOLIDAY ESTATES | 2,130 | 0 | Clean |
| RAINBOW FOREST | 1,665 | 0 | Clean |
| MAYFIELD FARMS | 1,444 | 0 | Clean |
| QUEENS LAKE SYSTEM | 1,375 | 0 | Clean |
| AVONDALE | 1,285 | 0 | Clean |
| IRVINGTON COMMUNITY OF | 1,056 | 0 | Clean |
| OAK SPRINGS | 985 | 0 | Clean |
| PRESIDENTIAL LAKES, SECT. 14 | 951 | 0 | Clean |
| MANAKIN FARMS | 948 | 0 | Clean |
| WHITE OAK ESTATES | 930 | 0 | Clean |
| CHERRYDALE SUBDIVISION | 928 | 0 | Clean |
| STONEY CREEK VILLAGE | 895 | 0 | Clean |
| WHITE STONE | 825 | 0 | Clean |
| YORK TERRACE SYSTEM | 755 | 0 | Clean |
| RURAL POINT CENTRAL | 690 | 0 | Clean |
| WEEMS | 678 | 0 | Clean |
| OAKWOOD/PARKVIEW | 630 | 0 | Clean |
| NELSON PARK | 530 | 0 | Clean |
| EARLYSVILLE FOREST | 488 | 0 | Clean |
| REEDVILLE, TOWN OF | 480 | 0 | Clean |
| LIVELY, COMMUNITY OF | 477 | 0 | Clean |
| HANOVER FARMS | 471 | 0 | Clean |
| GWYNNFIELD SUBDIVISION | 398 | 0 | Clean |
| CALLAO | 393 | 0 | Clean |
| LAKE SHAWNEE ESTATES | 379 | 0 | Clean |
| CAMPBELL`S CREEK SUBDIVISION | 375 | 0 | Clean |
| FIVE LAKES NO 1 | 360 | 0 | Clean |
| HEATHERSTONE/BOTETOURT FOREST | 356 | 0 | Clean |
| VENTER HEIGHTS SUBDIVISION | 350 | 0 | Clean |
| BLUE RIDGE HEIGHTS | 338 | 0 | Clean |
| SHAWNEE LAND | 330 | 0 | Clean |
| MILL QUARTER PLANTATION | 330 | 0 | Clean |
| TOWN OF SALUDA | 323 | 0 | Clean |
| INDIAN CREEK ESTATES | 318 | 0 | Clean |
| CHESDIN MANOR SUBDIVISION | 315 | 0 | Clean |
| HEATHSVILLE | 306 | 0 | Clean |
| FOX RUN/CHAMPION FOREST SHORES | 303 | 0 | Clean |
| WALNUT GROVE NO 1 | 290 | 0 | Clean |
| GREAT CREEK LANDING | 290 | 0 | Clean |
| CHESAPEAKE BAY ESTATES | 288 | 0 | Clean |
| HOLLY RIDGE NO 1 | 279 | 0 | Clean |
| MALLARD BAY SUBDIVISION | 264 | 0 | Clean |
| COLONIAL FOREST | 246 | 0 | Clean |
| BROOKWOOD MANOR | 230 | 0 | Clean |
| LAKESIDE VILLAGE | 220 | 0 | Clean |
| JAMES RIVER ESTATES | 219 | 0 | Clean |
| FOXWELLS | 218 | 0 | Clean |
| YELLOW MOUNTAIN VILLAGE | 205 | 0 | Clean |
| JOYCEVILLE-HOLLY GROVE | 205 | 0 | Clean |
| LOTTSBURG | 201 | 0 | Clean |
| WHITE SAND HARBOUR | 200 | 0 | Clean |
| FRANKLIN ACRES | 200 | 0 | Clean |
| DUTCH HOLLOW SUBDIVISION | 200 | 0 | Clean |
| KINSALE, TOWN OF | 198 | 0 | Clean |
| WILDWOOD FOREST | 188 | 0 | Clean |
| PELHAM MANOR | 183 | 0 | Clean |
| LUTTRELLVILLE | 175 | 0 | Clean |
| HIGH POINT FARMS NO. 1 | 170 | 0 | Clean |
| CARVER GARDENS | 163 | 0 | Clean |
| CEDARBROOKE SUBDIVISION | 163 | 1 | Health |
| BURGESS | 160 | 0 | Clean |
| OVERLOOK HEIGHTS COMBINED | 160 | 0 | Clean |
| WOODRUFF SUBDIVISION | 153 | 0 | Clean |
| WINDY GAP MOUNTAIN VILLAGE | 150 | 0 | Clean |
| HOLLER SUBDIVISION | 145 | 1 | Health |
| MASSANUTTEN VIEW SUBDIVISION | 145 | 3 | Health |
| STONY SPRINGS SUBDIVISION | 145 | 0 | Clean |
| SANDY POINT SUBDIVISION | 143 | 0 | Clean |
| BELLS COVE SUBDIVISION | 140 | 0 | Clean |
| CEDAR POINTE | 138 | 0 | Clean |
| LEWISETTA | 138 | 0 | Clean |
| NOMINI BAY FARMS | 138 | 0 | Clean |
| ELSINORE SUBDIVISION | 138 | 0 | Clean |
| BRITISH WOODS | 135 | 0 | Clean |
| TIMBUCTU SUBDIVISION | 132 | 1 | Health |
| CHURCHILL SUBDIVISION | 130 | 0 | Clean |
| RIVERBEND ESTATES | 129 | 0 | Clean |
| LANCASTER COURTHOUSE | 125 | 0 | Clean |
| TARTAN | 123 | 0 | Clean |
| ANCHOR COVE SUBDIVISION | 120 | 0 | Clean |
| MERRYMOUNT SUBDIVISION | 118 | 0 | Clean |
| TANGLEWOOD SECTION U | 118 | 0 | Clean |
| MERRIMAC SOUTH | 118 | 0 | Clean |
| CROZIER | 115 | 0 | Clean |
| GLEBE POINT | 111 | 0 | Clean |
| COLUMBIA | 110 | 0 | Clean |
| BUCKHEAD SUBDIVISION | 110 | 0 | Clean |
| COVE COLONY | 105 | 0 | Clean |
| CHESAPEAKE SHORES | 103 | 5 | Health |
| BON HARBOURS | 96 | 0 | Clean |
| HORNERS BEACH | 95 | 0 | Clean |
| SIOUAN SHORES | 95 | 0 | Clean |
| PALMYRA | 90 | 0 | Clean |
| RYAN SUBDIVISION | 90 | 0 | Clean |
| WINDSOR PARK | 90 | 0 | Clean |
| ST. TAMMANY LANDING | 90 | 1 | Health |
| TWIN CEDARS | 90 | 0 | Clean |
| GLENDALE ACRES | 87 | 0 | Clean |
| CORBIN - LEWIS ESTATES | 87 | 0 | Clean |
| FOREST HILLS SUBD | 85 | 0 | Clean |
| PLEASANT GROVE SUBDIVISION | 85 | 0 | Clean |
| LONG BRANCH SHORES | 85 | 1 | Health |
| COBBS SHORES | 83 | 0 | Clean |
| HERITAGE ESTATES | 80 | 0 | Clean |
| MOUNTAIN VIEW TRAILER PARK | 80 | 0 | Clean |
| BUSHFIELD | 78 | 0 | Clean |
| WICOMICO CHURCH | 75 | 0 | Clean |
| ACHSAH ACRES | 75 | 0 | Clean |
| BLACK STUMP | 73 | 0 | Clean |
| STAGECOACH HILLS | 70 | 0 | Clean |
| RAINIER ESTATES | 70 | 0 | Clean |
| LUCYS COVE | 70 | 0 | Clean |
| BRUNSWICK ESTATES | 70 | 0 | Clean |
| CLIFFS ON THE ROANOKE | 70 | 0 | Clean |
| EDINBURG EXTENDED | 68 | 0 | Clean |
| PINE HARBOR | 68 | 0 | Clean |
| BELL ACRES | 68 | 0 | Clean |
| LANCASTER SHORES | 63 | 0 | Clean |
| DRYSDALE SUBDIVISION | 63 | 1 | Health |
| MILLERS SQUARE | 60 | 0 | Clean |
| PAGEBROOK | 60 | 1 | Health |
| OAK PARK SUBDIVISION | 60 | 0 | Clean |
| GENERAL PARKER SHORES | 58 | 0 | Clean |
| NOTTOWAY ACRES SUBDIVISION | 58 | 0 | Clean |
| VINEYARD GROVE | 57 | 0 | Clean |
| HICKS HILL SUBDIVISION | 55 | 0 | Clean |
| HAWK`S NEST POINT | 53 | 0 | Clean |
| NORTHTOWN VILLAGE | 53 | 0 | Clean |
| BALL POINT | 51 | 0 | Clean |
| CHESAPEAKE COVE | 50 | 0 | Clean |
| GRANITE HALL SHORES | 50 | 0 | Clean |
| PEETE RIVER FARM | 50 | 1 | Health |
| NORMAN ACRES SUBDIVISION | 50 | 0 | Clean |
| WAVERLY SUBDIVISION | 49 | 0 | Clean |
| MARYFIELD SUB. | 48 | 0 | Clean |
| BLACK CREEK SUBDIVISION | 48 | 0 | Clean |
| CATALPA SUBDIVISION | 48 | 0 | Clean |
| CHURCHFIELDS | 45 | 0 | Clean |
| SLOOP POINTE | 45 | 0 | Clean |
| SCHOOLHOUSE MEADOWS | 45 | 0 | Clean |
| DAINGERFIELD SUBDIVISION | 43 | 0 | Clean |
| FOREST VIEW SUBDIVISION | 43 | 0 | Clean |
| BROWNS STORE | 42 | 0 | Clean |
| LANE VIEW SUBDIVISION | 39 | 0 | Clean |
| WOLFTRAP WOODS | 38 | 0 | Clean |
| ROLLING ACRES | 36 | 0 | Clean |
| TANGLEWOOD SECTION A | 35 | 0 | Clean |
| WESTOVER ESTATES | 35 | 0 | Clean |
| VALLEY VIEW | 33 | 0 | Clean |
| SUNNYBROOK SUBDIVISION | 30 | 0 | Clean |
| PLEASANT VIEW ESTATES | 28 | 0 | Clean |
| HAZEL RIVER | 28 | 0 | Clean |
| SPRINGWOOD SUBDIVISION | 28 | 0 | Clean |
| HIGHBANK | 25 | 0 | Clean |
| MILBURN SUBDIVISION | 25 | 0 | Clean |
| WICOMICO RIDGE | 25 | 0 | Clean |
| GIBSON MILLS SUBDIVISION | 25 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0400 | 2023-01-01 |
| 0400 | 2023-01-01 |
| 2950 | 2021-04-01 |
| 2950 | 2021-01-01 |
| 2950 | 2020-10-01 |
| 2950 | 2020-07-01 |
| 2950 | 2020-04-01 |
| 2950 | 2019-10-01 |
| 8000 | 2018-08-01 |
| 8000 | 2018-08-01 |
| 8000 | 2018-08-01 |
| 2950 | 2017-01-01 |
| 2950 | 2016-04-01 |
| 2950 | 2016-01-01 |
| 2950 | 2015-10-01 |
| 2950 | 2015-07-01 |
| 1005 | 2014-07-01 |
| 1005 | 2014-04-01 |
| 1005 | 2014-01-01 |
| 1005 | 2013-10-01 |
| 5000 | 2012-11-30 |
| 5000 | 2012-11-30 |
| 0400 | 2012-02-09 |
| 5000 | 2010-01-01 |
| 5000 | 2008-01-01 |
| 5000 | 2006-03-29 |
| 5000 | 1998-12-31 |
TRI Facilities in Rockville
| Facility | Total Releases |
|---|---|
| Heritage-Crystal Clean LLC - Richmond Recycling Center | 90.4K lbs |
Frequently Asked Questions
Is Rockville, Virginia water safe to drink? ▼
How many water violations does Rockville have? ▼
What contaminants were found in Rockville water? ▼
How many water systems serve Rockville? ▼
Where does Rockville get its drinking water? ▼
Are there pollution sources near Rockville? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.