Port Orchard Water Quality
Washington
According to EPA SDWIS, Port Orchard, Washington is served by 285 community water systems covering about 94,802 people. The same extract lists 195 health-based violation records, most recently coded 1005 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Port Orchard, Washington is delivered through 285 EPA-regulated community water systems serving an estimated 94,802 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 195 violation records across the 285 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 10 distinct EPA contaminant codes: Arsenic, Groundwater Rule, Combined Uranium, Lead and Copper Rule, Total Haloacetic Acids (HAA5) and 5 others.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Washington drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| West Sound Utility District #1 | 28,930 | 0 | Clean |
| PORT ORCHARD WATER DEPT | 15,355 | 0 | Clean |
| WESTERN STATE HOSPITAL | 2,857 | 1 | Health |
| MCCORMICK WOODS | 2,760 | 0 | Clean |
| CHEROKEE BAY COMMUNITY CLUB INC | 2,400 | 0 | Clean |
| NISQUALLY PINES COMMUNITY CLUB | 2,037 | 0 | Clean |
| SCOTT LAKE | 1,604 | 0 | Clean |
| MEADOWMEER | 1,157 | 1 | Health |
| MARION WATER CO INC | 966 | 0 | Clean |
| PRESTON INDUSTRIAL PARK WATER ASSN | 930 | 0 | Clean |
| SUNWOOD LAKES HOMEOWNERS ASSOC INC | 925 | 0 | Clean |
| SCENIC SHORES WATER COMPANY | 761 | 0 | Clean |
| LAKE HOLIDAY ASSOCIATION | 740 | 0 | Clean |
| Grandview Condominiums | 679 | 0 | Clean |
| WASHINGTON SOLDIERS HOME COLONY | 643 | 0 | Clean |
| SANDY HOOK PARK COMMUNITY CLUB | 593 | 0 | Clean |
| TAHUYEH LAKE COMMUNITY CLUB | 560 | 0 | Clean |
| SILVER HAWK | 499 | 0 | Clean |
| COUNTRY MANOR MOBILE HOME PARK | 450 | 0 | Clean |
| HMC Management Water System | 432 | 0 | Clean |
| HARBOR COUNTRY APARTMENTS | 410 | 0 | Clean |
| PARADISE ESTATES | 403 | 0 | Clean |
| OTHELLO MANOR LLC | 400 | 0 | Clean |
| HIAPARK | 360 | 0 | Clean |
| CANTERBROOK VILLAGE APARTMENTS | 355 | 0 | Clean |
| RIVERBEND MOBILE HOME PARK | 343 | 0 | Clean |
| NISQUALLY SPORTSMENS CLUB | 341 | 0 | Clean |
| Washington Land Yacht Harbor | 340 | 0 | Clean |
| LOST LAKE | 328 | 0 | Clean |
| COLLINS LAKE COMMUNITY CLUB | 322 | 0 | Clean |
| TREASURE ISLAND COUNTRY CLUB | 321 | 0 | Clean |
| CLEAR LAKE WATER DISTRICT | 317 | 0 | Clean |
| LOVELAND MOBILE ESTATES | 317 | 0 | Clean |
| Sunwood Graham | 315 | 0 | Clean |
| COUGAR CREST | 290 | 0 | Clean |
| CEDAR GLEN MOBILE HOME PARK | 284 | 2 | Health |
| BUTLER COVE WATER COMPANY | 278 | 0 | Clean |
| FOOTHILLS WATER ASSOCIATION | 271 | 0 | Clean |
| CASCADE VISTA HOA | 260 | 0 | Clean |
| EMERALD HEIGHTS | 251 | 0 | Clean |
| PINECROFT MOBILE HOME PARK | 248 | 11 | Health |
| FIELD OF DREAMS | 247 | 0 | Clean |
| TEMPO LAKE WATER CO | 246 | 0 | Clean |
| MARBELLO | 245 | 0 | Clean |
| METZ COMMUNITY & RV LLC | 245 | 0 | Clean |
| MILL POND COMMUNITY LLC | 245 | 0 | Clean |
| KING COUNTY WATER DISTRICT #123 | 242 | 1 | Health |
| COLUMBUS PARK | 241 | 0 | Clean |
| TIMBERLINE MOBILE HOME PARK | 240 | 0 | Clean |
| MAJESTIC MOBILE MANOR | 238 | 0 | Clean |
| FRAGARIA LANDING | 235 | 0 | Clean |
| PORT MADISON WATER COMPANY | 233 | 0 | Clean |
| CARRIAGE CLUB ESTATES | 230 | 0 | Clean |
| SUNSET BEACH | 228 | 0 | Clean |
| SEASHORE VILLA | 225 | 0 | Clean |
| COUGAR MOUNTAIN | 220 | 0 | Clean |
| CANDLEWOOD MOBILE MANOR | 211 | 0 | Clean |
| CUMBERLAND COOP WATER SYSTEM | 210 | 0 | Clean |
| WOODLAND MHC LLC | 209 | 0 | Clean |
| MELODY PINES MHP LLC | 207 | 0 | Clean |
| Auburn Park Community LLC | 202 | 0 | Clean |
| STAR LAKE COMMUNITY CLUB | 201 | 0 | Clean |
| DEEP CREEK RANCHETTES | 200 | 0 | Clean |
| RADAR COMMUNITY LLC | 200 | 0 | Clean |
| KITSAP WEST MHC WATER CO | 190 | 0 | Clean |
| BURNS POINT | 182 | 0 | Clean |
| LONG POINT WATER COMPANY INC | 182 | 3 | Health |
| DECEPTION PARK VIEW | 180 | 0 | Clean |
| LAKESIDE PARK | 180 | 11 | Health |
| HOLIDAY VALLEY | 180 | 0 | Clean |
| TALL FIRS MOBILE HOME PARK | 177 | 0 | Clean |
| TRITON HEAD ASSN | 176 | 0 | Clean |
| OLYMPIC VIEW COMMUNITY LLC | 175 | 0 | Clean |
| TWIN FIRS MOBILE ESTATES | 175 | 0 | Clean |
| WYE LAKE ACREAGES | 175 | 0 | Clean |
| COACH COUNTRY CORRAL | 170 | 0 | Clean |
| JOHNSON POINT HOA | 169 | 0 | Clean |
| DAWNBREAKER WATER ASSOCIATION | 168 | 0 | Clean |
| GRANDVIEW TRAILER COURT | 165 | 0 | Clean |
| ONE POINT FOSDICK WATER COMPANY | 165 | 0 | Clean |
| DERBYSHIRE SCENIC ACRES | 156 | 0 | Clean |
| BEAR CUB | 155 | 1 | Health |
| Sunrise Terrace Community LLC | 152 | 0 | Clean |
| COUNTRY ESTATES | 150 | 0 | Clean |
| FOUR CREEKS RANCH WATER SYSTEM | 150 | 0 | Clean |
| EVERGREEN WATER & IMPROVEMENT ASSN | 150 | 0 | Clean |
| SHOREBROOK COMMUNITY CLUB | 148 | 0 | Clean |
| SINGLE TREE ESTATES | 146 | 0 | Clean |
| MUD BAY | 145 | 0 | Clean |
| MARTELL MOBILE MANOR | 143 | 0 | Clean |
| DIAMOND SPRINGS WATER ASSOCIATION | 138 | 0 | Clean |
| LAKEVIEW TERRACE MHP | 135 | 0 | Clean |
| SKAMANIA LANDING OWNERS ASSN | 132 | 0 | Clean |
| APPALOOSA COMMUNITY | 129 | 0 | Clean |
| AYOCK BEACH IMPROVEMENT | 129 | 0 | Clean |
| TWENTY-THREE 800 TIGER MOUNTAIN | 129 | 0 | Clean |
| DOBLER JOHN D WATER SYSTEM | 128 | 0 | Clean |
| BETHEL EAST | 127 | 0 | Clean |
| MERIDIAN HEIGHTS WATER DISTRICT | 126 | 0 | Clean |
| Valley View Mobile Park LLC | 126 | 0 | Clean |
| RAINIER TERRACE | 125 | 0 | Clean |
| TOLMIE COVE | 125 | 0 | Clean |
| LAKERIDGE WATER CO | 120 | 0 | Clean |
| RIVERSIDE VILLA | 120 | 0 | Clean |
| Hillview Mobile Community LLC | 118 | 0 | Clean |
| ORTING 15 | 117 | 0 | Clean |
| TRAILS END | 117 | 0 | Clean |
| Moxie Community LLC | 114 | 0 | Clean |
| AQUA HILLS MARYSVILLE | 113 | 0 | Clean |
| HOLLY | 111 | 0 | Clean |
| LONGBRANCH SHORES WATER ASSOCIATION | 111 | 0 | Clean |
| Skyview | 110 | 0 | Clean |
| RIVERWOOD PARK COMMUNITY CLUB | 109 | 0 | Clean |
| RYANWOOD IMPROVEMENT ASSN | 108 | 0 | Clean |
| CEDAR MOUNTAIN HOMEOWNERS ASSOC | 106 | 0 | Clean |
| BEULAH PARK COMMUNITY | 106 | 0 | Clean |
| PEBBLE RIDGE | 106 | 0 | Clean |
| ARLINGTON TERRACE | 104 | 0 | Clean |
| LYNCH COVE DIV 1 WATER ASSN | 102 | 0 | Clean |
| SAVORY COMMUNITY LLC | 100 | 0 | Clean |
| RIVER GROVE ESTATES TR CT | 100 | 0 | Clean |
| DUGGAN FALLS | 100 | 3 | Health |
| WHISPERING PINES | 100 | 0 | Clean |
| Fairchild Community LLC | 98 | 0 | Clean |
| WILDERWOOD HOA | 98 | 0 | Clean |
| Northwest | 98 | 0 | Clean |
| WESTBRIDGE ESTATES WATER ASSN | 98 | 0 | Clean |
| MASON COUNTY LOST LAKE | 96 | 0 | Clean |
| SUMMERSET MERIDIAN | 96 | 0 | Clean |
| CORBETT CREEK | 95 | 14 | Health |
| HARTWOOD WATER SYSTEM | 95 | 8 | Health |
| KING COUNTY WATER DISTRICT #117 | 95 | 0 | Clean |
| MULKEY MEADOWS 1 | 93 | 0 | Clean |
| MANZANITA BEACH | 93 | 0 | Clean |
| FORESTVIEW SENIOR COMMUNITY LLC | 92 | 0 | Clean |
| HARBORLAND MOBILE PARK | 92 | 0 | Clean |
| SEAMOUNT ESTATES COMMUNITY | 92 | 0 | Clean |
| PIONEER PARK WATER SYSTEM | 91 | 0 | Clean |
| RIVERSHORE COMMUNITY LLC | 90 | 3 | Health |
| COUNTRY MEADOWS | 90 | 0 | Clean |
| CEDAR VIEW TRACTS COMM CLUB | 90 | 0 | Clean |
| Kings Meadow MHP | 90 | 0 | Clean |
| NORTH TWIN LAKEVIEW ASSN | 88 | 0 | Clean |
| Eloika Pines LLC | 87 | 0 | Clean |
| WEST WYND | 87 | 0 | Clean |
| MAPLE SHORES | 86 | 0 | Clean |
| ORCHARD GROVE | 86 | 0 | Clean |
| SOUTH SHADY ACRES WATER | 85 | 0 | Clean |
| ALDER LAKE | 85 | 0 | Clean |
| DELPHI MOBILE HOME PARK | 85 | 0 | Clean |
| PROSPECT POINT BEACH CLUB | 85 | 0 | Clean |
| STILLIRIDGE | 83 | 0 | Clean |
| HOOD CANAL HIGHLANDS | 83 | 0 | Clean |
| INWOOD BEACH CLUB | 80 | 2 | Health |
| MINERVA BEACH RESORT | 80 | 0 | Clean |
| OLYMPIC VIEW | 80 | 0 | Clean |
| THREE FINGERS | 78 | 1 | Health |
| PUDDINGSTONE | 77 | 0 | Clean |
| Hunt Community (Hunt I&II) | 75 | 0 | Clean |
| GREENWOOD PARK | 75 | 0 | Clean |
| Laurel Lane MHC LLC | 75 | 0 | Clean |
| WINDOLPH | 75 | 0 | Clean |
| MARTIN WAY MOBILE HOME PARK | 73 | 0 | Clean |
| STEAMBOAT ISLAND INC | 73 | 0 | Clean |
| HIGH RIDGE | 73 | 0 | Clean |
| ALPINE MOBILE ESTATES | 71 | 0 | Clean |
| LUANA WATER ASSN. | 71 | 0 | Clean |
| HERITAGE WEST | 70 | 2 | Health |
| EDGEWATER MOBILE ESTATES | 70 | 0 | Clean |
| BADGER CANYON RANCHETTES #2 | 70 | 0 | Clean |
| BELL WOODS | 70 | 0 | Clean |
| DUNBAR COVE DEVELOPMENT ASSOC. | 69 | 0 | Clean |
| HAPPY HILL COMMUNITY CLUB | 69 | 0 | Clean |
| WELCHS WATER ASSOCIATION | 69 | 0 | Clean |
| MADRONA BEACH WATER CO INC | 67 | 0 | Clean |
| HIDDEN GARDENS HOMEOWNERS COOP | 66 | 0 | Clean |
| Elmwood Mobile Manor | 66 | 0 | Clean |
| EVERGREEN COMMUNITY LLC | 65 | 1 | Health |
| BETHEL RANCHETTES MUTUAL WATER CO | 65 | 0 | Clean |
| CLIFTON BEACH TRACTS CO OP | 65 | 0 | Clean |
| COACH POST MOBILE PARK | 65 | 0 | Clean |
| HORSEHEAD BAY WATER | 65 | 0 | Clean |
| JESFIELD TRACTS COMMUNITY CLUB | 65 | 0 | Clean |
| MADRONA RIDGE HOMEOWNERS | 65 | 0 | Clean |
| SEAVUE ASSOC | 65 | 0 | Clean |
| LOS CEDROS MOBILE HOME PARK | 63 | 0 | Clean |
| SUN TIDES COMMUNITY LLC | 63 | 3 | Health |
| CEDARS MOBILE MANOR | 62 | 0 | Clean |
| Newaukum Water System | 62 | 0 | Clean |
| ROCKY ACRES WATER SYSTEM | 61 | 0 | Clean |
| SOUTH BAY TERRACES WATER COMPANY | 61 | 0 | Clean |
| WOODLAND HEIGHTS MHP | 60 | 2 | Health |
| CITIZENS WATER ASSOCIATION | 60 | 0 | Clean |
| PENINSULA PINES PARK | 60 | 0 | Clean |
| SUDDENVIEW | 60 | 0 | Clean |
| KICUWA MEADOWS | 60 | 0 | Clean |
| CHEROKEE STRIP HOA & WATER | 59 | 0 | Clean |
| MULFORD ESTATES | 58 | 0 | Clean |
| VISTA GLEN | 58 | 0 | Clean |
| DETROIT WATER SERVICE ASSN | 57 | 0 | Clean |
| GOLDEN OAK | 57 | 0 | Clean |
| OLMAN POINT TRACTS CLUB | 57 | 0 | Clean |
| HARSTINE ISLAND ESTATES ASSN | 56 | 0 | Clean |
| BADGER LAKE ESTATES LLC | 56 | 0 | Clean |
| CASCADE CREST | 55 | 0 | Clean |
| PLEASANT COVE | 55 | 0 | Clean |
| SPENCER GLEN | 55 | 0 | Clean |
| GARDEN COURT MUTUAL | 54 | 0 | Clean |
| HOOT RIDGE | 54 | 0 | Clean |
| SHOREWOOD | 54 | 0 | Clean |
| TULARE BEACH ASSOCIATION | 54 | 1 | Health |
| Country Lane Community Water | 53 | 0 | Clean |
| LAKE CHRISTINE COMMUNITY CLUB | 53 | 0 | Clean |
| CHELAN PARK RANCHES WATER ASSN | 53 | 0 | Clean |
| ROSE AVENUE WATER ASSOCIATION | 53 | 0 | Clean |
| RAINIER VIEW PARK ADDITION | 53 | 0 | Clean |
| CLIFTON PEBBLE BEACH | 52 | 0 | Clean |
| ELDERWOOD WATER ASSOCIATION | 52 | 0 | Clean |
| Tahja II | 51 | 0 | Clean |
| BEVERLY BEACH HOMEOWNERS | 50 | 1 | Health |
| BURLEY WATER ASSN | 50 | 0 | Clean |
| FOREST GROVE HILLS | 50 | 0 | Clean |
| HOLIDAY HILLS COMMUNITY CLUB INC | 50 | 12 | Health |
| HUCKLEBERRY ROAD WATER CO | 50 | 0 | Clean |
| VISTA BY THE SEA | 50 | 0 | Clean |
| BLUE SKY COUNTRY FARMS | 48 | 0 | Clean |
| SCANDIALAND MOBILE HOME PARK | 48 | 0 | Clean |
| RAVENS REACH | 47 | 0 | Clean |
| SKYLAND PARK WATER ASSOCIATION | 47 | 0 | Clean |
| GATEWOOD MOBILE MANOR | 46 | 2 | Health |
| SAWYERWOOD ESTATES WATER SYSTEM | 46 | 0 | Clean |
| MINTER BROOK BEACH INC. | 45 | 0 | Clean |
| Henderson Park Development Company | 45 | 0 | Clean |
| HOOD CANAL VISTA | 45 | 0 | Clean |
| FAIRWIND MOBILE HOME PARK | 45 | 0 | Clean |
| LAKEWOOD COMMUNITY | 45 | 0 | Clean |
| Mazama Woods | 45 | 0 | Clean |
| TALA POINT | 45 | 0 | Clean |
| SUNSET FARM | 45 | 0 | Clean |
| GREEN ACRES WATER ASSOCIATION | 44 | 0 | Clean |
| OLYMPIC TRAILS WATER SUPPLY | 44 | 2 | Health |
| RUSTEMEYER MOBILE HOME PARK | 44 | 0 | Clean |
| VINEYARD COVE CORPORATION | 44 | 0 | Clean |
| KAMILCHE SHORES | 43 | 0 | Clean |
| OTTERCREST ESTATES WATER SYSTEM | 42 | 0 | Clean |
| PRAIRIE POINT DIVISION 3 | 42 | 0 | Clean |
| GRAHAM PLACE | 41 | 0 | Clean |
| DECHAUX MUTUAL WATER | 40 | 0 | Clean |
| SHILOH WATER SYSTEM | 40 | 0 | Clean |
| COUNTRY MEADOWS EAST WATER SYS #2 | 40 | 0 | Clean |
| LOVELY LANE HOWA | 40 | 0 | Clean |
| Clouse Water System | 40 | 0 | Clean |
| HIPMA | 39 | 0 | Clean |
| SNUG HARBOR OWNERS CLUB | 39 | 0 | Clean |
| Point Richmond HOA | 38 | 0 | Clean |
| HUFFMAN | 37 | 0 | Clean |
| Cole Point Association | 37 | 5 | Health |
| LAKE EMELIA | 37 | 0 | Clean |
| PONDEROSA MOBILE PARK | 37 | 0 | Clean |
| DERBY DOWNS | 36 | 0 | Clean |
| CAMPO VERDE STREET & WATER ASSN | 36 | 0 | Clean |
| HIWAY TRAILER COURT | 36 | 16 | Health |
| SEABOLD HEIGHTS | 36 | 0 | Clean |
| HIDDEN HEIGHTS | 35 | 0 | Clean |
| CLIFTONWOOD | 35 | 0 | Clean |
| LINCOLN HILL ESTATES | 35 | 0 | Clean |
| PLACE EIGHTEEN HOA | 34 | 0 | Clean |
| OLALLA HOUSING | 32 | 0 | Clean |
| FARRELL L. E. | 32 | 0 | Clean |
| Stavis 1 | 32 | 0 | Clean |
| HUNT COMMUNITY (HUNT III) | 30 | 0 | Clean |
| BETHEL COMMUNITY | 30 | 0 | Clean |
| SMITH COVE | 30 | 3 | Health |
| ASHLEY LANE | 30 | 0 | Clean |
| ISLANDWOOD ESTATES | 28 | 0 | Clean |
| RIVENDELL WATER ASSOCIATION | 28 | 0 | Clean |
| HOGANS WATER | 28 | 0 | Clean |
| MAPLE VALLEY | 27 | 0 | Clean |
| ERICKSON LAKE TRACTS | 25 | 0 | Clean |
| RED GATE MOBILE HOME PARK | 25 | 78 | Health |
| TROWBRIDGE COURT CONDO ASSN | 23 | 0 | Clean |
| GOLDENS MOBILE HOME PARK | 23 | 0 | Clean |
| SUNSET PARK WATER CO | 21 | 5 | Health |
| Skyline Ridge | 20 | 0 | Clean |
| Naches RV Resort | 13 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| SUNSET PARK WATER CO | Arsenic | 2025-10-01 |
| DUGGAN FALLS | Groundwater Rule | 2025-10-01 |
| SUNSET PARK WATER CO | Arsenic | 2025-07-01 |
| LAKESIDE PARK | Combined Uranium | 2025-07-01 |
| LAKESIDE PARK | Combined Uranium | 2025-07-01 |
| SUNSET PARK WATER CO | Arsenic | 2025-04-01 |
| MEADOWMEER | Lead and Copper Rule | 2025-03-31 |
| SUNSET PARK WATER CO | Arsenic | 2025-01-01 |
| SUNSET PARK WATER CO | Arsenic | 2025-01-01 |
| LAKESIDE PARK | Combined Uranium | 2025-01-01 |
| LAKESIDE PARK | Combined Uranium | 2025-01-01 |
| LAKESIDE PARK | Combined Uranium | 2024-10-01 |
| LAKESIDE PARK | Combined Uranium | 2024-10-01 |
| LAKESIDE PARK | Combined Uranium | 2024-10-01 |
| LAKESIDE PARK | Combined Uranium | 2024-07-01 |
| LAKESIDE PARK | Combined Uranium | 2024-07-01 |
| LAKESIDE PARK | Combined Uranium | 2024-07-01 |
| LAKESIDE PARK | Combined Uranium | 2024-07-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-12-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-12-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-12-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-11-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-11-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-11-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-08-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-08-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-07-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-07-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-05-01 |
| HOLIDAY HILLS COMMUNITY CLUB INC | Groundwater Rule | 2023-05-01 |
| CORBETT CREEK | Groundwater Rule | 2023-05-01 |
| CORBETT CREEK | Groundwater Rule | 2023-05-01 |
| CORBETT CREEK | Groundwater Rule | 2023-04-01 |
| CORBETT CREEK | Groundwater Rule | 2023-04-01 |
| RED GATE MOBILE HOME PARK | Total Haloacetic Acids (HAA5) | 2023-01-01 |
| RED GATE MOBILE HOME PARK | Total Haloacetic Acids (HAA5) | 2023-01-01 |
| RED GATE MOBILE HOME PARK | Total Haloacetic Acids (HAA5) | 2023-01-01 |
| HIWAY TRAILER COURT | Nitrate | 2023-01-01 |
| HIWAY TRAILER COURT | Nitrate | 2023-01-01 |
| HIWAY TRAILER COURT | Nitrate | 2023-01-01 |
| HIWAY TRAILER COURT | Nitrate | 2023-01-01 |
| HIWAY TRAILER COURT | Nitrate | 2023-01-01 |
| Cole Point Association | Revised Total Coliform Rule | 2023-01-01 |
| Cole Point Association | Revised Total Coliform Rule | 2023-01-01 |
| Cole Point Association | Revised Total Coliform Rule | 2023-01-01 |
| Cole Point Association | Revised Total Coliform Rule | 2022-12-01 |
| Cole Point Association | Revised Total Coliform Rule | 2022-12-01 |
| SUN TIDES COMMUNITY LLC | Revised Total Coliform Rule | 2022-11-01 |
| SUN TIDES COMMUNITY LLC | Revised Total Coliform Rule | 2022-11-01 |
| SUN TIDES COMMUNITY LLC | Revised Total Coliform Rule | 2022-11-01 |
What are Port Orchard's health-based records for?
Port Orchard's health-based violation records carry 8 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Total Haloacetic Acids (HAA5) | 47 | 1 |
| Groundwater Rule | 35 | 6 |
| Tthm | 34 | 2 |
| Revised Total Coliform Rule | 24 | 10 |
| Nitrate | 16 | 1 |
| Arsenic | 13 | 2 |
| Lead and Copper Rule | 11 | 6 |
| Combined Uranium | 11 | 1 |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Port Orchard, Washington? ▼
How many water violations does Port Orchard have in this EPA extract? ▼
What contaminants were found in Port Orchard water? ▼
How many water systems serve Port Orchard? ▼
Where does Port Orchard get its drinking water? ▼
How does Port Orchard compare in Washington?
Of the 365 Washington places with at least one community water system on file, Port Orchard ranks #1 by number of systems (285).
Either side of it: Tacoma (129), Coupeville (98)
About This Data
Figures here are the current EPA SDWIS extract joined to the 285 community water systems whose service area lists Port Orchard, ranked against the 365 Washington places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.