Shelton Water Quality
Washington
The tap water in Shelton, Washington is served by 58 EPA-regulated water systems covering approximately 41,511 people. 30 health-based violations are on record, most recently for 5000 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Shelton, Washington is delivered through 58 EPA-regulated community water systems serving an estimated 41,511 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Shelton shows 30 total violations across all 58 systems, of which 30 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 5000, 8000, 0700, 1005. 1 TRI-reporting industrial facility is also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Washington drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SHELTON CITY OF | 17,575 | 0 | Clean |
| TIMBERLAKE COMMUNITY CLUB INC | 2,337 | 0 | Clean |
| WASHINGTON CORRECTIONS CENTER | 2,223 | 0 | Clean |
| LAKE LIMERICK WATER | 2,148 | 0 | Clean |
| SUNNYSLOPE | 2,112 | 0 | Clean |
| HOODSPORT | 1,853 | 0 | Clean |
| SQUAXIN CONSOLIDATED | 1,500 | 4 | Health |
| Shorecrest Estates Water Co | 1,321 | 0 | Clean |
| BEARDS COVE | 1,100 | 0 | Clean |
| FAWN LAKE MAINTENANCE COMM | 1,044 | 0 | Clean |
| OAK PARK | 695 | 0 | Clean |
| TWANOH FALLS BEACH CLUB | 481 | 0 | Clean |
| HARTSTENE POINTE | 460 | 4 | Health |
| PORT OF ALLYN | 397 | 0 | Clean |
| DELPHI | 381 | 0 | Clean |
| HOOD CANAL | 368 | 0 | Clean |
| Tahuya River Valley Water District | 367 | 0 | Clean |
| LAKE LUCINDA COMMUNITY CLUB | 360 | 0 | Clean |
| LAKE ARROWHEAD | 343 | 0 | Clean |
| EMERALD LAKE | 331 | 0 | Clean |
| RUSTLEWOOD | 322 | 0 | Clean |
| ISLAND LAKE MANOR | 233 | 0 | Clean |
| COUGAR RIDGE | 216 | 0 | Clean |
| TRAILS END WATER DISTRICT | 211 | 0 | Clean |
| HIGHLAND PARK | 180 | 0 | Clean |
| LAKEWOOD HEIGHTS | 170 | 3 | Health |
| PIRATES COVE COUNTRY CLUB | 168 | 0 | Clean |
| RAINBOW LAKE | 168 | 0 | Clean |
| LAUREL PARK COMMUNITY LLC | 165 | 0 | Clean |
| BEACON POINT COMMUNITY CLUB | 158 | 0 | Clean |
| SHADOWOOD | 154 | 2 | Health |
| DAYTON TRAILS | 148 | 0 | Clean |
| WILDAIRE ESTATES | 146 | 13 | Health |
| EVERGREEN MOBILE HOMEOWNERS CO-OP | 140 | 0 | Clean |
| AYOCK BEACH IMPROVEMENT | 129 | 0 | Clean |
| SHORE HILL | 101 | 0 | Clean |
| HARSTENE RETREAT | 88 | 0 | Clean |
| COOPER POINT WATER CO | 85 | 0 | Clean |
| MINERVA TERRACE | 85 | 0 | Clean |
| LAKE LAWRENCE MOBILE HOME PARK | 80 | 0 | Clean |
| EDGEWATER BEACH WATER CO | 78 | 0 | Clean |
| WESTERN AIRPARK | 78 | 0 | Clean |
| MADRONA PARK | 73 | 0 | Clean |
| RAE LAKE | 73 | 0 | Clean |
| HOLIDAY ACRES | 65 | 0 | Clean |
| Sylvan Terrace Condominiums | 64 | 0 | Clean |
| PEBBLE BEACH | 64 | 0 | Clean |
| HAMMA RIDGE | 63 | 0 | Clean |
| PARKWOOD APARTMENTS | 60 | 3 | Health |
| CEDAR PARK | 53 | 1 | Health |
| Ripplewood Tracts | 45 | 0 | Clean |
| Allyn Carey | 45 | 0 | Clean |
| OLYMPIC VISTA CLUB COMMUNITY WATER | 41 | 0 | Clean |
| PRINE DRIVE APARTMENTS | 40 | 0 | Clean |
| KAMILCHE POINT COMMUNITY CLUB | 39 | 0 | Clean |
| VALLEY VIEW MOBILE HOME PARK | 30 | 0 | Clean |
| ELMA EVERGREEN VILLAGE | 29 | 0 | Clean |
| Queen Anne Water Works LLC | 28 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 5000 | 2025-04-02 |
| 5000 | 2025-04-01 |
| 5000 | 2024-11-30 |
| 8000 | 2022-03-01 |
| 8000 | 2022-03-01 |
| 8000 | 2022-03-01 |
| 0700 | 2022-02-01 |
| 0700 | 2022-01-01 |
| 0700 | 2021-10-01 |
| 0700 | 2021-10-01 |
| 0700 | 2021-07-01 |
| 0700 | 2021-06-01 |
| 0700 | 2021-06-01 |
| 0700 | 2021-05-01 |
| 0700 | 2021-05-01 |
| 8000 | 2020-07-01 |
| 0700 | 2020-01-01 |
| 0700 | 2019-12-01 |
| 8000 | 2019-02-01 |
| 0700 | 2019-02-01 |
| 8000 | 2018-09-01 |
| 8000 | 2018-05-01 |
| 0700 | 2017-11-22 |
| 0700 | 2017-11-22 |
| 0700 | 2017-11-22 |
| 0700 | 2017-11-22 |
| 1005 | 2017-10-01 |
| 1005 | 2017-07-01 |
| 1005 | 2017-01-01 |
| 1005 | 2016-10-01 |
TRI Facilities in Shelton
| Facility | Total Releases |
|---|---|
| Sierra Pacific Industries - Shelton | 1 lbs |
Frequently Asked Questions
Is Shelton, Washington water safe to drink? ▼
How many water violations does Shelton have? ▼
What contaminants were found in Shelton water? ▼
How many water systems serve Shelton? ▼
Where does Shelton get its drinking water? ▼
Are there pollution sources near Shelton? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.