West Virginia Water Quality
Health violation data for 424 community water systems in West Virginia. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
424
Total Violations
2,371
Systems with Violations
50
Cities with Issues
167
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | WARDENSVILLE, TOWN OF Wardensville | 89 | Yes |
| 2 | HARDY COUNTY PSD BAKER Old Fields | 60 | Yes |
| 3 | VALLEY GROVE WATER DEPT Valley Grove | 55 | Yes |
| 4 | PADEN CITY, CITY OF Paden City | 53 | Yes |
| 5 | PINNACLE WATER ASSOCIATION Rock | 43 | Yes |
| 6 | MOUNT ZION P S D Grantsville | 42 | Yes |
| 7 | REEDY WATER SERVICE TOWN OF Reedy | 42 | Yes |
| 8 | CLOVER PSD Spencer | 40 | Yes |
| 9 | GREATER HARRISON PSD LOST CREEK MT CLARE West Milford | 36 | Yes |
| 10 | RAINELLE WATER DEPT Rainelle | 35 | Yes |
| 11 | PIEDMONT MUNICIPAL WTR WKS Piedmont | 34 | Yes |
| 12 | MILL CREEK WATER DEPT Mill Creek | 34 | Yes |
| 13 | OCEANA COMMUNITY OF Oceana | 33 | Yes |
| 14 | GILBERT WATER WORKS Gilbert | 32 | Yes |
| 15 | PRESTON COUNTY PSD 1 Arthurdale | 31 | Yes |
| 16 | MCDOWELL COUNTY PSD PREMIER Welch | 30 | Yes |
| 17 | GARY CITY OF Gary | 27 | Yes |
| 18 | MIDLAND PSD Beverly | 27 | Yes |
| 19 | POTOMAC FARMS WATER CO Charles Town | 25 | Yes |
| 20 | LEWISBURG Lewisburg | 24 | Yes |
| 21 | HARRISVILLE Harrisville | 24 | Yes |
| 22 | THOMAS CITY OF Thomas | 24 | Yes |
| 23 | WILLIAMSON UTILITY BOARD Williamson | 23 | Yes |
| 24 | LOGAN CO PSD-GREENVILLE SYSTEM Logan | 22 | Yes |
| 25 | BLUEWELL PSD Bluefield | 22 | Yes |
| 26 | MIDDLEBOURNE WATER WORKS Middlebourne | 22 | Yes |
| 27 | LUMBERPORT TOWN OF Lumberport | 21 | Yes |
| 28 | GREATER HARRISON PSD VALLEY OF GOOD HOPE West Milford | 21 | Yes |
| 29 | POCAHONTAS CO PSD - CHEAT MOUNTAIN WATER Durbin | 21 | Yes |
| 30 | WVAW - DEERFIELD VILLAGE SUBDIVISION Charleston | 20 | Yes |
| 31 | PAW PAW ROUTE 19 PSD Westover | 20 | Yes |
| 32 | HIAWATHA WATER Matoaka | 20 | Yes |
| 33 | WAYNE WATER TOWN OF Wayne | 20 | Yes |
| 34 | COAL MOUNTAIN WATER Coal Mountain | 20 | Yes |
| 35 | SHORTLINE PSD Clarksburg | 19 | Yes |
| 36 | MINGO COUNTY PSD - NAUGATUCK Naugatuck, Wv | 19 | Yes |
| 37 | HAMRICK PSD Hendricks | 19 | Yes |
| 38 | RALEIGH COUNTY PSD ARNETT Sophia | 18 | Yes |
| 39 | SISTERSVILLE MUNICIPAL WATER New Martinsville | 18 | Yes |
| 40 | RALEIGH COUNTY PSD EGERIA Sophia | 17 | Yes |
| 41 | LESTER MUNICIPAL WATER WORKS Lester | 17 | Yes |
| 42 | BRENTON PSD Brenton | 17 | Yes |
| 43 | RONCEVERTE WATER Ronceverte | 16 | Yes |
| 44 | ROWLESBURG WATER WORKS Rowlesburg | 16 | Yes |
| 45 | MINERAL WELLS PSD Mineral Wells | 16 | Yes |
| 46 | LOGAN COUNTY PSD - NORTHERN REGIONAL Logan | 15 | Yes |
| 47 | FENWICK MOUNTAIN PSD Fenwick | 15 | Yes |
| 48 | PHILIPPI CITY OF Philippi | 14 | Yes |
| 49 | SALEM WATER BOARD Salem | 14 | Yes |
| 50 | LINCOLN PSD Alum Creek | 14 | Yes |
Most Common Contaminants in West Virginia
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Haloacetic Acids (HAA5) | 535 | 66 |
| Total Trihalomethanes (TTHM) | 430 | 57 |
| Atrazine | 385 | 114 |
| Fluoride | 292 | 63 |
| Turbidity | 231 | 37 |
| Chloroform | 165 | 26 |
| E. coli | 101 | 43 |
| Chlorine | 69 | 39 |
| Arsenic | 51 | 15 |
| Combined Radium 226/228 | 36 | 22 |
| Contaminant 2987 | 29 | 1 |
| Nitrate | 19 | 1 |
| Total Coliform (RTCR) | 8 | 3 |
| Contaminant 2964 | 8 | 1 |
| Total Coliform | 5 | 3 |
Cities with Water Quality Issues
Bluefield Welch Lewisburg Saint Albans New Haven Spencer Charleston Martinsburg Inwood Harpers Ferry Kenova Wheeling Follansbee Glen Dale Moundsville Weirton Friendly Mineral Wells Paden City Ravenswood Washington Williamstown Buckhannon Fenwick Craigsville Cowen Elkins Beverly Richwood Clarksburg Anmoore Bridgeport Grafton Shinnston Morgantown Fairmont Mannington Sutton Keyser Mount Storm +127 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in West Virginia are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.