3M Co
43 facilities · 23 states · 13.8M lbs total releases
3M Co operates 43 facilities reporting to the EPA Toxics Release Inventory, with combined releases of 13.8M lbs. 33 of the 361 chemicals reported are classified as carcinogens.
3M Co appears in the EPA Toxics Release Inventory as the parent or reported corporate owner of 43 individual facilities filing Form R disclosures under EPCRA Section 313. Operations span 23 states, and across all sites the company has disclosed a cumulative release total of 13.8M lbs.
The aggregated chemical footprint covers 361 distinct substances, of which 33 carry a carcinogen classification in the EPA Toxics Release Inventory. The heaviest-reporting state by release volume is Minnesota (5 facilities, 4.4M lbs), followed by Wisconsin at 1.6M lbs. The single largest facility disclosure is 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY in MN at 3.0M lbs.
Parent-company aggregation uses the company name as reported by each facility on its annual TRI filing; mergers, divestitures, or reporting variations across subsidiaries can produce inconsistent attribution year over year. All values are self-reported estimates under federal community right-to-know law and are not weighted by toxicity. Inclusion in the TRI does not establish a health risk to the public, it documents the regulatory disclosure record.
Where does this company operate?
| State | Facilities | Total Releases |
|---|---|---|
| Minnesota | 5 | 4.4M lbs |
| Wisconsin | 6 | 1.6M lbs |
| New York | 1 | 1.6M lbs |
| Arkansas | 1 | 1.5M lbs |
| Missouri | 3 | 1.3M lbs |
| Alabama | 2 | 1.1M lbs |
| Illinois | 1 | 634.2K lbs |
| Texas | 2 | 628.3K lbs |
| Iowa | 2 | 530.4K lbs |
| North Carolina | 1 | 169.1K lbs |
| Kentucky | 2 | 123.8K lbs |
| Massachusetts | 2 | 110.6K lbs |
| Indiana | 2 | 60.8K lbs |
| Ohio | 1 | 39.3K lbs |
| South Carolina | 1 | 27.3K lbs |
| Oklahoma | 1 | 22.2K lbs |
| Tennessee | 1 | 10.7K lbs |
| Nebraska | 1 | 9.6K lbs |
| Michigan | 1 | 8.3K lbs |
| California | 3 | 6.3K lbs |
| Pennsylvania | 2 | 3.8K lbs |
| Delaware | 1 | 38 lbs |
| South Dakota | 1 | 0 lbs |
Facilities (43)
| Facility | Releases |
|---|---|
| 3M Chemical Operations' Cottage Grove Facility Cottage Grove, MN | 3.0M lbs |
| 3M Co - Tonawanda Tonawanda, NY | 1.6M lbs |
| 3M Co - Little Rock Little Rock, AR | 1.5M lbs |
| 3M Co-Hutchinson Hutchinson, MN | 1.1M lbs |
| 3M Chemical Operations' Decatur Facility Decatur, AL | 907.5K lbs |
| 3M Co - Menomonie Menomonie, WI | 795.2K lbs |
| 3M Co - Nevada Nevada, MO | 711.9K lbs |
| 3M Chemical Operations' Cordova Facility Cordova, IL | 634.2K lbs |
| 3M Co - Brownwood Brownwood, TX | 628.3K lbs |
| 3M Co - Springfield Springfield, MO | 543.8K lbs |
| 3M Co - Knoxville Knoxville, IA | 499.0K lbs |
| 3M Co - Wausau Downtown Wausau, WI | 385.7K lbs |
| 3M Co-Alexandria Alexandria, MN | 308.7K lbs |
| 3M Co - Wausau - Greystone Wausau, WI | 182.3K lbs |
| 3M Co-Pittsboro Moncure, NC | 169.1K lbs |
| 3M Co - Guin Guin, AL | 168.0K lbs |
| 3M Cumberland Cumberland, WI | 152.6K lbs |
| 3M Co - Cynthiana Cynthiana, KY | 123.7K lbs |
| 3M Co Chelmsford Chelmsford, MA | 81.4K lbs |
| 3M Co-Prairie Du Chien Bldg 50 Prairie Du Chien, WI | 72.8K lbs |
| 3M Co - Hartford City Hartford City, IN | 48.3K lbs |
| 3M Co - Medina Medina, OH | 39.3K lbs |
| 3M (minnesota Mining & Mfg Co) - Ames Ames, IA | 31.4K lbs |
| 3M Co Rockland, MA | 29.3K lbs |
| 3M Co H & Cc Div Prairie Du Chien, WI | 28.5K lbs |
| 3M Co-Greenville Greenville, SC | 27.3K lbs |
| 3M Technical Ceramics Inc. Quapaw, OK | 22.2K lbs |
| Aearo Technologies LLC Indianapolis, IN | 12.6K lbs |
| 3M Co - New Ulm New Ulm, MN | 11.4K lbs |
| 3M Co DBA 3M Clinton Clinton, TN | 10.7K lbs |
| 3M Co-Valley Valley, NE | 9.6K lbs |
| 3M Co-Detroit Detroit, MI | 8.3K lbs |
| 3M Co - Monrovia Tape Monrovia, CA | 5.7K lbs |
| 3M Co-Columbia Columbia, MO | 4.9K lbs |
| 3M Aston Chester Township, PA | 3.8K lbs |
| 3M Co - Corona Corona, CA | 553 lbs |
| 3M Co-Fairmont Fairmont, MN | 198 lbs |
| 3M Technical Ceramics Lexington, KY | 120 lbs |
| Aearo Technologies LLC Newark, DE | 38 lbs |
| 3M Oak Hills Oak Hills, CA | 0 lbs |
| 3M Co Aberdeen, SD | 0 lbs |
| 3M/ Royersford Royersford, PA | 0 lbs |
| 3M Angleton Angleton, TX | 0 lbs |
Frequently Asked Questions
How much pollution does 3M Co release?
How many facilities does 3M Co operate?
Does 3M Co release carcinogens?
About This Data
Parent company data comes from the EPA Toxics Release Inventory (TRI). Release totals include all media (air, water, land, off-site transfers). Company names are reported as-is by facilities; some variations may refer to the same corporate entity.
Source: U.S. Environmental Protection Agency, TRI Basic Data Files U.S. Environmental Protection Agency, TRI Basic Data Files
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. Company release figures are computed directly from EPA Toxic Release Inventory data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.