Rpm International Inc
47 facilities · 19 states · 5.3M lbs total releases
Rpm International Inc operates 47 facilities reporting to the EPA Toxics Release Inventory, with combined releases of 5.3M lbs. 25 of the 264 chemicals reported are classified as carcinogens.
Rpm International Inc appears in the EPA Toxics Release Inventory as the parent or reported corporate owner of 47 individual facilities filing Form R disclosures under EPCRA Section 313. Operations span 19 states, and across all sites the company has disclosed a cumulative release total of 5.3M lbs.
The aggregated chemical footprint covers 264 distinct substances, of which 25 carry a carcinogen classification in the EPA Toxics Release Inventory. The heaviest-reporting state by release volume is Louisiana (1 facility, 1.4M lbs), followed by Texas at 1.3M lbs. The single largest facility disclosure is CARBOLINE GLOBAL INC. in LA at 1.4M lbs.
Parent-company aggregation uses the company name as reported by each facility on its annual TRI filing; mergers, divestitures, or reporting variations across subsidiaries can produce inconsistent attribution year over year. All values are self-reported estimates under federal community right-to-know law and are not weighted by toxicity. Inclusion in the TRI does not establish a health risk to the public, it documents the regulatory disclosure record.
Where does this company operate?
| State | Facilities | Total Releases |
|---|---|---|
| Louisiana | 1 | 1.4M lbs |
| Texas | 3 | 1.3M lbs |
| Wisconsin | 3 | 963.7K lbs |
| Ohio | 11 | 661.4K lbs |
| New Jersey | 5 | 370.3K lbs |
| Nevada | 1 | 139.9K lbs |
| Maryland | 3 | 130.1K lbs |
| Missouri | 3 | 100.4K lbs |
| North Carolina | 1 | 88.2K lbs |
| Indiana | 2 | 21.8K lbs |
| Massachusetts | 2 | 9.5K lbs |
| California | 1 | 8.2K lbs |
| Georgia | 1 | 6.1K lbs |
| Arizona | 3 | 5.3K lbs |
| West Virginia | 1 | 3.4K lbs |
| Illinois | 3 | 1.4K lbs |
| Minnesota | 1 | 303 lbs |
| Iowa | 1 | 0 lbs |
| Florida | 1 | 0 lbs |
Facilities (47)
| Facility | Releases |
|---|---|
| Carboline Global Inc. Lake Charles, LA | 1.4M lbs |
| Tremco Cpg Manufacturing Corp. Corsicana Facility Corsicana, TX | 1.1M lbs |
| Carboline Global Inc. Green Bay, WI | 597.8K lbs |
| Tremco Cpg Inc Ashland Oh Ashland, OH | 519.0K lbs |
| Rust-Oleum Corp Pleasant Prairie, WI | 363.9K lbs |
| Modern Recreational Technologies Inc. (formerly Kop-Coat Mar Rockaway, NJ | 281.2K lbs |
| Fibergrate Composite Structures Inc Stephenville, TX | 197.6K lbs |
| Carboline Global Inc. Dayton, NV | 139.9K lbs |
| Rust-Oleum Corp in Md Williamsport, MD | 111.2K lbs |
| Arnette Polymers LLC Richmond, MO | 90.8K lbs |
| Rpm Wood Finishes Group Inc Hudson, NC | 88.2K lbs |
| Stoncor Group Inc. Cherry Hill Cherry Hill, NJ | 40.8K lbs |
| Day-Glo Color Corp Cleveland, OH | 39.0K lbs |
| Tremco Cpg Inc Mameco Div Cleveland, OH | 29.9K lbs |
| Dap Global Inc Tipp City, OH | 27.6K lbs |
| Stoncor Group Inc. Maple Shade, NJ | 24.4K lbs |
| Rust-Oleum Corp Somerset, NJ | 23.8K lbs |
| Republic Powdered Metals Inc Medina, OH | 22.6K lbs |
| Stoncor Group Inc. Fort Wayne, IN | 20.2K lbs |
| Dap Global Inc Sparrows Point, MD | 18.1K lbs |
| Kop-Coat Inc Saint Louis, MO | 9.3K lbs |
| Day-Glo Color Corp Twinsburg, OH | 8.5K lbs |
| Day-Glo Color Corp Cudahy, CA | 8.2K lbs |
| Rpm Industrial Coatings Group Inc DBA Finishworks Millersburg, OH | 6.3K lbs |
| Prime Resins Inc. Conyers, GA | 6.1K lbs |
| Rpm Wood Finishes Group Inc DBA Finishworks Apple Creek, OH | 5.4K lbs |
| Rust-Oleum Attleboro, MA | 5.2K lbs |
| Legend Brands Inc. Chandler, AZ | 5.0K lbs |
| Rpm Wood Finishes Group Inc. Westfield, MA | 4.3K lbs |
| Rustoleum Corp Lesage, WV | 3.4K lbs |
| The Euclid Chemical Co Cleveland, OH | 2.0K lbs |
| Rust-Oleum Corp Waupun, WI | 2.0K lbs |
| Rpm Industrial Coatings Group Inc. DBA Finishworks Shipshewana, IN | 1.6K lbs |
| Rust-Oleum Corp Rockford, IL | 1.4K lbs |
| Key Resin Co Batavia, OH | 970 lbs |
| Legend Brands Inc. Baltimore, MD | 812 lbs |
| Dap Global Inc. Pacific, MO | 385 lbs |
| Rust-Oleum - Brooklyn Park Brooklyn Park, MN | 303 lbs |
| Rust-Oleum - Phoenix Phoenix, AZ | 270 lbs |
| Rust-Oleum Fairborn Fairborn, OH | 5 lbs |
| Kirker Enterprises Inc Paterson, NJ | 5 lbs |
| Dap Global Inc Dallas, TX | 0 lbs |
| Rust-Oleum Corp Rockford, IL | 0 lbs |
| Key Resin Co Phoenix, AZ | 0 lbs |
| Euclid Chemical Co Kirkland, IL | 0 lbs |
| Rust-Oleum Corp Eldora, IA | 0 lbs |
| Euclid Chemical Odessa, FL | 0 lbs |
Frequently Asked Questions
How much pollution does Rpm International Inc release?
How many facilities does Rpm International Inc operate?
Does Rpm International Inc release carcinogens?
About This Data
Parent company data comes from the EPA Toxics Release Inventory (TRI). Release totals include all media (air, water, land, off-site transfers). Company names are reported as-is by facilities; some variations may refer to the same corporate entity.
Source: U.S. Environmental Protection Agency, TRI Basic Data Files U.S. Environmental Protection Agency, TRI Basic Data Files
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. Company release figures are computed directly from EPA Toxic Release Inventory data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.