Atlantic, NJ
Environmental data for Atlantic in New Jersey
TRI Facilities
4
Water Systems
0
Superfund Sites
9
Total Releases
41.3K lbs
TRI Facilities (4)
| # | Facility | Total Releases |
|---|---|---|
| 1 | AMERICAN GALVANIZING CO | 15.7K lbs |
| 2 | VIKING YACHT CO - MULLICA | 13.1K lbs |
| 3 | SWIMUSA FIBERGLASS POOLS | 11.6K lbs |
| 4 | MASSARELLI'S LAWN ORNAMENTS INC | 981 lbs |
Superfund Sites (9)
| Site Name | Status | HRS Score |
|---|---|---|
| D'Imperio Property | NPL Site | 55.79 |
| Delilah Road | Deleted NPL Site | 49.33 |
| Emmell's Septic Landfill | NPL Site | 50.00 |
| Federal Aviation Administration Technical Center | NPL Site | 39.65 |
| Garden State Cleaners Co. | NPL Site | 28.90 |
| Mannheim Avenue Dump | Deleted NPL Site | 36.56 |
| Pomona Oaks Residential Wells | Deleted NPL Site | 31.94 |
| Price Landfill | NPL Site | 0.00 |
| South Jersey Clothing Co. | NPL Site | 42.24 |
Cities in Atlantic (8)
Folsom
Pop: —
1 facilities · 0 water
Hammonton
Pop: —
3 facilities · 1 water
Egg Harbor City
Pop: —
2 facilities · 0 water
Hamilton Township
Pop: —
0 facilities · 0 water
Galloway Township
Pop: —
0 facilities · 0 water
Pleasantville
Pop: —
0 facilities · 0 water
Minotola
Pop: —
0 facilities · 0 water
Atlantic County
Pop: —
0 facilities · 0 water