New Jersey Environmental Profile
Comprehensive environmental data from EPA sources for New Jersey (NJ)
Overview
TRI Facilities
350
Water Systems
619
Superfund Sites
153
Total Violations
1,109
Total Releases
10.1M lbs
Health Violations
206
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | PHILLIPS 66 CO-BAYWAY REFINERY | 2.8M lbs |
| 2 | MADISON INDUSTRIES | 1.1M lbs |
| 3 | MCWANE DUCTILE-NEW JERSEY | 759.0K lbs |
| 4 | VEOLIA ES TECHNICAL SOLUTIONS L.L.C. | 695.1K lbs |
| 5 | ASHLAND SPECIALTY INGREDIENTS (PARLIN PLANT) | 643.4K lbs |
| 6 | CLEAN EARTH OF NORTH JERSEY INC | 464.3K lbs |
| 7 | CHEMOURS CHAMBERS WORKS | 445.4K lbs |
| 8 | AMES ADVANCED MATERIALS CORP | 382.3K lbs |
| 9 | PAULSBORO REFINING CO LLC | 378.1K lbs |
| 10 | RICHARDS MANUFACTURING CO | 200.0K lbs |
| 11 | METEM - A GE VERNOVA BUSINESS | 168.4K lbs |
| 12 | INFINEUM USA LP-BAYWAY CHEMICAL PLANT | 159.4K lbs |
| 13 | CYCLE CHEM INC. | 146.6K lbs |
| 14 | TRIDENT MARITIME SYSTEMS-CAC LLC | 89.6K lbs |
| 15 | COGEN TECHNOLOGIES LINDEN VENTURE L.P. | 74.6K lbs |
| 16 | VIKING YACHT CO INC | 72.9K lbs |
| 17 | CHEM FLUER/FIRMENICH INC | 68.4K lbs |
| 18 | GIVAUDAN FLAVORS CORP | 55.2K lbs |
| 19 | AVANTOR PERFORMANCE MATERIALS | 50.2K lbs |
| 20 | DSM NUTRITIONAL PRODUCTS LLC | 49.0K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| BELLEVILLE WATER DEPT | 35,129 | 36 |
| BUTTONWOOD MOBILE HOME PARK | 55 | 34 |
| BLOOMFIELD WATER DEPARTMENT | 47,315 | 33 |
| BIG OAK REHAB | 259 | 33 |
| HOPEWELL PLACE SENIOR APTS | 100 | 32 |
| NEWARK WATER DEPARTMENT | 294,274 | 26 |
| ANCORA PSYCHIATRIC HOSPI | 2,506 | 25 |
| SUSSEX W DEPT | 2,201 | 24 |
| CYPRESS MHP | 87 | 23 |
| TRENTON WATER WORKS | 217,000 | 23 |
| PICNIC GROVE MOBILE HOMES | 250 | 22 |
| JEFFERSON TWP W U LK HOP | 8,500 | 21 |
| UNITED MOBILE HOMES OF VINELAND | 1,600 | 19 |
| LITTLE BROOK NURSING CONVALESCENT HOME | 36 | 19 |
| MILLTOWN W DEPT | 7,000 | 19 |
| MANCHESTER VILLAGE | 208 | 19 |
| TIMBER RISE LLC | 60 | 17 |
| UPPER DEERFIELD TWP WATER DEPT | 3,100 | 15 |
| MANCHESTER UTILITIES AUTHORITY | 12,000 | 15 |
| MALAGA VILLA APARTMENTS | 100 | 14 |
Cities with Water Issues
Boonton
Pop: —
West Caldwell
Pop: —
Clifton
Pop: —
Garfield
Pop: —
Kearny
Pop: —
Parsippany
Pop: —
Union
Pop: —
Woodbridge
Pop: —
Newark
Pop: —
Butler
Pop: —
Elmwood Park
Pop: —
Mahwah
Pop: —
Hawthorne
Pop: —
Montvale
Pop: —
Saddle Brook
Pop: —
Colts Neck
Pop: —
Freehold
Pop: —
Budd Lake
Pop: —
Branchville
Pop: —
Landing
Pop: —
Superfund Sites (153)
Counties (24 total)
| County | Population | Facilities |
|---|---|---|
| Middlesex | — | 61 |
| Bergen | — | 36 |
| Morris | — | 25 |
| Essex | — | 25 |
| Burlington | — | 18 |
| Gloucester | — | 21 |
| Somerset | — | 22 |
| Union | — | 28 |
| Camden | — | 16 |
| Monmouth | — | 14 |
| Passaic | — | 20 |
| Ocean | — | 9 |
| Hudson | — | 13 |
| Cumberland | — | 9 |
| Atlantic | — | 4 |
| Mercer | — | 9 |
| Salem | — | 9 |
| Warren | — | 6 |
| Hunterdon | — | 2 |
| Sussex | — | 3 |
Showing top 20 counties by environmental activity. New Jersey has 24 counties total.
Largest Cities
Avenel
Pop: —
2 facilities · 0 water systems
Bayonne
Pop: —
3 facilities · 0 water systems
Boonton
Pop: —
1 facilities · 2 water systems
Fairfield
Pop: —
5 facilities · 2 water systems
Carteret
Pop: —
2 facilities · 0 water systems
West Caldwell
Pop: —
1 facilities · 2 water systems
Clifton
Pop: —
7 facilities · 5 water systems
East Orange
Pop: —
1 facilities · 1 water systems
Garfield
Pop: —
1 facilities · 1 water systems
Union City
Pop: —
1 facilities · 0 water systems
South Kearny
Pop: —
2 facilities · 0 water systems
Kearny
Pop: —
3 facilities · 2 water systems
Kenilworth
Pop: —
1 facilities · 0 water systems
Linden
Pop: —
13 facilities · 0 water systems
North Arlington
Pop: —
1 facilities · 0 water systems
North Bergen
Pop: —
2 facilities · 0 water systems
Parsippany
Pop: —
2 facilities · 2 water systems
Pine Brook
Pop: —
1 facilities · 0 water systems
Warren
Pop: —
1 facilities · 0 water systems
Port Reading
Pop: —
1 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for New Jersey: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.