Ocean, NJ
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for Ocean in New Jersey · Population: 646,434
TRI sites such as Alpha Associates Inc; Nitto Inc.; Lakewood Cogeneration; SDWIS systems such as VEOLIA WATER NEW JERSEY TOMS RIVER; BRICK TOWNSHIP MUA; STAFFORD TWP WATER - BEACH HAVEN WEST; NPL sites such as Beachwood/Berkley Wells; Brick Township Landfill; Ciba-Geigy Corp. anchor Ocean, NJ's EPA extract. Derived burden score 64/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Ocean include LACEY TWP MUA; MANCHESTER TWP WATER UTILITY - EASTERN; POINT PLEASANT BEACH WATER DEPARTMENT, while Alpha Associates Inc leads reported TRI pounds among local Form R filers. AQS median AQI 41 / peak 140 in 2024.
Burden score 64/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Ocean -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Ocean, NJ: EPA TRI 2023 reporting year
Same facilities, both years
+2.8%
8 facilities that filed in 2022 and 2023
Whole inventory
+8.1%
22.4 thousand lb → 24.2 thousand lb, every facility that filed
Between the two reporting years, 1 facility filed for the first time and 0 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Ocean, NJ's total reported releases rose from 22.4 thousand lb in 2022 to 23.0 thousand lb in 2023, based on EPA TRI filings.
- Ocean, NJ's off-site transfers rose from 3.9 thousand lb in 2022 to 5.7 thousand lb in 2023, based on EPA TRI filings.
- Ocean, NJ's air releases fell from 18.4 thousand lb in 2022 to 17.3 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 280 (77%) | 82 | 4 | 140 |
| 2023 | 261 (72%) | 95 | 7 | 248 |
| 2022 | 287 (80%) | 68 | 3 | 105 |
| 2021 | 253 (71%) | 100 | 4 | 126 |
| 2020 | 290 (81%) | 66 | 0 | 84 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in New Jersey, see the EPA's AirNow.gov.
Water Systems (49)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| VEOLIA WATER NEW JERSEY TOMS RIVER | 123,184 | 0 |
| BRICK TOWNSHIP MUA | 81,829 | 0 |
| STAFFORD TWP WATER - BEACH HAVEN WEST | 30,603 | 0 |
| LACEY TWP MUA | 29,000 | 3 |
| LAKEWOOD TWP MUA | 27,614 | 0 |
| LONG BEACH TWP BRANT BEA | 25,295 | 0 |
| LITTLE EGG HARBOR TWP MU | 24,215 | 0 |
| MANCHESTER TWP WATER UTILITY - EASTERN | 23,980 | 4 |
| BEACH HAVEN WATER DEPT | 20,000 | 0 |
| SEASIDE HEIGHTS WATER DE | 20,000 | 0 |
| BARNEGAT TWP WATER SEWER | 20,000 | 0 |
| POINT PLEASANT WATER DEPARTMENT | 19,600 | 0 |
| MANCHESTER TWP WATER UTILITY - WESTERN | 15,613 | 0 |
| OCEAN TWP DEPT OF UTILITIES | 15,419 | 0 |
| SEASIDE PARK WATER DEPT | 15,000 | 0 |
| SHIP BOTTOM WATER DEPART | 15,000 | 0 |
| RED BANK WATER DEPT | 12,520 | 0 |
| POINT PLEASANT BEACH WATER DEPARTMENT | 12,000 | 1 |
| BERKELEY TWP MUA | 11,792 | 2 |
| BEACHWOOD WATER DEPT | 10,802 | 0 |
| SURF CITY WATER DEPT | 10,000 | 0 |
| SHORE WATER COMPANY | 6,600 | 0 |
| HARVEY CEDARS WATER DEPT | 6,600 | 0 |
| TUCKERTON WATER & SEWER DEPT | 6,285 | 0 |
| BARNEGAT LIGHT WATER DEP | 4,148 | 0 |
| OCEAN GATE WATER DEPT | 3,200 | 0 |
| LAKEHURST WATER DEPT | 2,650 | 0 |
| PINE BEACH WATER DEPT | 2,130 | 0 |
| LONG BEACH TWP WD HOLGAT | 2,000 | 0 |
| ISLAND HEIGHTS WATER DEP | 1,750 | 1 |
| LONG BEACH TWP HIGH BAR HARBOR | 1,230 | 0 |
| LONG BEACH TWP NORTH BEACH | 800 | 0 |
| JACKSON ACRES LLC | 440 | 0 |
| OAK TREE MOBILE HOME PARK | 282 | 0 |
| FOUNTAINHEAD PARKS INC | 280 | 0 |
| TALL TIMBERS VILLAGE M H P | 275 | 1 |
| STAFFORD TWP MUA CEDAR B | 224 | 0 |
| FAIRTON OAKS M H COMMUNITY | 207 | 6 |
| MEADOWBROOK CO-OP INC | 150 | 0 |
| LONG BEACH TWP LOVE LADIES SOUTH | 150 | 0 |
| LONG BEACH TWP LOVE LADIES NORTH | 150 | 0 |
| ALL SEASONS MOBILE HOME PARK | 126 | 0 |
| MAPLE GLEN MOBILE HOME PARK | 120 | 0 |
| COLLIER MILLS MOBILE HOME PARK INC | 100 | 0 |
| CEDAR GROVE APARTMENTS | 96 | 0 |
| SILVER PINE PARK LAND LLC | 92 | 1 |
| ELM GROVE VILLAGE | 87 | 1 |
| OAKS MHP LLC | 80 | 0 |
| FOUNTAINHEAD TRAILER PARK | 60 | 0 |
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Alpha Associates Inc | 131.9K lbs |
| 2 | Nitto Inc. | 52.3K lbs |
| 3 | Lakewood Cogeneration | 1.8K lbs |
| 4 | Orgo-Thermit Inc | 1.5K lbs |
| 5 | Joint Base McGuire-Dix-Lakehurst Lakehurst Area | 1.2K lbs |
| 6 | Church & Dwight Co. Inc. | 491 lbs |
| 7 | Flexabar Corp | 5 lbs |
| 8 | Ralph Clayton & Sons | 5 lbs |
| 9 | Glasseal Products | 4 lbs |
| 10 | Anchor an Oldcastle Co | 0 lbs |
| 11 | Silvi Concrete of Brick | 0 lbs |
Superfund Sites (11)
| Site Name | Status | HRS Score |
|---|---|---|
| Beachwood/Berkley Wells | Deleted NPL Site | 42.24 |
| Brick Township Landfill | NPL Site | 58.13 |
| Ciba-Geigy Corp. | NPL Site | 50.33 |
| Denzer & Schafer X-Ray Co. | Deleted NPL Site | 40.36 |
| Goose Farm | NPL Site | 47.71 |
| Hopkins Farm | Deleted NPL Site | 34.09 |
| Jackson Township Landfill | Deleted NPL Site | 38.11 |
| Naval Air Engineering Center | NPL Site | 50.53 |
| Pijak Farm | Deleted NPL Site | 43.48 |
| Reich Farms | Deleted NPL Site | 53.48 |
| Spence Farm | Deleted NPL Site | 45.87 |
Cities in Ocean (34)
Frequently Asked Questions
What is the environmental risk level in Ocean, New Jersey? ▼
Are there Superfund sites in Ocean? ▼
How many toxic release facilities are in Ocean? ▼
What is the air quality in Ocean? ▼
Is the drinking water safe in Ocean? ▼
What environmental agencies cover Ocean? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.