Cumberland, NJ
Environmental data for Cumberland in New Jersey
TRI Facilities
9
Water Systems
0
Superfund Sites
6
Total Releases
67.9K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ARDAGH GLASS INC | 34.1K lbs |
| 2 | NATIONAL REFRIGERANTS INC. | 25.1K lbs |
| 3 | CUMBERLAND ENERGY CENTER | 4.4K lbs |
| 4 | CUMBERLAND DAIRY | 2.6K lbs |
| 5 | US BUREAU OF PRISONS FEDERAL CORRECTIONAL INSTITUTION | 1.5K lbs |
| 6 | NIPRO PHARMAPACKAGING AMERICAS CORP. | 135 lbs |
| 7 | CORNING PHARMACEUTICAL GLASS LLC | 24 lbs |
| 8 | DURAND GLASS MANUFACTURING CO INC. | 2 lbs |
| 9 | WWF OPERATING CO LLC | 0 lbs |
Superfund Sites (6)
| Site Name | Status | HRS Score |
|---|---|---|
| Former Kil-Tone Company | NPL Site | 65.29 |
| Iceland Coin Laundry Area Ground Water Plume | NPL Site | 30.30 |
| Nascolite Corp. | NPL Site | 51.13 |
| Upper Deerfield Township Sanitary Landfill | Deleted NPL Site | 33.62 |
| Vineland Chemical Co., Inc. | NPL Site | 59.16 |
| Vineland State School | Deleted NPL Site | 40.84 |
Cities in Cumberland (6)
Bridgeton
Pop: —
3 facilities · 4 water
Fairton
Pop: —
1 facilities · 1 water
Millville
Pop: —
3 facilities · 1 water
Rosenhayn
Pop: —
1 facilities · 0 water
Vineland
Pop: —
1 facilities · 3 water
Upper Deerfield Township
Pop: —
0 facilities · 0 water