Gloucester, NJ
Environmental data for Gloucester in New Jersey
TRI Facilities
21
Water Systems
0
Superfund Sites
10
Total Releases
506.4K lbs
TRI Facilities (21)
| # | Facility | Total Releases |
|---|---|---|
| 1 | PAULSBORO REFINING CO LLC | 378.1K lbs |
| 2 | VALTRIS SPECIALTY CHEMICALS-DELAWARE RIVER PLANT | 32.7K lbs |
| 3 | JOHNSON MATTHEY | 24.3K lbs |
| 4 | SAINT-GOBAIN PPL MICKLETON | 21.1K lbs |
| 5 | GULF OIL LP WOODBURY TERMINAL | 19.2K lbs |
| 6 | SOLVAY SPECIALTY POLYMERS USA LLC | 14.8K lbs |
| 7 | VERANOVA L.P. | 10.8K lbs |
| 8 | CPI OPERATIONS LLC | 2.1K lbs |
| 9 | EXXONMOBIL PAULSBORO LUBE PLANT | 1.4K lbs |
| 10 | MYCONE DENTAL SUPPLY CO INC | 795 lbs |
| 11 | CUSTOM BUILDING PRODUCTS | 500 lbs |
| 12 | ETHOS BIOSCIENCES INC. | 405 lbs |
| 13 | COIM USA INC | 272 lbs |
| 14 | NOVELIS ALR ROLLED PRODUCTS INC. | 2 lbs |
| 15 | OLDCASTLE APG | 0 lbs |
| 16 | DELAWARE RIVER PARTNERS LLC | 0 lbs |
| 17 | HANGSTERFER'S LABORATORIES INC | 0 lbs |
| 18 | BUMPER SPECIALTIES INC | 0 lbs |
| 19 | BOSTIK INC | 0 lbs |
| 20 | GGB LLC | 0 lbs |
| 21 | MAPEI | 0 lbs |
Superfund Sites (10)
| Site Name | Status | HRS Score |
|---|---|---|
| Bridgeport Rental & Oil Services | NPL Site | 60.73 |
| Chemical Leaman Tank Lines, Inc. | NPL Site | 47.53 |
| Franklin Burn | NPL Site | 40.67 |
| Helen Kramer Landfill | NPL Site | 72.66 |
| Hercules, Inc. (Gibbstown Plant) | NPL Site | 40.36 |
| Lipari Landfill | Deleted NPL Site | 75.60 |
| Matlack, Inc. | NPL Site | 45.54 |
| Matteo & Sons, Inc. | NPL Site | 50.00 |
| Pioneer Metal Finishing Inc | NPL Site | 47.99 |
| Shieldalloy Corp. | NPL Site | 58.75 |
Cities in Gloucester (14)
Logan Township
Pop: —
2 facilities · 0 water
Bridgeport
Pop: —
1 facilities · 0 water
Gibbstown
Pop: —
2 facilities · 1 water
Mantua
Pop: —
1 facilities · 2 water
Mickleton
Pop: —
1 facilities · 1 water
West Deptford
Pop: —
3 facilities · 1 water
Paulsboro
Pop: —
5 facilities · 1 water
Thorofare
Pop: —
3 facilities · 0 water
Swedesboro
Pop: —
1 facilities · 0 water
Woodbury
Pop: —
1 facilities · 1 water
Clayton
Pop: —
1 facilities · 1 water
Mantua Township
Pop: —
0 facilities · 0 water
Newfield Borough
Pop: —
0 facilities · 0 water
Woolwich Township
Pop: —
0 facilities · 0 water