Burlington, NJ
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Burlington in New Jersey · Population: 464,226
Burlington, NJ is tracked across three EPA datasets covering 24 Toxics Release Inventory (TRI) facilities, 42 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 50/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 963.3K lbs of reported toxic releases under EPCRA Section 313, while 12 water systems carry an active health-based violation in the SDWIS record. No EPA Air Quality System monitors currently report data for this county.
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Water Systems (42)
| System | Population | Violations |
|---|---|---|
| NJ AMERICAN WATER - WESTERN | 264,586 | 0 |
| NJ AMERICAN WATER - MOUNT HOLLY | 47,427 | 0 |
| EVESHAM MUA | 45,538 | 0 |
| MT LAUREL TWP MUA | 41,743 | 0 |
| WILLINGBORO MUA | 35,000 | 0 |
| BURLINGTON TWP W DEPT | 22,594 | 0 |
| MOORESTOWN WATER DEPT | 20,700 | 1 |
| MAPLE SHADE WATER DEPARTMENT | 19,400 | 3 |
| MEDFORD TWP DEPT OF MUNI | 17,272 | 1 |
| BORDENTOWN WATER DEPARTM | 15,821 | 2 |
| NJ AMERICAN WATER - PENNS GROVE | 14,406 | 0 |
| JBMDL-DIX MAIN SYSTEM | 12,765 | 0 |
| PEMBERTON TWP DEPT MAIN | 12,378 | 4 |
| JBMDL - MCGUIRE AFB | 12,227 | 0 |
| FLORENCE TWP W DEPT | 11,214 | 0 |
| BURLINGTON CITY WATER DE | 9,835 | 10 |
| NJ AMERICAN WATER - HARRISON | 9,193 | 0 |
| NJ AMERICAN WATER - LOGAN | 6,650 | 0 |
| PINELANDS WATER CO | 4,926 | 0 |
| PEMBERTON TOWNSHIP WATER - LAKE VALLEY | 3,500 | 1 |
| JBMDL - LAKEHURST | 2,903 | 3 |
| ALBERT C WAGNER YOUTH CO | 2,500 | 0 |
| NJ AMERICAN WATER - HOMESTEAD | 2,420 | 0 |
| NEW LISBON DEVELOPMENT CTR | 2,014 | 4 |
| PEMBERTON BOROUGH WATER | 1,771 | 0 |
| NJ AMERICAN WATER - SUNBURY | 888 | 0 |
| NJ AMERICAN WATER - BRIDGEPORT | 855 | 0 |
| WRIGHTSTOWN MUA | 800 | 0 |
| MOBILE ESTATES OF SOUTHA | 700 | 0 |
| FIELDSBORO WATER DEPARTMENT | 650 | 4 |
| PEMBERTON TWP WATER DEPT - PEMBERTON HEI | 650 | 0 |
| NJ AMERICAN WATER - VINCENTOWN | 598 | 0 |
| PEMBERTON TWP WATER - NEW LISBON | 500 | 0 |
| FAWN LAKE VILLAGE | 300 | 0 |
| HILLTOP MOBILE VILLAGE | 200 | 0 |
| ALLENWOOD ESTATES, LLC | 135 | 0 |
| PINEFIELD APARTMENTS | 120 | 0 |
| RICHARDS MOBILE HOME COU | 100 | 4 |
| FENIMORE TRAILER PARK | 88 | 0 |
| MILLSTREAM APTS | 88 | 0 |
| MAPLEWOOD APARTMENTS | 55 | 2 |
| FENIMORE WOODS MHP | 40 | 0 |
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Joint Base McGuire-Dix-Lakhurst Dix Area Cantonment | 323.5K lbs |
| 2 | Viking Yacht Co Inc | 279.2K lbs |
| 3 | Huntsman Advanced Materials Americas LLC | 129.5K lbs |
| 4 | Dolphin Industries Ltd | 63.1K lbs |
| 5 | American Biltrite Inc. | 57.3K lbs |
| 6 | Actega N.a. Inc | 40.0K lbs |
| 7 | Stoncor Group Inc. | 24.4K lbs |
| 8 | Callahan Chemical Co LLC | 20.1K lbs |
| 9 | Hoeganaes Corp | 17.9K lbs |
| 10 | Armotek Industries Inc | 3.1K lbs |
| 11 | Gold Bond Building Products - Burlington | 1.9K lbs |
| 12 | Stepan Co - Fieldsboro Plant | 1.9K lbs |
| 13 | Prc-Desoto International Inc | 1.5K lbs |
| 14 | Lockheed Martin | 8 lbs |
| 15 | Burlington Generating Station | 2 lbs |
| 16 | Nwl Transformers Inc -- Bordentown Plant | 1 lbs |
| 17 | Rimtec Manufacturing Corp | 1 lbs |
| 18 | Safety-Kleen Systems Vincentown (vin) | 1 lbs |
| 19 | Oldcastle Apg | 0 lbs |
| 20 | Dfa Dairy Brands Fluid LLC DBA Tuscan Dairy | 0 lbs |
| 21 | Jet Pulverizer Co | 0 lbs |
| 22 | Inductotherm Corp. | 0 lbs |
| 23 | Colonial Chemical Co | 0 lbs |
| 24 | Ralph Clayton & Sons | 0 lbs |
Cities in Burlington (22)
Frequently Asked Questions
What is the environmental risk level in Burlington, New Jersey? ▼
Are there Superfund sites in Burlington? ▼
How many toxic release facilities are in Burlington? ▼
What is the air quality in Burlington? ▼
Is the drinking water safe in Burlington? ▼
What environmental agencies cover Burlington? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.