Bergen, NJ
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Bergen in New Jersey · Population: 954,717
Bergen, NJ is tracked across three EPA datasets covering 41 Toxics Release Inventory (TRI) facilities, 88 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 62/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 987.1K lbs of reported toxic releases under EPCRA Section 313, while 30 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 40 and a peak AQI of 156 in 2024, with 73% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 267 (73%) | 89 | 9 | 156 |
| 2023 | 204 (56%) | 152 | 5 | 197 |
| 2022 | 259 (71%) | 106 | 0 | 90 |
| 2021 | 230 (63%) | 126 | 9 | 147 |
| 2020 | 228 (63%) | 133 | 3 | 119 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in New Jersey, see the EPA's AirNow.gov.
Water Systems (88)
| System | Population | Violations |
|---|---|---|
| VEOLIA WATER NEW JERSEY HACKENSACK | 792,713 | 1 |
| RIDGEWOOD WATER | 61,700 | 1 |
| FAIR LAWN WATER DEPT | 34,947 | 4 |
| GARFIELD WATER DEPARTMENT | 30,487 | 1 |
| MAHWAH WATER DEPARTMENT | 26,777 | 1 |
| LYNDHURST WATER DEPARTMENT | 20,500 | 0 |
| ELMWOOD PARK WATER DEPT | 20,374 | 3 |
| PARK RIDGE WATER DEPT | 16,466 | 0 |
| RAMSEY WATER DEPT | 15,207 | 0 |
| SADDLE BROOK WATER DEPT | 13,155 | 3 |
| OAKLAND WATER DEPT | 12,754 | 0 |
| WALLINGTON WATER DEPT | 11,583 | 0 |
| WALDWICK WATER DEPT | 10,208 | 0 |
| VEOLIA WATER NJ ALLENDALE WATER SYSTEM | 6,702 | 3 |
| VEOLIA WATER NEW JERSEY FRANKLIN LAKES | 5,038 | 0 |
| HO HO KUS WATER DEPT | 4,060 | 0 |
| VEOLIA WATER NEW JERSEY ARLINGTON HILLS | 1,989 | 0 |
| VEOLIA WATER NJ - OLDE MILFORD EST | 1,577 | 2 |
| VEOLIA WATER NJ BALD EAGLE COMMONS | 1,444 | 0 |
| VEOLIA WATER NJ-BALD EAGLE VILLAGE | 1,258 | 0 |
| VEOLIA WATER NEW JERSEY HAMPTON | 814 | 0 |
| VEOLIA WATER NEW JERSEY - CRESCENT PARK | 700 | 1 |
| VEOLIA WATER NEW JERSEY MONTVALE PD95 | 654 | 0 |
| VEOLIA WATER NEW JERSEY - AWOSTING | 633 | 0 |
| VEOLIA WATER NEW JERSEY EAST BROOKWOOD | 612 | 0 |
| SADDLE RIVER WATER UTILITY | 600 | 0 |
| VEOLIA WATER NJ GREENBROOK ESTATES | 600 | 1 |
| RIVERVIEW COMMONS | 388 | 4 |
| VEOLIA WATER NJ INDEPENDENCE HIGHLAND | 350 | 0 |
| RIDGEWOOD MHP | 330 | 1 |
| HAPPY TRAVELER'S RVP | 300 | 0 |
| SHADY HARBOR FIRE DISTRICT | 300 | 0 |
| VEOLIA WATER NEW JERSEY LAKE GLENWOOD | 250 | 1 |
| BEXLEY PARK | 240 | 1 |
| BOGERTS RANCH ESTATES IN | 225 | 1 |
| HIGH CHAPARRAL ESTATES MHP | 225 | 4 |
| VEOLIA WATER NEW JERSEY SUNSET RIDGE | 208 | 10 |
| IVY WOODS | 207 | 1 |
| RENWOOD APARTMENTS | 190 | 5 |
| VEOLIA WATER NEW JERSEY - BIRCH HILL | 180 | 0 |
| VEOLIA WATER NEW JERSEY SUSSEX HILLS | 168 | 0 |
| BALTIMORE TERRACE | 155 | 1 |
| GASLITE COURT MHC | 148 | 0 |
| TWIN PALMS MHP | 136 | 0 |
| VEOLIA WATER NEW JERSEY BARRY LAKES | 136 | 0 |
| TRIPLE T TAMPA MHP | 126 | 0 |
| VEOLIA WATER NEW JERSEY ANDOVER | 115 | 0 |
| VEOLIA WATER NJ INDEPENDENCE VALLEY VIEW | 110 | 0 |
| OAK LANE TRAILER PARK | 109 | 1 |
| VEOLIA WATER NEW JERSEY - PARKWAY | 92 | 1 |
| WINDSOR CASTLE MHP | 90 | 0 |
| VEOLIA WATER NEW JERSEY HIGHLAND LAKES | 88 | 0 |
| CYPRESS MHP | 87 | 23 |
| CAROUSEL VILLAGE MHP | 82 | 0 |
| HILLTOP MHP | 82 | 0 |
| BLACK DAIRY ROAD TP | 80 | 0 |
| VEOLIA WATER NEW JERSEY LAKE CONWAY | 80 | 0 |
| VEOLIA WATER NEW JERSEYWOODRIDGE ESTATES | 80 | 0 |
| FAMILY RENTALS OF SEFFNER | 75 | 1 |
| DALIA MHP | 75 | 0 |
| VEOLIA WATER NEW JERSEY CLIFFWOOD LAKES | 72 | 0 |
| LAKESIDE VILLAGE MHP | 70 | 0 |
| PARKVIEW MHP | 60 | 0 |
| RHOADES MHP, LLC | 60 | 3 |
| VEOLIA WATER NJ GRANDVIEW ESTATES | 59 | 0 |
| WHISPERING PINES MHP | 55 | 1 |
| VEOLIA WATER NEW JERSEY DAVID CURTIS | 53 | 0 |
| VEOLIA WATER NEW JERSEY WALNUT HILLS | 53 | 0 |
| VEOLIA WATER NEW JERSEY SAMMIS ROAD | 53 | 0 |
| CITRUS KNOLL MHP | 52 | 0 |
| LARRET MHP | 50 | 0 |
| NATURE'S TRAIL MHP | 50 | 0 |
| SHADY GROVE MHP | 45 | 0 |
| SHERWOOD MHP WEST | 45 | 0 |
| VEOLIA WATER NEW JERSEY PREDMORE ESTATES | 45 | 0 |
| PRESERVE AT GORE MOUNTAIN | 45 | 0 |
| WHISPERING PINES PARK | 44 | 0 |
| LAKESIDE ESTATES | 41 | 0 |
| GUTHRIES SUNSHINE PARK | 40 | 0 |
| GREEN ACRE MANUFACTURED HOME PARK | 40 | 0 |
| SHERWOOD MHP-EAST | 37 | 0 |
| DEL-AIRE MOBILE HOME PARK | 33 | 2 |
| TAMPA MARIA MHP | 32 | 0 |
| MAGNOLIA TP | 30 | 0 |
| RIVERBREEZE MHP | 30 | 0 |
| TF CAIRO APARTMENTS | 25 | 1 |
| LORDEN HEIGHTS | 20 | 1 |
| HILLSIDE MOBILE ESTATES | 17 | 0 |
TRI Facilities (41)
Cities in Bergen (26)
Frequently Asked Questions
What is the environmental risk level in Bergen, New Jersey? ▼
Are there Superfund sites in Bergen? ▼
How many toxic release facilities are in Bergen? ▼
What is the air quality in Bergen? ▼
Is the drinking water safe in Bergen? ▼
What environmental agencies cover Bergen? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.