Bartholomew, IN
Environmental data for Bartholomew in Indiana
TRI Facilities
18
Water Systems
0
Superfund Sites
3
Total Releases
305.5K lbs
TRI Facilities (18)
| # | Facility | Total Releases |
|---|---|---|
| 1 | RIGHTWAY FASTENERS INC | 184.2K lbs |
| 2 | US ARMY NATIONAL GUARD CAMP ATTERBURY RANGES | 58.1K lbs |
| 3 | ENKEI AMERICA INC | 33.0K lbs |
| 4 | NINTH AVE FOODS EAST | 13.1K lbs |
| 5 | CUMMINS INC. | 10.6K lbs |
| 6 | NIKKEI MC ALUMINUM AMERICA INC | 5.0K lbs |
| 7 | SHPP US LLC | 973 lbs |
| 8 | TOYOTA MATERIAL HANDLING INC. | 226 lbs |
| 9 | NTN DRIVESHAFT INC | 190 lbs |
| 10 | KAMIC CORP | 108 lbs |
| 11 | CLEVELAND-CLIFFS TUBULAR COMPONENTS | 43 lbs |
| 12 | CUMMINS INC COLUMBUS MIDRANGE ENGINE PLANT | 15 lbs |
| 13 | RICHARDSON MOLDING LLC | 1 lbs |
| 14 | FAURECIA EMISSION CONTROL TECHNOLOGIES | 0 lbs |
| 15 | SACOMA SPECIALTY PRODUCTS LLC | 0 lbs |
| 16 | CUMMINS FUEL SYSTEM PLANT | 0 lbs |
| 17 | IMPACT FORGE GROUPLLC-IMPACT PLANT (PART) | 0 lbs |
| 18 | SUNRIGHT AMERICA | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Columbus Old Municipal Landfill #1 | Deleted NPL Site | 45.31 |
| Garden City Ground Water Plume | NPL Site | 50.00 |
| Tri-State Plating | Deleted NPL Site | 29.28 |
Cities in Bartholomew (2)
Columbus
Pop: —
16 facilities · 2 water
Garden City
Pop: —
0 facilities · 0 water