Indiana Environmental Profile
Comprehensive environmental data from EPA sources for Indiana (IN)
Overview
TRI Facilities
891
Water Systems
718
Superfund Sites
53
Total Violations
1,467
Total Releases
102.6M lbs
Health Violations
254
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | USS GARY WORKS | 13.1M lbs |
| 2 | WAELZ SUSTAINABLE PRODUCTS LLC | 9.1M lbs |
| 3 | CLEVELAND-CLIFFS STEEL CORP (ROCKPORT WORKS ) | 8.8M lbs |
| 4 | CLEVELAND-CLIFFS BURNS HARBOR LLC | 8.6M lbs |
| 5 | HERITAGE ENVIRONMENTAL SERVICES LLC | 4.7M lbs |
| 6 | SABIC INNOVATIVE PLASTICS MT. VERNON LLC | 4.0M lbs |
| 7 | CERRO WIRE LLC | 3.9M lbs |
| 8 | CLEVELAND-CLIFFS STEEL LLC | 3.5M lbs |
| 9 | TRADEBE TREATMENT & RECYCLING LLC | 2.8M lbs |
| 10 | GIBSON GENERATING STATION | 2.6M lbs |
| 11 | WAUPACA FOUNDRY-PLANT 5 | 2.5M lbs |
| 12 | ECOBAT RESOURCES INDIANA LLC | 2.2M lbs |
| 13 | ALCOA WARRICK NEWCO LLC | 2.2M lbs |
| 14 | BP PRODUCTS NA WHITING BUSINESS UNIT | 1.9M lbs |
| 15 | CLIFTY CREEK STATION | 1.4M lbs |
| 16 | MEROM GENERATING STATION | 1.2M lbs |
| 17 | NUCOR STEEL | 1.2M lbs |
| 18 | GM TRUCK GROUP FORT WAYNE ASSEMBLY | 1.1M lbs |
| 19 | DUKE ENERGY INDIANA INC. CAYUGA GENERATING STATION | 1.1M lbs |
| 20 | GARFIELD FACILITY LLC | 1.0M lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| SCOTTSBURG WATER DEPARTMENT | 7,369 | 120 |
| SALEM WATER WORKS | 8,200 | 71 |
| KINGMAN WATER WORKS | 560 | 64 |
| OOLITIC WATER WORKS | 1,315 | 62 |
| WESTPORT WATER COMPANY | 1,300 | 55 |
| SALT CREEK SERVICES, INC. | 90 | 45 |
| BURNT PINES WATER ASSOCIATION | 900 | 38 |
| GLENWOOD WATER WORKS | 313 | 36 |
| NORTH VERNON WATER DEPARTMENT | 6,500 | 35 |
| EAST WASHINGTON RURAL WATER | 8,613 | 32 |
| MONTEZUMA MUNICIPAL UTILITY | 1,022 | 29 |
| POSEYVILLE MUNICIPAL WATER DEPARTMENT | 1,400 | 29 |
| RILEY RESORT LAND TRUST | 39 | 27 |
| BORDEN TRI-COUNTY REGION | 11,637 | 18 |
| STUCKER FORK WATER UTILITY | 19,120 | 18 |
| LYNNVILLE WATER WORKS | 1,200 | 18 |
| INDIANA AMERICAN WATER - LOWELL | 11,908 | 17 |
| GREENSBURG MUNICIPAL WATER WORKS | 12,650 | 15 |
| LAUREL WATER DEPARTMENT | 560 | 15 |
| WILLOW SPRINGS MHP | 25 | 15 |
Cities with Water Issues
Indianapolis
Pop: —
Anderson
Pop: —
Carmel
Pop: —
Elwood
Pop: —
Fortville
Pop: —
Lapel
Pop: —
Lebanon
Pop: —
Westfield
Pop: —
Whitestown
Pop: —
Brownsburg
Pop: —
Edinburgh
Pop: —
Greencastle
Pop: —
Greenfield
Pop: —
Greenwood
Pop: —
Morristown
Pop: —
Rushville
Pop: —
North Vernon
Pop: —
Crown Point
Pop: —
Hammond
Pop: —
Laporte
Pop: —
Superfund Sites (53)
Counties (85 total)
| County | Population | Facilities |
|---|---|---|
| Elkhart | — | 96 |
| Marion | — | 67 |
| Lake | — | 46 |
| Allen | — | 42 |
| St Joseph | — | 33 |
| Kosciusko | — | 31 |
| Marshall | — | 24 |
| Porter | — | 24 |
| Dekalb | — | 23 |
| Noble | — | 22 |
| Tippecanoe | — | 21 |
| Bartholomew | — | 18 |
| Laporte | — | 21 |
| Vanderburgh | — | 17 |
| Delaware | — | 17 |
| Vigo | — | 15 |
| Wayne | — | 16 |
| Whitley | — | 12 |
| Hamilton | — | 12 |
| Huntington | — | 12 |
Showing top 20 counties by environmental activity. Indiana has 85 counties total.
Largest Cities
Indianapolis
Pop: —
65 facilities · 21 water systems
Alexandria
Pop: —
1 facilities · 1 water systems
Anderson
Pop: —
4 facilities · 3 water systems
Carmel
Pop: —
1 facilities · 5 water systems
Elwood
Pop: —
1 facilities · 1 water systems
Frankfort
Pop: —
9 facilities · 3 water systems
Fortville
Pop: —
1 facilities · 1 water systems
Lapel
Pop: —
1 facilities · 1 water systems
Lebanon
Pop: —
3 facilities · 1 water systems
Noblesville
Pop: —
7 facilities · 4 water systems
Sheridan
Pop: —
1 facilities · 0 water systems
Thorntown
Pop: —
1 facilities · 1 water systems
Westfield
Pop: —
3 facilities · 3 water systems
Whitestown
Pop: —
1 facilities · 1 water systems
Beech Grove
Pop: —
2 facilities · 0 water systems
Brownsburg
Pop: —
1 facilities · 2 water systems
Camby
Pop: —
1 facilities · 1 water systems
Cloverdale
Pop: —
1 facilities · 2 water systems
Edinburgh
Pop: —
4 facilities · 2 water systems
Fairland
Pop: —
2 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Indiana: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.