CLEVELAND-CLIFFS STEEL LLC
East Chicago, IN · Parent: CLEVELAND-CLIFFS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Zinc compounds | 308.6K lbs | \u2014 |
| Manganese And Manganese Compounds | 77.3K lbs | \u2014 |
| Ammonia | 24.3K lbs | \u2014 |
| n-Hexane | 13.0K lbs | \u2014 |
| Lead And Lead Compounds | 6.9K lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 3.1K lbs | \u2014 |
| Copper And Copper Compounds | 1.7K lbs | \u2014 |
| Vanadium compounds | 1.1K lbs | \u2014 |
| Phenol | 920 lbs | \u2014 |
| Cadmium And Cadmium Compounds | 855 lbs | Carcinogen |
| Cyanide compounds | 330 lbs | \u2014 |
| Barium And Barium Compounds | 184 lbs | \u2014 |
| Diethanolamine | 39 lbs | \u2014 |
| Mercury And Mercury Compounds | 2 lbs | \u2014 |
| Polycyclic aromatic compounds | 0 lbs | Carcinogen |
| Benzo[g,h,i]perylene | 0 lbs | \u2014 |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 0 lbs | \u2014 |
| Sodium nitrite | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.