Box Elder, UT
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against every other tracked county rather than against fixed national thresholds.
Environmental data for Box Elder in Utah · Population: 59,725
Box Elder, UT is tracked across three EPA datasets covering 14 Toxics Release Inventory (TRI) facilities, 33 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 47/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 6.1M lbs of reported toxic releases under EPCRA Section 313, while 13 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 47 and a peak AQI of 133 in 2024, with 58% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 214 (58%) | 147 | 5 | 133 |
| 2023 | 302 (84%) | 58 | 0 | 96 |
| 2022 | 266 (95%) | 15 | 0 | 90 |
| 2021 | 281 (77%) | 78 | 4 | 119 |
| 2020 | 316 (89%) | 36 | 3 | 147 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Utah, see the EPA's AirNow.gov.
Water Systems (33)
| System | Population | Violations |
|---|---|---|
| OGDEN CITY WATER SYSTEM | 87,267 | 0 |
| CLEARFIELD CITY WATER SYSTEM | 33,540 | 4 |
| HILL AIR FORCE BASE | 25,625 | 0 |
| TREMONTON CITY | 13,000 | 0 |
| PERRY CITY | 4,900 | 0 |
| GARLAND CITY WATER SYSTEM | 2,400 | 1 |
| WEST CORINNE WATER CO | 1,945 | 0 |
| HONEYVILLE TOWN WATER SYSTEM | 1,750 | 0 |
| SOUTH WILLARD | 1,500 | 0 |
| UKON WATER COMPANY | 1,465 | 0 |
| ELWOOD TOWN | 1,300 | 4 |
| MANTUA TOWN WATER SYSTEM | 1,200 | 1 |
| RIVERSIDE-NORTH GARLAND WATER CO | 1,193 | 0 |
| ACME WATER COMPANY | 880 | 0 |
| CORINNE CITY | 740 | 2 |
| THATCHER-PENROSE SERVICE DISTRICT | 590 | 1 |
| PLYMOUTH TOWN WATER SYSTEM | 457 | 0 |
| DEWEYVILLE TOWN | 420 | 0 |
| THATCHER HILLS WATER COMPANY | 399 | 0 |
| BEAR RIVER WCD-HARPER WARD | 390 | 0 |
| SNOWVILLE TOWN | 340 | 0 |
| PORTAGE TOWN WATER SYSTEM | 275 | 0 |
| HOWELL TOWN WATER SYSTEM | 260 | 2 |
| BOTHWELL TOWN WATER SYSTEM | 237 | 6 |
| BEAR RIVER WCD-BOTHWELL | 185 | 1 |
| BEAR RIVER WCD-BEAVER DAM | 176 | 0 |
| BEAR RIVER WCD- COLLINSTON WATER SYSTEM | 102 | 0 |
| CEDAR RIDGE DISTRIBUTION COMPANY | 100 | 4 |
| EAST GROUSE CREEK PIPELINE CO | 70 | 3 |
| COLEMAN MOBILE HOME COURT | 65 | 2 |
| SUNSET PARK WATER CO | 44 | 4 |
| BEAR RIVER WCD-TREMONTON BOOSTER STATION | 0 | 0 |
| BEAR RIVER WCD-SO WILLARD | 0 | 0 |
TRI Facilities (14)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Nucor Steel - a Div of Nucor Corp | 4.3M lbs |
| 2 | Northrop Grumman Systems Corp - Promontory | 1.2M lbs |
| 3 | Autoliv Asp Inc Promontory | 240.5K lbs |
| 4 | U.S. Dod, Usaf, Hill Afb Uttr Activities, Range | 146.1K lbs |
| 5 | Storm Products Inc | 119.4K lbs |
| 6 | Nucor Building Systems Llc-Utah | 47.7K lbs |
| 7 | Nucor Corp Vulcraft Div | 14.4K lbs |
| 8 | West Liberty Foods Tremonton | 13.4K lbs |
| 9 | Autoliv N.a. | 2.0K lbs |
| 10 | Tms International LLC | 1.2K lbs |
| 11 | Tremonton Ready Mix | 153 lbs |
| 12 | The Procter & Gamble Paper Products Co | 125 lbs |
| 13 | Geneva Rock Products Perry | 0 lbs |
| 14 | Cmc Southern Post Utah | 0 lbs |
Cities in Box Elder (7)
Frequently Asked Questions
What is the environmental risk level in Box Elder, Utah? ▼
Are there Superfund sites in Box Elder? ▼
How many toxic release facilities are in Box Elder? ▼
What is the air quality in Box Elder? ▼
Is the drinking water safe in Box Elder? ▼
What environmental agencies cover Box Elder? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.