Broome, NY
Environmental data for Broome in New York
TRI Facilities
8
Water Systems
0
Superfund Sites
8
Total Releases
11.0K lbs
TRI Facilities (8)
| # | Facility | Total Releases |
|---|---|---|
| 1 | FRITO - LAY INC. | 4.9K lbs |
| 2 | TRIPLE CITIES METAL FINISHING CORP | 4.5K lbs |
| 3 | TRIVIUM PACKAGING USA INC | 1.4K lbs |
| 4 | AMETEK PDS BINGHAMTON | 108 lbs |
| 5 | BAE SYSTEMS CONTROLS INC | 53 lbs |
| 6 | GEODIS SCO USA LLC | 0 lbs |
| 7 | ELLIOTT MANUFACTURING | 0 lbs |
| 8 | AMREX CHEMICAL CO INC | 0 lbs |
Superfund Sites (8)
| Site Name | Status | HRS Score |
|---|---|---|
| BEC Trucking | Deleted NPL Site | 30.75 |
| Colesville Municipal Landfill | NPL Site | 30.26 |
| Conklin Dumps | Deleted NPL Site | 33.93 |
| Endicott Village Well Field | NPL Site | 35.57 |
| Robintech, Inc./National Pipe Co. | NPL Site | 30.75 |
| Tri-Cities Barrel Co., Inc. | NPL Site | 44.06 |
| Vestal Water Supply Well 1-1 | NPL Site | 37.93 |
| Vestal Water Supply Well 4-2 | Deleted NPL Site | 42.24 |
Cities in Broome (7)
Conklin
Pop: —
1 facilities · 2 water
Endicott
Pop: —
2 facilities · 2 water
Binghamton
Pop: —
4 facilities · 28 water
Kirkwood
Pop: —
1 facilities · 1 water
Village Of Endicott
Pop: —
0 facilities · 0 water
Town Of Colesville
Pop: —
0 facilities · 0 water
Town Of Vestal
Pop: —
0 facilities · 0 water