TRI Facilities
688
EPCRA Section 313 reporters
Comprehensive EPA environmental data for New York (NY) — TRI toxic releases, SDWIS water systems, and Superfund National Priorities List sites.
Approximate violation/site counts mapped to major EPA statutes
Clean Water Act — NPDES (water-system health violations)
803 records
RCRA Subtitle C (Superfund-site proxy)
122 records
Clean Air Act — Title V (facility-count proxy)
55 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk.
TRI Facilities
688
EPCRA Section 313 reporters
Water Systems
2,201
SDWIS regulated
Superfund Sites
122
83 active NPL
Total Releases
79.9M lbs
TRI cumulative disclosure
New York consolidates three federal EPA datasets into one statewide environmental profile: 688 Toxics Release Inventory (TRI) facilityies reporting under EPCRA Section 313, 2,201 community water systems regulated under the Safe Drinking Water Act, and 122 sites on the Superfund National Priorities List.
TRI facilities in NY have cumulatively disclosed 79.9M lbs of toxic chemical releases, while SDWIS records show 5,270 total violations across the state's regulated water systems — of which 803 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Erie, Suffolk, Monroe, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities — not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| # | Facility | Total Releases |
|---|---|---|
| 1 | ST LAWRENCE ZINC CO BALMAT 4 MINE & MILL | 9.7M lbs |
| 2 | ANHEUSER-BUSCH LLC | 6.1M lbs |
| 3 | FINCH PAPER LLC | 4.9M lbs |
| 4 | ECOBAT RESOURCES NEW YORK LLC | 3.7M lbs |
| 5 | ONSEMI | 3.2M lbs |
| 6 | ALLIED WASTE NIAGARA FALLS LANDFILL | 3.1M lbs |
| 7 | RED-ROCHESTER LLC - EASTMAN BUSINESS PARK | 3.1M lbs |
| 8 | ALCOA USA CORP. | 3.0M lbs |
| 9 | ARCH CHEMICALS INC | 2.1M lbs |
| 10 | SYLVAMO TICONDEROGA MILL | 1.6M lbs |
| 11 | MPM SILICONES LLC | 1.6M lbs |
| 12 | 3M CO - TONAWANDA | 1.6M lbs |
| 13 | COOPER POWER SYSTEMS LLC | 1.4M lbs |
| 14 | VALLEY ENERGY CENTER | 1.4M lbs |
| 15 | SHPP US LLC | 1.1M lbs |
| 16 | SABIN METAL CORP | 1.1M lbs |
| 17 | SAINT GOBAIN INDUSTRIAL CERAMIC INC | 1.0M lbs |
| 18 | BORGWARNER ITHACA LLC | 975.3K lbs |
| 19 | RESONETICS SMART MATERIALS INC | 945.9K lbs |
| 20 | RED-ROCHESTER LLC - EASTMAN BUSINESS PARK | 899.7K lbs |
| Water System | Population | Violations |
|---|---|---|
| TUPPER LAKE V | 5,500 | 123 |
| PINE ISLAND WATER CO. | 144 | 100 |
| CENTRAL BRIDGE WATER DISTRICT | 560 | 86 |
| FLORIDA VILLAGE | 2,884 | 85 |
| WOODLANDS AT CAIRO APTS | 90 | 79 |
| YESHIVA FARM SETTLEMENT | 300 | 79 |
| BLOOMING GROVE WD #4-TAPPAN HO | 550 | 70 |
| DELANSON VILLAGE WATER WORKS | 380 | 64 |
| HENSONVILLE (WINDHAM W.D.) | 490 | 60 |
| ARLUCK WATER DISTRICT | 118 | 55 |
| PARKWOOD VILLAGE APARTMENTS | 400 | 52 |
| VALLEY VIEW CTR FOR NURSING CARE & REHAB | 850 | 51 |
| FULTONVILLE VILLAGE PWS | 740 | 50 |
| SUNSET RIDGE WATER DISTRICT | 625 | 49 |
| YESHIVA KEHILETH YAKOV | 150 | 48 |
| MOUNTAIN VIEW MOBILE ESTATES - KINGSBURY | 150 | 44 |
| WHITLOCK FARMS | 100 | 44 |
| CATSKILL VILLAGE | 8,000 | 43 |
| CHAUTAUQUA WATER DISTRICT #2 | 490 | 43 |
| WALLKILL CONSOLIDATED WD | 18,450 | 42 |
| County | Population | Facilities |
|---|---|---|
| Erie | — | 71 |
| Suffolk | — | 43 |
| Monroe | — | 49 |
| Niagara | — | 34 |
| Nassau | — | 17 |
| Oneida | — | 33 |
| Onondaga | — | 33 |
| Orange | — | 26 |
| Chautauqua | — | 26 |
| Albany | — | 23 |
| Broome | — | 13 |
| Queens | — | 18 |
| Saratoga | — | 16 |
| St. Lawrence | — | 16 |
| Westchester | — | 16 |
| Wayne | — | 16 |
| Genesee | — | 12 |
| Kings | — | 13 |
| Dutchess | — | 7 |
| Cattaraugus | — | 8 |
Showing top 20 counties by environmental activity. New York has 62 counties total.
This page aggregates environmental data from three EPA programs for New York: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
Read our methodology — how this data is sourced, computed, and verified.