New York Environmental Profile
Comprehensive environmental data from EPA sources for New York (NY)
Overview
TRI Facilities
566
Water Systems
2,201
Superfund Sites
122
Total Violations
5,270
Total Releases
14.8M lbs
Health Violations
803
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | ST LAWRENCE ZINC CO BALMAT 4 MINE & MILL | 2.2M lbs |
| 2 | ANHEUSER-BUSCH LLC | 1.0M lbs |
| 3 | ECOBAT RESOURCES NEW YORK LLC | 902.3K lbs |
| 4 | RED-ROCHESTER LLC - EASTMAN BUSINESS PARK | 899.7K lbs |
| 5 | CHEMTRADE SOLUTIONS-SYRACUSE | 750.4K lbs |
| 6 | FINCH PAPER LLC | 612.1K lbs |
| 7 | ALCOA USA CORP. | 570.7K lbs |
| 8 | ONSEMI | 536.6K lbs |
| 9 | COOPER POWER SYSTEMS LLC | 411.4K lbs |
| 10 | MPM SILICONES LLC | 382.7K lbs |
| 11 | ALLIED WASTE NIAGARA FALLS LANDFILL | 379.5K lbs |
| 12 | 3M CO - TONAWANDA | 294.6K lbs |
| 13 | SYLVAMO TICONDEROGA MILL | 269.1K lbs |
| 14 | BORGWARNER ITHACA LLC | 225.7K lbs |
| 15 | ARCH CHEMICALS INC | 210.1K lbs |
| 16 | RESONETICS SMART MATERIALS INC | 195.1K lbs |
| 17 | BALL METAL BEVERAGE CONTAINER CORP | 158.5K lbs |
| 18 | O W HUBBELL & SONS INC | 151.1K lbs |
| 19 | SABIN METAL CORP | 143.8K lbs |
| 20 | US ARMY FORT DRUM | 143.8K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| TUPPER LAKE V | 5,500 | 123 |
| PINE ISLAND WATER CO. | 144 | 100 |
| CENTRAL BRIDGE WATER DISTRICT | 560 | 86 |
| FLORIDA VILLAGE | 2,884 | 85 |
| WOODLANDS AT CAIRO APTS | 90 | 79 |
| YESHIVA FARM SETTLEMENT | 300 | 79 |
| BLOOMING GROVE WD #4-TAPPAN HO | 550 | 70 |
| DELANSON VILLAGE WATER WORKS | 380 | 64 |
| HENSONVILLE (WINDHAM W.D.) | 490 | 60 |
| ARLUCK WATER DISTRICT | 118 | 55 |
| PARKWOOD VILLAGE APARTMENTS | 400 | 52 |
| VALLEY VIEW CTR FOR NURSING CARE & REHAB | 850 | 51 |
| FULTONVILLE VILLAGE PWS | 740 | 50 |
| SUNSET RIDGE WATER DISTRICT | 625 | 49 |
| YESHIVA KEHILETH YAKOV | 150 | 48 |
| WHITLOCK FARMS | 100 | 44 |
| MOUNTAIN VIEW MOBILE ESTATES - KINGSBURY | 150 | 44 |
| CHAUTAUQUA WATER DISTRICT #2 | 490 | 43 |
| CATSKILL VILLAGE | 8,000 | 43 |
| WALLKILL CONSOLIDATED WD | 18,450 | 42 |
Cities with Water Issues
Staten Island
Pop: —
Bronx
Pop: —
Brewster
Pop: —
Mahopac
Pop: —
Mount Vernon
Pop: —
Ossining
Pop: —
Cortlandt Manor
Pop: —
White Plains
Pop: —
Yonkers
Pop: —
New Rochelle
Pop: —
Chester
Pop: —
Harriman
Pop: —
Middletown
Pop: —
Slate Hill
Pop: —
Warwick
Pop: —
Brooklyn
Pop: —
Maspeth
Pop: —
Port Jefferson
Pop: —
Hauppauge
Pop: —
Plainview
Pop: —
Superfund Sites (122)
Counties (62 total)
| County | Population | Facilities |
|---|---|---|
| Erie | — | 63 |
| Suffolk | — | 35 |
| Monroe | — | 38 |
| Niagara | — | 29 |
| Oneida | — | 28 |
| Onondaga | — | 29 |
| Nassau | — | 11 |
| Orange | — | 22 |
| Albany | — | 17 |
| St. Lawrence | — | 16 |
| Saratoga | — | 14 |
| Westchester | — | 15 |
| Broome | — | 8 |
| Chautauqua | — | 16 |
| Queens | — | 14 |
| Genesee | — | 11 |
| Kings | — | 11 |
| Dutchess | — | 6 |
| Jefferson | — | 9 |
| Ontario | — | 11 |
Showing top 20 counties by environmental activity. New York has 62 counties total.
Largest Cities
Jamaica
Pop: —
1 facilities · 0 water systems
Manhattan
Pop: —
1 facilities · 0 water systems
Staten Island
Pop: —
1 facilities · 5 water systems
Bronx
Pop: —
2 facilities · 1 water systems
Brewster
Pop: —
4 facilities · 18 water systems
Buchanan
Pop: —
2 facilities · 0 water systems
Mahopac
Pop: —
1 facilities · 18 water systems
Mount Vernon
Pop: —
2 facilities · 2 water systems
Ossining
Pop: —
1 facilities · 2 water systems
Peekskill
Pop: —
1 facilities · 2 water systems
Cortlandt Manor
Pop: —
1 facilities · 2 water systems
White Plains
Pop: —
1 facilities · 6 water systems
Yonkers
Pop: —
4 facilities · 1 water systems
Tuckahoe
Pop: —
2 facilities · 2 water systems
New Rochelle
Pop: —
1 facilities · 3 water systems
Chester
Pop: —
1 facilities · 8 water systems
Harriman
Pop: —
1 facilities · 2 water systems
Middletown
Pop: —
4 facilities · 7 water systems
Orangeburg
Pop: —
2 facilities · 1 water systems
Slate Hill
Pop: —
1 facilities · 6 water systems
About This Data
This page aggregates environmental data from three EPA programs for New York: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.