Steuben, NY
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Steuben in New York · Population: 93,034
Steuben, NY is tracked across three EPA datasets covering 8 Toxics Release Inventory (TRI) facilities, 43 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 38/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 200.9K lbs of reported toxic releases under EPCRA Section 313, while 9 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 37 and a peak AQI of 68 in 2024, with 88% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 321 (88%) | 44 | 0 | 68 |
| 2023 | 274 (75%) | 83 | 3 | 256 |
| 2022 | 326 (89%) | 39 | 0 | 71 |
| 2021 | 285 (78%) | 79 | 1 | 124 |
| 2020 | 330 (90%) | 35 | 0 | 81 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in New York, see the EPA's AirNow.gov.
Water Systems (43)
| System | Population | Violations |
|---|---|---|
| CORNING CITY | 10,300 | 0 |
| HORNELL CITY | 9,870 | 3 |
| BATH VILLAGE CONSOLIDATED SAMPLING AREA | 5,400 | 2 |
| MORNINGSIDE HEIGHTS WD / ERWIN (T) | 4,570 | 0 |
| CANISTEO VILLAGE | 2,100 | 0 |
| ADDISON VILLAGE | 1,850 | 1 |
| PAINTED POST VILLAGE | 1,750 | 0 |
| WAYLAND VILLAGE | 1,730 | 0 |
| SOUTH CORNING VILLAGE | 1,400 | 0 |
| EAST CORNING CONSOLIDATED DISTRICT | 1,150 | 0 |
| AVOCA VILLAGE | 970 | 0 |
| COHOCTON VILLAGE | 854 | 1 |
| PRATTSBURGH WATER DISTRICT | 850 | 0 |
| ARKPORT VILLAGE | 835 | 0 |
| SAVONA VILLAGE | 801 | 0 |
| NORTH HORNELL VILLAGE | 732 | 3 |
| HAMMONDSPORT VILLAGE | 569 | 0 |
| RIVERSIDE VILLAGE | 492 | 0 |
| PULTENEY WATER DISTRICT | 490 | 6 |
| NORTH COHOCTON WD | 485 | 0 |
| PINEWOOD ACRES WATER DISTRICT | 410 | 0 |
| BATH VA HOSPITAL | 405 | 0 |
| CAMPBELL WATER DISTRICT # 3 | 400 | 0 |
| HORNELLSVILLE WATER D 1 (N. MAIN/SENECA) | 300 | 0 |
| CAMPBELL WATER DISTRICT # 1 | 280 | 0 |
| GREENWOOD WATER DISTRICT | 260 | 0 |
| TROUPSBURG WATER DISTRICT | 206 | 1 |
| THUNDERBIRD GREENS | 150 | 0 |
| SNELL FARM CHILDRENS CENTER | 128 | 0 |
| CAMPBELL WATER DISTRICT # 2 | 100 | 0 |
| WAYLAND WATER DISTRICT | 95 | 0 |
| URBANA WATER DISTRICT #1 / #1 EXTENSION | 75 | 0 |
| HORNELLSVILLE WATER DISTRICT 2 (ALMOND) | 70 | 0 |
| CHAMBERLAINS PARK | 68 | 0 |
| CIRCLE DRIVE PARK, LLC | 55 | 0 |
| GRAPE COUNTRY ESTATES | 51 | 1 |
| HORNBY WATER DISTRICT | 50 | 0 |
| WAGON WHEEL TRAILER COURT | 42 | 1 |
| PINE KNOLL PARK | 40 | 0 |
| STOKES TRAILER PARK | 38 | 0 |
| HIDDEN INN TRAILER PARK | 35 | 0 |
| URBANA WATER DISTRICT #2 | 33 | 0 |
| HORNELLSVILLE WATER DISTRICT 4 (ARKPORT) | 29 | 0 |
TRI Facilities (8)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Belgioioso Cheese Inc. Polly-O Campbell Plant | 174.9K lbs |
| 2 | Corning Inc - Integrated Die Manufacturing | 16.1K lbs |
| 3 | Hp Hood LLC Arkport | 8.7K lbs |
| 4 | Corelle Brands LLC Pressware Plant | 1.2K lbs |
| 5 | Siemens Energy Inc. | 26 lbs |
| 6 | Griffith Energy - Wayland | 1 lbs |
| 7 | Purina Animal Nutrition LLC - Erwin | 0 lbs |
| 8 | Corning Inc. Diesel Plant | 0 lbs |
Cities in Steuben (5)
Frequently Asked Questions
What is the environmental risk level in Steuben, New York? ▼
Are there Superfund sites in Steuben? ▼
How many toxic release facilities are in Steuben? ▼
What is the air quality in Steuben? ▼
Is the drinking water safe in Steuben? ▼
What environmental agencies cover Steuben? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.