Brooklyn Water Quality
New York
The tap water in Brooklyn, New York is served by 26 EPA-regulated water systems covering approximately 3,379 people. 90 health-based violations are on record, most recently for 0700 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Brooklyn, New York is delivered through 26 EPA-regulated community water systems serving an estimated 3,379 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Brooklyn shows 90 total violations across all 26 systems, of which 90 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 2806, 2805, 5200, 4010 and 4 others. 13 TRI-reporting industrial facilityies are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the New York drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SMITH MOBILE HOME VILLAGE WATER SYSTEM | 444 | 1 | Health |
| OAK TREE VILLAGE APTS ; CAMPGROUND | 412 | 0 | Clean |
| EAGLE LAKE MOBILE HOME PARK | 300 | 5 | Health |
| LEISURE LAKE ESTATES | 285 | 0 | Clean |
| RAVENWOOD ESTATES | 200 | 3 | Health |
| WAYNE MHP LP | 175 | 1 | Health |
| YESHIVA KEHILETH YAKOV | 150 | 48 | Health |
| SUNSET TRAILER PARK | 130 | 3 | Health |
| BEACONVIEW MHP | 110 | 0 | Clean |
| MOUNTAIN VIEW ESTATES | 108 | 0 | Clean |
| PLEASANT VALLEY ESTATES | 100 | 0 | Clean |
| PINE MEADOW MHC | 100 | 0 | Clean |
| THE WOODLANDS ON CLAY | 75 | 0 | Clean |
| THE HARBOR HOUSE AT OCALA | 75 | 0 | Clean |
| BLUEBERRY ESTATES | 75 | 0 | Clean |
| PINE ACRES TRAILER PARK | 75 | 0 | Clean |
| FOUNTAIN VILLAS MOBILE HOME PARK | 73 | 0 | Clean |
| MAGNOLIA PLACE SOUTH | 70 | 6 | Health |
| ROSE GARDEN HOMES MHP | 70 | 1 | Health |
| PARKWOOD | 58 | 5 | Health |
| M & H MHP, LLC | 55 | 0 | Clean |
| MAGNOLIA PLACE EAST | 54 | 0 | Clean |
| MAGNOLIA PLACE WEST | 51 | 0 | Clean |
| ULRICH MOBILE HOME PARK | 50 | 0 | Clean |
| ARNOLD APARTMENTS | 44 | 17 | Health |
| HIDDEN FOREST ESTATES MHP | 40 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2025-06-05 |
| 2806 | 2025-04-01 |
| 2806 | 2025-04-01 |
| 2805 | 2025-04-01 |
| 2805 | 2025-04-01 |
| 0700 | 2025-02-01 |
| 2806 | 2025-01-01 |
| 2805 | 2025-01-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 2806 | 2024-10-01 |
| 2806 | 2024-10-01 |
| 2805 | 2024-10-01 |
| 2805 | 2024-10-01 |
| 2806 | 2024-07-01 |
| 2806 | 2024-07-01 |
| 2806 | 2024-07-01 |
| 2805 | 2024-07-01 |
| 2805 | 2024-07-01 |
| 2805 | 2024-07-01 |
| 4010 | 2024-05-05 |
| 2806 | 2024-04-01 |
| 2806 | 2024-04-01 |
| 4010 | 2024-04-01 |
| 2806 | 2024-01-01 |
| 2806 | 2024-01-01 |
| 2805 | 2024-01-01 |
| 2805 | 2024-01-01 |
| 2806 | 2023-10-01 |
| 2806 | 2023-10-01 |
| 2805 | 2023-10-01 |
| 2805 | 2023-10-01 |
| 2806 | 2023-07-01 |
| 2805 | 2023-07-01 |
| 2806 | 2023-04-01 |
| 2805 | 2023-04-01 |
| 2806 | 2023-01-01 |
| 2805 | 2023-01-01 |
| 0700 | 2022-12-01 |
| 0700 | 2022-12-01 |
| 0700 | 2022-12-01 |
| 2806 | 2022-10-01 |
| 2805 | 2022-10-01 |
| 0700 | 2022-09-01 |
| 0700 | 2022-09-01 |
| 0700 | 2022-09-01 |
| 2806 | 2022-07-01 |
| 2805 | 2022-07-01 |
| 8000 | 2022-07-01 |
| 8000 | 2022-07-01 |
TRI Facilities in Brooklyn
| Facility | Total Releases |
|---|---|
| Brooklyn Navy Yard Cogeneration Facility | 135.0K lbs |
| Transcontinental Ultra Flex Inc | 16.1K lbs |
| United Metro Energy Corp. | 9.8K lbs |
| Josh Lowenstein & Sons Inc | 6.1K lbs |
| Belmont Metals Inc | 561 lbs |
| Scientific Components Corp | 281 lbs |
| Srm - Smith Street | 43 lbs |
| Gowanus Generating Station | 38 lbs |
| Srm - McDonald Avenue | 10 lbs |
| Srm - Bushwick/brooklyn | 2 lbs |
Frequently Asked Questions
Is Brooklyn, New York water safe to drink? ▼
How many water violations does Brooklyn have? ▼
What contaminants were found in Brooklyn water? ▼
How many water systems serve Brooklyn? ▼
Where does Brooklyn get its drinking water? ▼
Are there pollution sources near Brooklyn? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.