West Nyack Water Quality
New York
The tap water in West Nyack, New York is served by 24 EPA-regulated water systems covering approximately 486,322 people. 124 health-based violations are on record, most recently for 2806 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in West Nyack, New York is delivered through 24 EPA-regulated community water systems serving an estimated 486,322 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for West Nyack shows 124 total violations across all 24 systems, of which 124 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 2806, 2805, 1017, 1032, 2950 and 4 others. 1 TRI-reporting industrial facility is also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the New York drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| VEOLIA WATER NEW YORK | 270,000 | 25 | Health |
| VEOLIA WATER NEW YORK, INC. RD-1 | 146,732 | 2 | Health |
| VEOLIA WATER NEW YORK, INC. RD-2 | 57,301 | 0 | Clean |
| HERITAGE HILLS WATER SYSTEM | 4,700 | 3 | Health |
| BLUE LAKE | 1,850 | 19 | Health |
| MAHOPAC WATER CO | 1,202 | 0 | Clean |
| INDIAN KILL | 1,000 | 3 | Health |
| CHATEAU RIDGE | 440 | 0 | Clean |
| BONIVILLE WATER CO | 376 | 0 | Clean |
| MISTY HILLS WATER SYSTEM | 315 | 0 | Clean |
| UNION VALLEY ESTATES | 273 | 0 | Clean |
| HILLSDALE ESTATE | 270 | 2 | Health |
| KNOLLS WATER CO., INC. | 230 | 1 | Health |
| STERLING LAKE | 225 | 5 | Health |
| LONDON BRIDGE WATER WORKS | 224 | 31 | Health |
| COUNTRY HILL ESTATES | 203 | 0 | Clean |
| FOREST PARK HOMES | 200 | 23 | Health |
| HILLTOP MEADOWS WATER SUPPLY | 196 | 2 | Health |
| CAPRI ESTATES | 172 | 0 | Clean |
| WOODHILL ESTATES | 128 | 7 | Health |
| ARCHER ESTATES | 120 | 0 | Clean |
| FOREST PARK WATER CO PLANT #3 | 67 | 1 | Health |
| SPRING KNOLLS | 53 | 0 | Clean |
| N.Y.U. HOUSING | 45 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 2806 | 2025-07-01 |
| 2806 | 2025-07-01 |
| 2805 | 2025-07-01 |
| 2806 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 1017 | 2025-04-01 |
| 2806 | 2025-01-01 |
| 1032 | 2025-01-01 |
| 2950 | 2024-10-01 |
| 2806 | 2024-07-01 |
| 2806 | 2024-07-01 |
| 2806 | 2024-07-01 |
| 2806 | 2024-07-01 |
| 2950 | 2024-07-01 |
| 2950 | 2024-07-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 2950 | 2024-04-01 |
| 1017 | 2024-03-04 |
| 1032 | 2024-01-16 |
| 2806 | 2024-01-01 |
| 2806 | 2024-01-01 |
| 2806 | 2024-01-01 |
| 2806 | 2024-01-01 |
| 1032 | 2024-01-01 |
| 1032 | 2024-01-01 |
| 1028 | 2024-01-01 |
| 1028 | 2024-01-01 |
| 1017 | 2024-01-01 |
| 1017 | 2024-01-01 |
| 1017 | 2024-01-01 |
| 1017 | 2024-01-01 |
| 2950 | 2024-01-01 |
| 2950 | 2024-01-01 |
| 2806 | 2023-10-01 |
| 2806 | 2023-10-01 |
| 2806 | 2023-10-01 |
| 1017 | 2023-10-01 |
| 1017 | 2023-10-01 |
| 1017 | 2023-10-01 |
| 1017 | 2023-10-01 |
| 1017 | 2023-10-01 |
| 2950 | 2023-10-01 |
| 2950 | 2023-10-01 |
| 1017 | 2023-07-01 |
| 1017 | 2023-07-01 |
TRI Facilities in West Nyack
| Facility | Total Releases |
|---|---|
| Safety-Kleen Systems West Nyack (wnn) | 204 lbs |
Frequently Asked Questions
Is West Nyack, New York water safe to drink? ▼
How many water violations does West Nyack have? ▼
What contaminants were found in West Nyack water? ▼
How many water systems serve West Nyack? ▼
Where does West Nyack get its drinking water? ▼
Are there pollution sources near West Nyack? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.