Poughkeepsie Water Quality
New York
According to EPA SDWIS, Poughkeepsie, New York is served by 36 community water systems covering about 98,914 people. The same extract lists 75 health-based violation records, most recently coded 2806 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Poughkeepsie, New York is delivered through 36 EPA-regulated community water systems serving an estimated 98,914 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 75 violation records across the 36 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 13 distinct EPA contaminant codes: PERFLUOROCTANOIC ACID (PFOA), Chloride, Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U, PERFLUOROCTANE SULFONIC ACID (PFOS) and 8 others. 2 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the New York drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| POUGHKEEPSIE TOWNWIDE WD | 43,000 | 0 | Clean |
| POUGHKEEPSIE CITY | 30,639 | 0 | Clean |
| HYDE PARK REGIONAL | 6,928 | 0 | Clean |
| MONTROSE IMPROVEMENT DISTRICT | 3,100 | 0 | Clean |
| DALTON FARMS | 2,100 | 0 | Clean |
| HARBOURD HILLS / ZONE D | 1,544 | 0 | Clean |
| TIVOLI VILLAGE WATER | 1,303 | 0 | Clean |
| STAATSBURG WATER SYSTEM | 1,164 | 23 | Health |
| GREENFIELD WATER DISTRICT | 1,050 | 7 | Health |
| GREENBUSH WATER DIST | 805 | 2 | Health |
| EASTDALE VILLAGE | 719 | 0 | Clean |
| BROOKSIDE MEADOWS APARTMENTS | 600 | 0 | Clean |
| MONTCLAIR CONDOMINIUMS | 504 | 2 | Health |
| VALLEY DALE WATER CO | 500 | 0 | Clean |
| WOODHILL GREEN | 483 | 2 | Health |
| SOUTH CROSSROAD WATER CO INC | 450 | 0 | Clean |
| ARBORS CONDOMINIUMS WATER DISTRICT | 450 | 1 | Health |
| PINEBROOK ESTATES | 400 | 4 | Health |
| CENTRAL DUTCHESS WATER LINE | 400 | 1 | Health |
| GREEN MEADOW PARK WATER CO | 350 | 0 | Clean |
| QUAKER HILL ESTATES W D | 350 | 0 | Clean |
| HILLVIEW HOMES | 332 | 0 | Clean |
| SHOREHAVEN CIVIC ASSOCIATION | 300 | 4 | Health |
| SLEEPY HOLLOW MOBILE PARK | 290 | 1 | Health |
| BIRCH HILL WATER | 200 | 0 | Clean |
| FAIRWAY RESIDENTIAL DEVELOPMENT | 168 | 0 | Clean |
| ROKEBY HOMES, INC. | 160 | 0 | Clean |
| MAPLE TREE MOBILE HOMES | 111 | 0 | Clean |
| SPRING CREEK APARTMENTS | 100 | 0 | Clean |
| SCHREIBER WATER WORKS | 80 | 28 | Health |
| BLACK CREEK APTS | 80 | 0 | Clean |
| ARBOR ARMS APARTMENTS | 70 | 0 | Clean |
| BUENA VISTA APARTMENTS | 52 | 0 | Clean |
| TRADITION AT RED HOOK | 50 | 0 | Clean |
| WARNER PLACE WATER SYSTEM | 42 | 0 | Clean |
| BIRCHWOOD COMMONS APARTMENTS | 40 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| SLEEPY HOLLOW MOBILE PARK | PERFLUOROCTANOIC ACID (PFOA) | 2025-10-01 |
| CENTRAL DUTCHESS WATER LINE | Chloride | 2025-10-01 |
| GREENBUSH WATER DIST | Chloride | 2025-10-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2025-10-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2025-10-01 |
| ARBORS CONDOMINIUMS WATER DISTRICT | Chloride | 2025-10-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2025-07-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2025-07-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2024-10-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2024-10-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2024-07-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2024-07-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2024-04-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2024-04-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2024-01-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2023-10-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2023-10-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2023-07-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2023-07-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2023-04-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2023-04-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2023-01-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2023-01-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2022-07-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2022-07-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2022-04-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2022-04-01 |
| SCHREIBER WATER WORKS | Combined Radium (-226 and -228) | 2022-04-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2022-04-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2022-04-01 |
| SCHREIBER WATER WORKS | Gross Alpha, Excl. Radon and U | 2022-04-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2022-04-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2022-04-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-10-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-10-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-07-01 |
| GREENFIELD WATER DISTRICT | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-07-01 |
| PINEBROOK ESTATES | Iron | 2019-10-01 |
| SHOREHAVEN CIVIC ASSOCIATION | Gross Alpha, Excl. Radon and U | 2019-01-01 |
| GREENBUSH WATER DIST | TTHM | 2017-01-01 |
| SHOREHAVEN CIVIC ASSOCIATION | Iron | 2013-10-01 |
| SHOREHAVEN CIVIC ASSOCIATION | Iron | 2013-07-01 |
| SHOREHAVEN CIVIC ASSOCIATION | Iron | 2012-01-01 |
| PINEBROOK ESTATES | Manganese | 2011-07-01 |
| PINEBROOK ESTATES | Iron | 2011-07-01 |
| MONTCLAIR CONDOMINIUMS | Chloride | 2010-04-01 |
| MONTCLAIR CONDOMINIUMS | Chloride | 2010-04-01 |
| SCHREIBER WATER WORKS | Sulfate | 2008-01-01 |
| PINEBROOK ESTATES | - | 2004-07-25 |
| GREENFIELD WATER DISTRICT | Manganese | 2003-12-01 |
What are Poughkeepsie's health-based records for?
Poughkeepsie's health-based violation records carry 8 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Gross Alpha, Excl. Radon and U | 15 | 2 |
| Surface Water Treatment Rule | 14 | 1 |
| Combined Radium (-226 and -228) | 13 | 1 |
| Chloride | 6 | 5 |
| Perfluoroctane Sulfonic Acid (pfos) | 6 | 1 |
| Iron | 5 | 2 |
| Tthm | 5 | 2 |
| Turbidity | 4 | 1 |
TRI Facilities in Poughkeepsie
| Facility | Total Releases |
|---|---|
| Ibm Corp | 2 lbs |
| Marco Boardhouse | 0 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Poughkeepsie, New York? ▼
How many water violations does Poughkeepsie have in this EPA extract? ▼
What contaminants were found in Poughkeepsie water? ▼
How many water systems serve Poughkeepsie? ▼
Where does Poughkeepsie get its drinking water? ▼
Are there pollution sources near Poughkeepsie? ▼
How does Poughkeepsie compare in New York?
Of the 841 New York places with at least one community water system on file, Poughkeepsie ranks #1 by number of systems (36).
About This Data
Figures here are the current EPA SDWIS extract joined to the 36 community water systems whose service area lists Poughkeepsie, ranked against the 841 New York places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.