Dutchess, NY
Environmental data for Dutchess in New York
TRI Facilities
6
Water Systems
0
Superfund Sites
6
Total Releases
544.6K lbs
TRI Facilities (6)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ONSEMI | 536.6K lbs |
| 2 | CHEMPRENE LLC | 6.1K lbs |
| 3 | EMAGIN CORP | 1.7K lbs |
| 4 | PENTAGON TECHNOLOGIES | 230 lbs |
| 5 | PAWLING ENGINEERED PRODUCTS | 0 lbs |
| 6 | MARCO BOARDHOUSE | 0 lbs |
Superfund Sites (6)
| Site Name | Status | HRS Score |
|---|---|---|
| Haviland Complex | Deleted NPL Site | 33.62 |
| Hopewell Precision Area Contamination | NPL Site | 50.00 |
| Jones Sanitation | Deleted NPL Site | 52.52 |
| Sarney Farm | NPL Site | 33.20 |
| Shenandoah Road Ground Water Contamination | NPL Site | 50.00 |
| Wappinger Creek | NPL Site | 50.00 |
Cities in Dutchess (7)
Beacon
Pop: —
1 facilities · 7 water
Hopewell Junction
Pop: —
3 facilities · 7 water
Pawling
Pop: —
1 facilities · 3 water
Poughkeepsie
Pop: —
1 facilities · 31 water
East Fishkill
Pop: —
0 facilities · 0 water
Dutchess County
Pop: —
0 facilities · 0 water
Town Of Hyde Park
Pop: —
0 facilities · 0 water