Johnstown City Landfill
NPL SiteTown Of Johnstown, NY
According to the EPA Superfund Enterprise Management System, Johnstown City Landfill in Town Of Johnstown, NY is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 48.36. The public extract catalogs 86 contaminant records for this site. EPA marks construction of the cleanup remedy as complete. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the New York environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,1,1-TRICHLOROETHANE | Sediment |
| 1,1,1-TRICHLOROETHANE | Solid Waste |
| 2-BUTANONE (METHYL ETHYL KETONE) | Sediment |
| 2-BUTANONE (METHYL ETHYL KETONE) | Solid Waste |
| 4-METHYL-2-PENTANONE (METHYL ISOBUTYL KETONE) | Sediment |
| 4-METHYL-2-PENTANONE (METHYL ISOBUTYL KETONE) | Solid Waste |
| 4-METHYLPHENOL (P-CRESOL) | Sediment |
| 4-METHYLPHENOL (P-CRESOL) | Solid Waste |
| ACETONE | Sediment |
| ACETONE | Solid Waste |
| ANTIMONY | Sediment |
| ANTIMONY | Solid Waste |
| ARSENIC | Sediment |
| ARSENIC | Solid Waste |
| BARIUM | Sediment |
| BARIUM | Solid Waste |
| BASE NEUTRAL ACIDS | Sediment |
| BASE NEUTRAL ACIDS | Solid Waste |
| BENZENE | Sediment |
| BENZENE | Solid Waste |
| BENZOIC ACID | Sediment |
| BENZOIC ACID | Solid Waste |
| BERYLLIUM | Sediment |
| BERYLLIUM | Solid Waste |
| BIS(2-ETHYLHEXYL)PHTHALATE | Sediment |
| BIS(2-ETHYLHEXYL)PHTHALATE | Solid Waste |
| BUTYL BENZYL PHTHALATE | Sediment |
| BUTYL BENZYL PHTHALATE | Solid Waste |
| CADMIUM | Sediment |
| CADMIUM | Solid Waste |
| CARBON DISULFIDE | Sediment |
| CARBON DISULFIDE | Solid Waste |
| CARBON TETRACHLORIDE | Sediment |
| CARBON TETRACHLORIDE | Solid Waste |
| CHLOROETHANE | Sediment |
| CHLOROETHANE | Solid Waste |
| CHLOROETHENE (VINYL CHLORIDE) | Sediment |
| CHLOROETHENE (VINYL CHLORIDE) | Solid Waste |
| CHLOROFORM | Sediment |
| CHLOROFORM | Solid Waste |
| CHROMIUM | Sediment |
| CHROMIUM(III) CHLORIDE | Solid Waste |
| COBALT | Sediment |
| COBALT | Solid Waste |
| COPPER | Sediment |
| COPPER | Solid Waste |
| CYANIDE | Sediment |
| CYANIDE | Solid Waste |
| DI-N-OCTYL PHTHALATE | Sediment |
| DI-N-OCTYL PHTHALATE | Solid Waste |
| DIBUTYL PHTHALATE | Sediment |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Sediment |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Solid Waste |
| ETHYLBENZENE | Sediment |
| ETHYLBENZENE | Solid Waste |
| LEAD | Sediment |
| LEAD | Solid Waste |
| MERCURY | Sediment |
| MERCURY | Solid Waste |
| METALS | Sediment |
| METALS | Solid Waste |
| NAPHTHALENE | Sediment |
| NAPHTHALENE | Solid Waste |
| NICKEL | Sediment |
| NICKEL | Solid Waste |
| P,P'-DDT | Solid Waste |
| PHENOL | Sediment |
| PHENOL | Solid Waste |
| SELENIUM | Sediment |
| SILVER | Sediment |
| STYRENE | Sediment |
| STYRENE | Solid Waste |
| TETRACHLOROETHENE | Sediment |
| TETRACHLOROETHENE | Solid Waste |
| THALLIUM | Sediment |
| TOLUENE | Sediment |
| TOLUENE | Solid Waste |
| TRICHLOROETHENE | Sediment |
| VANADIUM | Sediment |
| VANADIUM | Solid Waste |
| VOC | Sediment |
| VOC | Solid Waste |
| XYLENE (MIXED ISOMERS) | Sediment |
| XYLENE (MIXED ISOMERS) | Solid Waste |
| ZINC | Sediment |
| ZINC | Solid Waste |
Location
Other Superfund Sites in New York
| Site Name | Status | HRS Score |
|---|---|---|
| Action Anodizing, Plating, & Polishing Corp. | Deleted NPL Site | 34.72 |
| American Thermostat Co. | NPL Site | 33.61 |
| Anchor Chemicals | Deleted NPL Site | 37.20 |
| Applied Environmental Services | NPL Site | 41.15 |
| Arsenic Mine | NPL Site | 0.00 |
| Batavia Landfill | Deleted NPL Site | 50.18 |
| BEC Trucking | Deleted NPL Site | 30.75 |
| BioClinical Laboratories, Inc. | Deleted NPL Site | 32.91 |
| Black River PCBs | NPL Site | 48.03 |
| Brewster Well Field | NPL Site | 37.93 |
How does this site's HRS score compare in New York?
Of the 122 New York Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Johnstown City Landfill ranks #46 by score (48.36).
Either side of it: Crown Cleaners of Watertown, Inc. (49.00), GCL Tie and Treating Inc. (48.54), Black River PCBs (48.03), York Oil Co. (47.70)
Frequently Asked Questions
What is the Johnstown City Landfill Superfund site? ▼
What does NPL listing mean for Johnstown City Landfill? ▼
What is the HRS score for Johnstown City Landfill? ▼
What contaminants are at the Johnstown City Landfill site? ▼
What is the cleanup status of Johnstown City Landfill? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.