Sinclair Refinery
NPL SiteWellsville, NY
According to the EPA Superfund Enterprise Management System, Sinclair Refinery in Wellsville, NY is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 53.90. The public extract catalogs 155 contaminant records for this site. EPA marks construction of the cleanup remedy as complete. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the New York environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,1,1-TRICHLOROETHANE | Groundwater |
| 1,1,2,2-TETRACHLOROETHANE | Groundwater |
| 1,1,2,2-TETRACHLOROETHANE | Soil |
| 1,3,5-TRIMETHYLBENZENE | Groundwater |
| 1,3,5-TRIMETHYLBENZENE | Liquid Waste |
| 1,3,5-TRIMETHYLBENZENE | Soil |
| 1,3,5-TRIMETHYLBENZENE | Solid Waste |
| 2,4-DIMETHYLPHENOL | Soil |
| 2-BUTANONE (METHYL ETHYL KETONE) | Solid Waste |
| 2-METHYLNAPHTHALENE | Groundwater |
| 9H-FLUORENE | Debris |
| 9H-FLUORENE | Groundwater |
| 9H-FLUORENE | Soil |
| ALPHA-HEXACHLOROCYCLOHEXANE | Debris |
| ALPHA-HEXACHLOROCYCLOHEXANE | Liquid Waste |
| ALPHA-HEXACHLOROCYCLOHEXANE | Soil |
| ALPHA-HEXACHLOROCYCLOHEXANE | Surface Water |
| ARSENIC | Debris |
| ARSENIC | Groundwater |
| ARSENIC | Liquid Waste |
| ARSENIC | Sediment |
| ARSENIC | Soil |
| ARSENIC | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Liquid Waste |
| BENZENE | Soil |
| BENZO[A]ANTHRACENE | Debris |
| BENZO[A]ANTHRACENE | Soil |
| BERYLLIUM | Debris |
| BERYLLIUM | Liquid Waste |
| BERYLLIUM | Soil |
| BETA-HEXACHLOROCYCLOHEXANE | Debris |
| BETA-HEXACHLOROCYCLOHEXANE | Surface Water |
| BIS(2-ETHYLHEXYL)PHTHALATE | Groundwater |
| CADMIUM | Debris |
| CADMIUM | Liquid Waste |
| CADMIUM | Sediment |
| CADMIUM | Soil |
| CADMIUM | Surface Water |
| CHLORDANE | Soil |
| CHLOROBENZENE | Groundwater |
| CHLOROBENZENE | Soil |
| CHLOROBENZENE | Surface Water |
| CHLOROETHENE (VINYL CHLORIDE) | Soil |
| CHROMIUM | Debris |
| CHROMIUM | Liquid Waste |
| CHROMIUM | Sediment |
| CHROMIUM | Soil |
| COPPER | Debris |
| COPPER | Liquid Waste |
| COPPER | Sediment |
| COPPER | Soil |
| COPPER | Surface Water |
| CYANIDE | Debris |
| CYANIDE | Sediment |
| CYANIDE | Soil |
| CYANIDE | Surface Water |
| CYCLOHEXANE | Groundwater |
| CYCLOHEXANE | Liquid Waste |
| CYCLOHEXANE | Soil |
| CYCLOHEXANE | Solid Waste |
| DELTA-HEXACHLOROCYCLOHEXANE | Debris |
| DELTA-HEXACHLOROCYCLOHEXANE | Liquid Waste |
| DELTA-HEXACHLOROCYCLOHEXANE | Surface Water |
| DI-N-OCTYL PHTHALATE | Groundwater |
| DIBUTYL PHTHALATE | Debris |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Debris |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Soil |
| DIELDRIN | Debris |
| DIMETHYL PHTHALATE | Debris |
| ENDOSULFAN I | Debris |
| ENDOSULFAN I | Soil |
| ENDOSULFAN SULFATE | Debris |
| ENDOSULFAN SULFATE | Soil |
| ENDRIN | Debris |
| ENDRIN | Liquid Waste |
| ENDRIN | Soil |
| ENDRIN ALDEHYDE | Debris |
| ENDRIN ALDEHYDE | Surface Water |
| ETHYLBENZENE | Soil |
| FLUORANTHENE | Groundwater |
| FLUORANTHENE | Soil |
| GAMMA-HEXACHLOROCYCLOHEXANE (LINDANE) | Debris |
| HEPTACHLOR | Debris |
| HEPTACHLOR | Sediment |
| HEPTACHLOR | Soil |
| HEPTACHLOR | Surface Water |
| HEPTACHLOR EPOXIDE | Debris |
| HEPTACHLOR EPOXIDE | Liquid Waste |
| HEPTACHLOR EPOXIDE | Soil |
| HEPTACHLOR EPOXIDE | Surface Water |
| LEAD | Debris |
| LEAD | Groundwater |
| LEAD | Liquid Waste |
| LEAD | Sediment |
| LEAD | Soil |
| MERCURY | Debris |
| MERCURY | Liquid Waste |
| MERCURY | Sediment |
| MERCURY | Soil |
| MERCURY | Surface Water |
| METHYLCYCLOHEXANE | Groundwater |
| METHYLCYCLOHEXANE | Liquid Waste |
| METHYLCYCLOHEXANE | Soil |
| METHYLCYCLOHEXANE | Solid Waste |
| NAPHTHALENE | Soil |
| NICKEL | Debris |
| NICKEL | Groundwater |
| NICKEL | Liquid Waste |
| NICKEL | Sediment |
| NICKEL | Soil |
| NICKEL | Surface Water |
| NITRATE/NITRITE | Soil |
| NITROBENZENE | Debris |
| NITROBENZENE | Soil |
| NITROBENZENE | Surface Water |
| P,P'-DDD | Debris |
| P,P'-DDD | Liquid Waste |
| P,P'-DDD | Soil |
| P,P'-DDE | Debris |
| P,P'-DDE | Liquid Waste |
| P,P'-DDE | Soil |
| P,P'-DDT | Debris |
| P,P'-DDT | Soil |
| PHENANTHRENE | Debris |
| PHENANTHRENE | Soil |
| PHENOL | Debris |
| PHENOL | Liquid Waste |
| POLYCHLORINATED BIPHENYLS (PCBs) | Soil |
| PYRENE | Debris |
| SELENIUM | Debris |
| SELENIUM | Soil |
| SILVER | Groundwater |
| SILVER | Liquid Waste |
| SILVER | Sediment |
| SILVER | Soil |
| SILVER | Surface Water |
| TETRACHLOROETHENE | Soil |
| THALLIUM | Liquid Waste |
| THALLIUM | Soil |
| TOLUENE | Groundwater |
| TOLUENE | Soil |
| TRANS-1,2-DICHLOROETHENE | Soil |
| TRANS-1,2-DICHLOROETHENE | Surface Water |
| TRICHLOROETHENE | Debris |
| TRIMETHYLBENZENE (MIXED ISOMERS) | Groundwater |
| TRIMETHYLBENZENE (MIXED ISOMERS) | Soil |
| XYLENE (MIXED ISOMERS) | Liquid Waste |
| XYLENE (MIXED ISOMERS) | Soil |
| XYLENE (MIXED ISOMERS) | Solid Waste |
| ZINC | Debris |
| ZINC | Groundwater |
| ZINC | Sediment |
| ZINC | Soil |
| ZINC | Surface Water |
Location
Other Superfund Sites in New York
| Site Name | Status | HRS Score |
|---|---|---|
| Action Anodizing, Plating, & Polishing Corp. | Deleted NPL Site | 34.72 |
| American Thermostat Co. | NPL Site | 33.61 |
| Anchor Chemicals | Deleted NPL Site | 37.20 |
| Applied Environmental Services | NPL Site | 41.15 |
| Arsenic Mine | NPL Site | 0.00 |
| Batavia Landfill | Deleted NPL Site | 50.18 |
| BEC Trucking | Deleted NPL Site | 30.75 |
| BioClinical Laboratories, Inc. | Deleted NPL Site | 32.91 |
| Black River PCBs | NPL Site | 48.03 |
| Brewster Well Field | NPL Site | 37.93 |
How does this site's HRS score compare in New York?
Of the 122 New York Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Sinclair Refinery ranks #7 by score (53.90).
Either side of it: Circuitron Corp. (54.27), Syosset Landfill (54.27), Jones Sanitation (52.52), Love Canal (52.23)
Frequently Asked Questions
What is the Sinclair Refinery Superfund site? ▼
What does NPL listing mean for Sinclair Refinery? ▼
What is the HRS score for Sinclair Refinery? ▼
What contaminants are at the Sinclair Refinery site? ▼
What is the cleanup status of Sinclair Refinery? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.