Putnam, NY
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Putnam in New York · Population: 97,988
Putnam, NY is tracked across three EPA datasets covering 5 Toxics Release Inventory (TRI) facilities, 69 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 32/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 11.3K lbs of reported toxic releases under EPCRA Section 313, while 24 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 33 and a peak AQI of 136 in 2024, with 93% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 335 (93%) | 20 | 7 | 136 |
| 2023 | 334 (95%) | 13 | 3 | 140 |
| 2022 | 311 (93%) | 22 | 0 | 100 |
| 2021 | 334 (95%) | 18 | 1 | 112 |
| 2020 | 308 (98%) | 6 | 0 | 64 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in New York, see the EPA's AirNow.gov.
Water Systems (69)
| System | Population | Violations |
|---|---|---|
| CARMEL WD 2 | 5,000 | 0 |
| COLD SPRING VILLAGE | 2,666 | 1 |
| BUCHANAN VILLAGE | 2,200 | 0 |
| BREWSTER VILLAGE | 2,162 | 0 |
| CONTINENTAL VILLAGE WD | 1,509 | 0 |
| CARMEL WD 3 | 1,350 | 8 |
| BREWSTER HEIGHTS | 1,350 | 0 |
| WATCHTOWER BIBLE TRACT SOCIETY | 1,251 | 0 |
| CARMEL WD 8 | 1,000 | 1 |
| DOVER PLAINS WATER CO | 800 | 0 |
| VAILS GROVE COOPERATIVE | 500 | 0 |
| BLACKBERRY HILL | 500 | 0 |
| GREEN CHIMNEYS: MAIN WELL | 500 | 0 |
| FOX RUN CONDOMINIUMS | 475 | 0 |
| PEACEABLE HILL WATER DISTRICT | 475 | 0 |
| CARMEL WD 4 | 450 | 20 |
| CARMEL WD 9 | 400 | 0 |
| FLORADAN LODGE | 400 | 0 |
| CARMEL WD 14 | 400 | 0 |
| HILLCREST WATER DISTRICT | 400 | 0 |
| KENT WD 1 | 360 | 0 |
| GRAYMOOR VILLAGE | 350 | 0 |
| WILDFLOWER HILLS | 300 | 0 |
| POND SHORE (HIGHLANDS AT PAWLING) | 300 | 0 |
| THE TRAIL CLUB | 300 | 4 |
| CARMEL WD 7 | 300 | 0 |
| CARMEL WD 12 | 300 | 0 |
| STARR RIDGE MANOR | 295 | 0 |
| KENT WD 2 | 276 | 1 |
| CORNWALL MEADOWS TOWNHOMES W.S. | 230 | 28 |
| SOMERS CHASE WATER WORKS CORP | 224 | 2 |
| ALPINE ACRES WATER DISTRICT | 222 | 0 |
| YORKVIEW ESTATES W S INC | 200 | 0 |
| CARMEL WD 6-SHELL VALLEY | 200 | 0 |
| HOLLY STREAM CONDOMINIUM APTS | 168 | 0 |
| THE NATURE PRESERVE | 165 | 0 |
| SPRINGHOUSE ESTATES W.W. CORP. | 162 | 0 |
| CARMEL WD 5 | 150 | 0 |
| PATTERSON VILLAGE CONDOMINIUMS | 146 | 0 |
| MOUNTAINVIEW APTS | 132 | 0 |
| GLENMAR GARDENS IMPROVMT DIST | 130 | 2 |
| MOUNTAIN BROOK HOMES | 125 | 15 |
| PLAZA AT CLOVER LAKE | 120 | 1 |
| FOX HILL ESTATES | 100 | 0 |
| CARPENTER TRAILER PARK | 100 | 0 |
| DORSET HOLLOW | 93 | 16 |
| WHITE SAIL CONDOMINIUM W.S. | 85 | 30 |
| GARRISON LANDING WS | 84 | 1 |
| BERKSHIRE APARTMENTS | 80 | 0 |
| WALTER HOVING HOME | 75 | 0 |
| WATER CLUB CONDOMINIUMS W.S. | 75 | 4 |
| HARMONY TRAILER COURT | 72 | 21 |
| LUDINGTONVILLE APTS | 64 | 41 |
| LIME RIDGE FARM | 60 | 10 |
| SHORE ESTATES OWNERS ASSOC INC | 60 | 0 |
| BIRCH HILL ACRES | 60 | 0 |
| MIDDLEBRANCH APTS | 50 | 9 |
| CARMEL WD 6-TOMAHAWK CREEK | 50 | 0 |
| SAINT BASILS ACADEMY | 50 | 20 |
| MAHOPAC HILLS SENIOR HOUSING | 48 | 0 |
| DELANCY STREET FOUNDATION (CASTLE) | 48 | 1 |
| NEMAREST CLUB | 45 | 0 |
| POST ROAD MOBILE HOME PARK | 43 | 0 |
| RIVERSIDE APARTMENTS | 36 | 0 |
| TILLY FOSTER APARTMENTS | 36 | 14 |
| COOPER ROAD TRAILER PARK | 24 | 7 |
| SHEPPARD ESTATES | 23 | 0 |
| RABOLDSHAUSEN ESTATES | 23 | 0 |
| LAKE PROPERTIES | 20 | 4 |
TRI Facilities (5)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Dunmore International Corp | 11.0K lbs |
| 2 | Enviro Waste | 294 lbs |
| 3 | Materion Advanced Materials Technologies & Services | 9 lbs |
| 4 | Brewster Transit Mix | 0 lbs |
| 5 | Lamothermic Corp | 0 lbs |
Cities in Putnam (4)
Frequently Asked Questions
What is the environmental risk level in Putnam, New York? ▼
Are there Superfund sites in Putnam? ▼
How many toxic release facilities are in Putnam? ▼
What is the air quality in Putnam? ▼
Is the drinking water safe in Putnam? ▼
What environmental agencies cover Putnam? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.