Orange, NY
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Orange in New York · Population: 403,840
TRI sites such as Ecobat Resources New York LLC; Valley Energy Center; Metal Container Corp-Newburgh Can Plant; SDWIS systems such as KIRYAS JOEL; MIDDLETOWN CITY; NEWBURGH CITY; NPL sites such as Carroll & Dubies Sewage Disposal; Consolidated Iron and Metal; Nepera Chemical Co., Inc. anchor Orange, NY's EPA extract. Derived burden score 79/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
EPCRA disclosures in Orange total 6.2M lbs; health-flagged SDWIS rows include NEWBURGH CITY; NEWBURGH CONSOLIDATED WD; WALLKILL CONSOLIDATED WD, while Ecobat Resources New York LLC leads TRI pounds. AQS median AQI 28 / peak 79 in 2024.
Largest TRI sites in the extract: Ecobat Resources New York LLC; Valley Energy Center; Metal Container Corp-Newburgh Can Plant. Named SDWIS systems: KIRYAS JOEL; MIDDLETOWN CITY; NEWBURGH CITY. NPL sites on record: Carroll & Dubies Sewage Disposal; Consolidated Iron and Metal; Nepera Chemical Co., Inc.. Burden score 79/100 (High Risk) is the only weighted composite here; tables reproduce EPA disclosure history, not a current-safety verdict.
Release-over-release change
What changed for Orange, NY: EPA TRI 2023 reporting year
Same facilities, both years
+3.9%
22 facilities that filed in 2022 and 2023
Whole inventory
-9.3%
1.2 million lb → 1.1 million lb, every facility that filed
These two measures point in opposite directions. Releases from the facilities present in both years rose, while the inventory-wide total fell. The difference is which facilities filed, not a different estimate of the same plants.
Between the two reporting years, 0 facilities filed for the first time and 2 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Orange, NY's total reported releases rose from 1.0 million lb in 2022 to 1.1 million lb in 2023, based on EPA TRI filings.
- Orange, NY's water releases rose from 12 lb in 2022 to 107 lb in 2023, based on EPA TRI filings.
- Orange, NY's air releases fell from 202.9 thousand lb in 2022 to 138.4 thousand lb in 2023, based on EPA TRI filings.
- Orange, NY's off-site transfers rose from 797.9 thousand lb in 2022 to 905.0 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 297 (85%) | 51 | 0 | 79 |
| 2023 | 270 (76%) | 81 | 3 | 185 |
| 2022 | 292 (80%) | 71 | 0 | 73 |
| 2021 | 294 (81%) | 69 | 1 | 149 |
| 2020 | 307 (84%) | 59 | 0 | 97 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in New York, see the EPA's AirNow.gov.
Water Systems (123)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| KIRYAS JOEL | 51,623 | 0 |
| MIDDLETOWN CITY | 30,000 | 0 |
| NEWBURGH CITY | 29,000 | 25 |
| NEW WINDSOR CONSOLIDATED WD | 25,667 | 0 |
| NEWBURGH CONSOLIDATED WD | 22,282 | 7 |
| WALLKILL CONSOLIDATED WD | 18,450 | 42 |
| MONROE VILLAGE | 12,000 | 0 |
| WOODBURY CONS. W.D. | 10,845 | 0 |
| CORNWALL-ON-HUDSON | 9,700 | 0 |
| PORT JERVIS CITY | 9,000 | 1 |
| U.S.M.A. - LUSK SYSTEM | 8,000 | 0 |
| WASHINGTONVILLE VILLAGE | 7,700 | 0 |
| WALDEN VILLAGE | 7,007 | 0 |
| WARWICK VILLAGE | 6,800 | 2 |
| GOSHEN VILLAGE | 5,600 | 11 |
| HARRIMAN VILLAGE | 5,000 | 17 |
| MONTGOMERY VILLAGE | 4,519 | 0 |
| HIGHLAND FALLS VILLAGE | 4,101 | 6 |
| U.S.M.A. - STONEY LONESOME SYS | 4,000 | 4 |
| CHESTER VILLAGE | 3,448 | 4 |
| SOUTH BLOOMING GROVE VILLAGE WD 1 | 3,400 | 13 |
| GREENWOOD LAKE VILLAGE | 3,383 | 8 |
| MAYBROOK VILLAGE | 3,150 | 0 |
| FLORIDA VILLAGE | 2,884 | 87 |
| HIGHLANDS WATER DISTRICT | 2,200 | 3 |
| LAKE HILL FARMS WATER DISTRICT | 1,868 | 0 |
| WESTSIDE GREENWOOD LAKE W.D. | 1,700 | 1 |
| FEDERAL CORRECTIONAL INST. | 1,580 | 0 |
| MONTGOMERY W.D. #1 | 1,500 | 1 |
| WICKHAM VILLAGE | 1,147 | 0 |
| TUXEDO PARK VILLAGE | 1,100 | 2 |
| OTISVILLE VILLAGE | 1,090 | 1 |
| OTISVILLE CORRECTIONAL FACILITY | 892 | 0 |
| WAWAYANDA WD#1 | 864 | 0 |
| VALLEY VIEW CTR FOR NURSING CARE & REHAB | 850 | 53 |
| MID HUDSON PSYCHIATRIC CENTER | 850 | 0 |
| GOSHEN W.D. #2 (ARCADIA HILLS) | 822 | 4 |
| UNIONVILLE VILLAGE | 800 | 1 |
| SURREY MEADOW W.D. | 784 | 0 |
| WALTON LAKE ESTATES W.D. | 768 | 31 |
| GOSHEN W.D. #1 (HAMBLETONIAN PARK) | 723 | 0 |
| PARKSIDE ESTATES | 600 | 0 |
| SUGAR LOAF HILLS | 591 | 0 |
| O.C. CORRECTIONAL FACILITY | 565 | 0 |
| BLOOMING GROVE WD #4-TAPPAN HO | 550 | 79 |
| MONROE WD #08 (SKYVIEW HILLS) | 544 | 15 |
| ROBINN MEADOWS | 525 | 7 |
| MOUNTAIN LODGE PARK DEVELOPMEN | 488 | 0 |
| BEAVER DAM LAKE WATER CORP. | 465 | 1 |
| FIRTHCLIFFE W.D. | 450 | 0 |
| FOREST HILLS MHP | 429 | 9 |
| RURAL RIDGE WATER DIST. | 326 | 0 |
| CASTLE HIGH TRAILER PARK | 325 | 8 |
| BRAESIDE AQUA CORPORATION | 323 | 0 |
| INDIAN HILL SUBDIVISION | 320 | 9 |
| MONROE WD #01 (HIGH RIDGE) | 308 | 26 |
| BLOOMING GROVE WD #5-MT. VIEW | 300 | 3 |
| NEW VERNON ESTATES | 300 | 0 |
| PAINTED APRON WATER CO, T.O. | 300 | 2 |
| FOREST PARK ESTATES | 300 | 0 |
| RAL-HAL / VENETIAN VILLAS | 300 | 0 |
| MANSION RIDGE WATER COMPANY | 276 | 8 |
| FOX HILL COMMUNITY | 262 | 0 |
| LAMPLIGHT VILLAGE | 260 | 1 |
| CAMPBELL HALL REHABILITATION CENTER | 259 | 0 |
| PINE HILL MOBILE, INC. | 253 | 0 |
| COUNTRY ACRES MHP | 253 | 0 |
| WALTERS MOBILE HOME VILLAGE | 250 | 0 |
| RIDGEBURY LAKE ACRES | 250 | 0 |
| BLUE SPRINGS TERRACE | 250 | 0 |
| COUNTRY CROSSING | 217 | 1 |
| MONTGOMERY NURSING HOME | 215 | 0 |
| GOSHEN RESIDENTIAL CENTER | 213 | 0 |
| LAKEWOOD ESTATES | 210 | 0 |
| BLOOMING GROVE WD #3-TOMAHAWK | 208 | 0 |
| LAKE VUE PARK W.D. | 200 | 0 |
| MONROE WD #14 (ORCHARD HILL EST.) | 196 | 0 |
| SENTINEL AT PORT JERVIS | 193 | 0 |
| WOODCREST ACRES MOBILE HOME | 188 | 0 |
| LORELEI WATER SUPPLY | 184 | 1 |
| WOODBURY W.D. #6 (AMDUR PARK) | 183 | 2 |
| SCOTCHTOWN PARK | 180 | 0 |
| BELLVALE COMMUNITY | 180 | 0 |
| DRAGON SPRINGS | 180 | 0 |
| VALI-VIEW MOBILE HOME PARK | 150 | 14 |
| FIELD CREST | 147 | 0 |
| PINE ISLAND WATER CO. | 144 | 128 |
| STONE HEDGE | 134 | 0 |
| BLOOMING GROVE WD #2-OXFORD HE | 131 | 0 |
| DENTON HILLS WATER DISTRICT | 130 | 0 |
| EURICH HEIGHTS | 130 | 0 |
| MONROE WD #02 (STRL MNR/HOR HTS) | 128 | 0 |
| SCOTT ACRES | 121 | 1 |
| MONROE WD #12 (MONROE HILLS ESTATES) | 120 | 0 |
| ARLUCK WATER DISTRICT | 118 | 58 |
| BELLVALE PARK W.D. | 100 | 0 |
| WHITLOCK FARMS | 100 | 44 |
| HILLSIDE MOBILE HOME PARK | 99 | 13 |
| VALLEY MOBILE HOME PARK | 90 | 2 |
| SYLVAN GLADES W.C. | 89 | 0 |
| HORSE CREEK VILLAGE | 85 | 0 |
| ARROW PARK INC. CWS | 83 | 2 |
| ORANGE LAKE TRAILER PARK | 80 | 0 |
| HILLSIDE (FKA RURAL ATLANTIC) | 74 | 7 |
| BLACKBURNE WATER CORP | 74 | 0 |
| HYDE PARK TERRACE APARTMENTS | 70 | 3 |
| LUCAS ESTATES WATER COMPANY | 70 | 0 |
| MINERAL SPRINGS PARK MHP | 66 | 2 |
| HYNDMAN HEIGHTS W.D. | 56 | 0 |
| WALLKILL HEIGHTS | 54 | 0 |
| HIL-MAR LODGE | 50 | 0 |
| MONROE WD #10 (PINE TREE RD) | 50 | 37 |
| MONROE WD #07 (ORECO TERRACE) | 47 | 0 |
| QUEEN OF APOSTLES | 45 | 4 |
| WOODLAND DRIVE HOMEOWNERS ASSO | 43 | 0 |
| SLATE HILL (GREEN) | 38 | 0 |
| SOUTH MAPLE ESTATES | 36 | 2 |
| BEL-AIR TRAILER PARK | 34 | 0 |
| COUNTRYSIDE APARTMENTS | 30 | 0 |
| FAIRLAWN MOBILE VILLAGE | 28 | 0 |
| BIG SKY II | 25 | 0 |
| SISTERS OF THE PRESENTATION OF THE BVM | 25 | 0 |
| JZM L.L.C. | 21 | 0 |
TRI Facilities (26)
Superfund Sites (4)
| Site Name | Status | HRS Score |
|---|---|---|
| Carroll & Dubies Sewage Disposal | NPL Site | 33.74 |
| Consolidated Iron and Metal | Deleted NPL Site | 50.00 |
| Nepera Chemical Co., Inc. | NPL Site | 39.87 |
| Warwick Landfill | Deleted NPL Site | 29.41 |
Cities in Orange (33)
Frequently Asked Questions
What is the environmental risk level in Orange, New York? ▼
Are there Superfund sites in Orange? ▼
How many toxic release facilities are in Orange? ▼
What is the air quality in Orange? ▼
Is the drinking water safe in Orange? ▼
What environmental agencies cover Orange? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.