Oneida, NY
Environmental data for Oneida in New York
TRI Facilities
28
Water Systems
0
Superfund Sites
2
Total Releases
389.6K lbs
TRI Facilities (28)
| # | Facility | Total Releases |
|---|---|---|
| 1 | RESONETICS SMART MATERIALS INC | 195.1K lbs |
| 2 | O W HUBBELL & SONS INC | 151.1K lbs |
| 3 | REVERE COPPER PRODUCTS INC. | 14.2K lbs |
| 4 | MICROFOAM INC | 11.1K lbs |
| 5 | IWG NEST INC- BOONVILLE | 2.7K lbs |
| 6 | WOLFSPEED - MOHAWK VALLEY FAB | 2.6K lbs |
| 7 | SPECIAL METALS CORP | 2.1K lbs |
| 8 | IWG NEST INC- ROME | 1.6K lbs |
| 9 | MATT BREWERY CO INC. | 1.6K lbs |
| 10 | H. P. HOOD LLC | 1.1K lbs |
| 11 | OMEGA WIRE INC-SHERRILL OPERATIONS | 1.1K lbs |
| 12 | SHERRILL MANUFACTURING INC | 937 lbs |
| 13 | TECT UTICA | 897 lbs |
| 14 | OMEGA WIRE INC-OWI PLANT | 694 lbs |
| 15 | OMEGA WIRE INC. - ROME PLANT | 658 lbs |
| 16 | PRATT & WHITNEY - HMI METAL POWDERS | 655 lbs |
| 17 | VARFLEX CORP | 500 lbs |
| 18 | INDIUM CORP OF AMERICA | 441 lbs |
| 19 | OMEGA WIRE INC.- PLANT 1 | 403 lbs |
| 20 | WORTHINGTON STEEL ROME LLC | 169 lbs |
| 21 | GERMANIUM CORP OF AMERICA | 5 lbs |
| 22 | CONMED CORP | 4 lbs |
| 23 | CALLANAN INDUSTRIES INC. ORISKANY FACILITY | 2 lbs |
| 24 | JH RHODES CO INC | 2 lbs |
| 25 | CALDWELL BENNETT INC | 1 lbs |
| 26 | INDIUM CORP OF AMERICA | 1 lbs |
| 27 | ORISKANY | 0 lbs |
| 28 | STEEL TREATERS INC | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Griffiss Air Force Base | NPL Site | 34.20 |
| Ludlow Sand & Gravel | Deleted NPL Site | 36.88 |
Cities in Oneida (13)
Boonville
Pop: —
1 facilities · 1 water
Camden
Pop: —
2 facilities · 1 water
Clayville
Pop: —
2 facilities · 1 water
Clinton
Pop: —
1 facilities · 1 water
Marcy
Pop: —
1 facilities · 0 water
New Hartford
Pop: —
2 facilities · 1 water
New York Mills
Pop: —
1 facilities · 0 water
Oriskany
Pop: —
4 facilities · 1 water
Rome
Pop: —
6 facilities · 3 water
Sherrill
Pop: —
1 facilities · 1 water
Vernon
Pop: —
2 facilities · 0 water
Whitesboro
Pop: —
1 facilities · 0 water
Utica
Pop: —
5 facilities · 2 water