Broward, FL
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Broward in Florida · Population: 1,946,127
Broward, FL is tracked across three EPA datasets covering 47 Toxics Release Inventory (TRI) facilities, 50 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 68/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 1.5M lbs of reported toxic releases under EPCRA Section 313, while 14 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 47 and a peak AQI of 154 in 2024, with 58% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 213 (58%) | 152 | 0 | 154 |
| 2023 | 158 (43%) | 204 | 3 | 109 |
| 2022 | 197 (54%) | 168 | 0 | 100 |
| 2021 | 191 (52%) | 173 | 1 | 103 |
| 2020 | 192 (52%) | 172 | 2 | 142 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Florida, see the EPA's AirNow.gov.
Water Systems (50)
| System | Population | Violations |
|---|---|---|
| PEMBROKE PINES, CITY OF | 187,459 | 6 |
| FORT LAUDERDALE, CITY OF | 185,163 | 0 |
| HOLLYWOOD, CITY OF | 147,566 | 0 |
| MIRAMAR (EAST ; WEST) PLANTS | 127,700 | 1 |
| CITY OF POMPANO | 99,400 | 0 |
| PLANTATION, EAST ; CENTRAL | 85,496 | 0 |
| SUNRISE SPRINGTREE | 79,550 | 1 |
| BCWWS 1A | 75,305 | 2 |
| SUNRISE SAWGRASS | 72,400 | 0 |
| CORAL SPRINGS, CITY OF | 65,000 | 0 |
| TAMARAC (WEST), CITY OF | 63,793 | 0 |
| CITY OF MARGATE | 62,254 | 0 |
| DEERFIELD BEACH, CITY OF | 62,000 | 0 |
| LAUDERHILL, CITY OF | 55,000 | 7 |
| BCWWS 2A | 54,622 | 0 |
| COCONUT CREEK, CITY OF | 54,000 | 0 |
| CITY OF WESTON (INDIAN TRACE) | 52,300 | 0 |
| CORAL SPRINGS IMPROVEMENT DIST | 40,000 | 0 |
| HALLANDALE BEACH, CITY OF | 40,000 | 1 |
| OAKLAND PARK CITY OF | 38,905 | 0 |
| NORTH SPRINGS IMPROVEMENT DISTRICT | 37,371 | 0 |
| NORTH LAUDERDALE, CITY OF | 35,709 | 0 |
| COOPER CITY | 33,752 | 0 |
| BCWWS 3B/C | 32,650 | 0 |
| DANIA BEACH, CITY OF | 30,000 | 3 |
| DAVIE, TOWN OF, #3 ; #5 | 26,000 | 0 |
| BCWWS 3A | 16,046 | 0 |
| WILTON MANORS, CITY OF | 12,531 | 0 |
| SUNRISE SOUTHWEST | 10,750 | 0 |
| SEMINOLE UTILITIES HOLLYWOOD | 9,300 | 0 |
| SEMINOLE - BRIGHTON RESERVATION | 6,538 | 0 |
| SEMINOLE UTILITIES IMMOKALEE | 5,221 | 0 |
| FERN CREST UTILITIES, INC. | 3,750 | 1 |
| PARKLAND UTILITIES INC | 2,590 | 0 |
| TAMARAC (EAST), CITY OF | 2,582 | 0 |
| SEMINOLE - BIG CYPRESS | 2,132 | 0 |
| HILLSBORO BEACH, TOWN OF | 2,000 | 0 |
| COLONIES OF MARGATE | 1,400 | 0 |
| OAKLAND HILLS | 1,050 | 0 |
| DAVIE (HACIENDA VILLAGE) | 1,000 | 0 |
| TORCHLIGHT MOBILE HOME PARK | 230 | 1 |
| REDLAND MHC, LLC | 160 | 0 |
| RIVER OAKS UTILITIES, LLC | 120 | 1 |
| TAMPA SOUTH RV RESORT CAMPGROUND | 120 | 9 |
| COLONIAL MOBILE HOME PARK | 115 | 1 |
| FERN CREST EAST | 115 | 3 |
| OAK POND ADULT M.H. ESTATES | 70 | 1 |
| COUNTRY VILLAS | 64 | 0 |
| A B C MOBILE HOME PARK | 54 | 0 |
| PALM SHORES MOBILE VILLAGE, LLC | 35 | 0 |
TRI Facilities (47)
Cities in Broward (12)
Frequently Asked Questions
What is the environmental risk level in Broward, Florida? ▼
Are there Superfund sites in Broward? ▼
How many toxic release facilities are in Broward? ▼
What is the air quality in Broward? ▼
Is the drinking water safe in Broward? ▼
What environmental agencies cover Broward? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.