Florida Environmental Profile
Comprehensive environmental data from EPA sources for Florida (FL)
Overview
TRI Facilities
752
Water Systems
1,516
Superfund Sites
81
Total Violations
2,676
Total Releases
41.8M lbs
Health Violations
410
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC | 17.5M lbs |
| 2 | NORTHSIDE GENERATING STATION | 2.2M lbs |
| 3 | ENVIROFOCUS TECHNOLOGIES | 1.9M lbs |
| 4 | FOLEY CELLULOSE LLC | 1.8M lbs |
| 5 | WESTROCK | 1.4M lbs |
| 6 | MOSAIC FERTILIZER LLC-NEW WALES PLANT | 1.1M lbs |
| 7 | SEMINOLE GENERATING STATION | 1.1M lbs |
| 8 | INTERNATIONAL PAPER PENSACOLA MILL | 1.0M lbs |
| 9 | STANTON ENERGY CENTER | 920.5K lbs |
| 10 | US SUGAR CORP-CLEWISTON SUGAR HOUSE | 835.7K lbs |
| 11 | WHITE SPRINGS AGRICULTURAL CHEMICALS INC. - NUTRIEN | 733.5K lbs |
| 12 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | 578.6K lbs |
| 13 | FLORIDA POWER & LIGHT CO RIVIERA BEACH ENERGY CENTER | 503.6K lbs |
| 14 | MOSAIC FERTILIZER LLC-BARTOW | 501.0K lbs |
| 15 | OKEECHOBEE CLEAN ENERGY CENTER | 394.8K lbs |
| 16 | PILGRIM'S PRIDE LIVE OAK PROCESSING PLANT | 366.9K lbs |
| 17 | FLORIDA POWER & LIGHT-WEST COUNTY ENERGY CENTER PLANT | 351.5K lbs |
| 18 | SEABRING MARINE INDUSTRIES INC. | 314.1K lbs |
| 19 | RAYONIER PERFORMANCE FIBERS LLC FERNANDINA PLANT | 307.3K lbs |
| 20 | MOSAIC FERTILIZER LLC-RIVERVIEW | 294.9K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| TOWN OF FORT WHITE WTP | 750 | 97 |
| RIVERLANDINGS WATER TREATMENT PLANT | 134 | 83 |
| APALACHICOLA, CITY OF | 5,235 | 80 |
| R. C. WILLIS WTP (CITY OF PALATKA) | 11,900 | 78 |
| SUMTERVILLE WATER TREATMENT PLANT | 500 | 60 |
| HIDDEN ACRES ESTATES | 250 | 58 |
| RPUMA | 1,000 | 57 |
| RIVERBEND ESTATES | 200 | 54 |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) | 24,798 | 50 |
| WAKULLA REGIONAL (AKA GULF COAST) | 10,637 | 48 |
| CITY OF PERRY | 7,281 | 45 |
| SUWANNEE VALLEY ESTATES | 75 | 44 |
| RIVIERA BEACH UTILITY DISTRICT, CITY OF | 46,762 | 41 |
| COUNTRY WALK UTILITIES, INC. | 95 | 41 |
| GULF COUNTY WATER DEPARTMENT | 6,287 | 36 |
| MARION CORRECTIONAL INSTITUTION | 2,700 | 35 |
| SHELTER COVE RESORT | 187 | 35 |
| LAKE HARNEY WATER ASSOCIATION | 700 | 33 |
| LEESBURG, CITY OF | 43,148 | 32 |
| HIGHLAND TERRACE APARTMENTS | 35 | 32 |
Cities with Water Issues
Lake City
Pop: —
Flagler Beach
Pop: —
Live Oak
Pop: —
Ormond Beach
Pop: —
Palatka
Pop: —
Starke
Pop: —
Bunnell
Pop: —
Daytona Beach
Pop: —
Palm Coast
Pop: —
New Smyrna Beach
Pop: —
Jacksonville
Pop: —
Tallahassee
Pop: —
Chattahoochee
Pop: —
Perry
Pop: —
Panama City
Pop: —
Bonifay
Pop: —
Defuniak Springs
Pop: —
Jay
Pop: —
Milton
Pop: —
Gainesville
Pop: —
Superfund Sites (81)
Counties (60 total)
| County | Population | Facilities |
|---|---|---|
| Hillsborough | — | 69 |
| Duval | — | 59 |
| Polk | — | 64 |
| Miami-dade | — | 44 |
| Orange | — | 53 |
| Broward | — | 38 |
| Pinellas | — | 37 |
| Brevard | — | 30 |
| Volusia | — | 30 |
| Escambia | — | 19 |
| Palm Beach | — | 24 |
| Manatee | — | 20 |
| Lee | — | 18 |
| Lake | — | 14 |
| Pasco | — | 15 |
| Marion | — | 14 |
| Osceola | — | 13 |
| St Lucie | — | 12 |
| Seminole | — | 8 |
| Bay | — | 8 |
Showing top 20 counties by environmental activity. Florida has 60 counties total.
Largest Cities
Branford
Pop: —
1 facilities · 1 water systems
Bostwick
Pop: —
1 facilities · 0 water systems
Lake City
Pop: —
4 facilities · 5 water systems
Fernandina Beach
Pop: —
3 facilities · 3 water systems
Flagler Beach
Pop: —
1 facilities · 1 water systems
Elkton
Pop: —
1 facilities · 0 water systems
Green Cove Springs
Pop: —
3 facilities · 1 water systems
Live Oak
Pop: —
3 facilities · 4 water systems
Orange Park
Pop: —
2 facilities · 1 water systems
Sanderson
Pop: —
2 facilities · 0 water systems
Ormond Beach
Pop: —
3 facilities · 3 water systems
Palatka
Pop: —
5 facilities · 3 water systems
Raiford
Pop: —
1 facilities · 0 water systems
Saint Augustine
Pop: —
4 facilities · 0 water systems
Starke
Pop: —
3 facilities · 3 water systems
White Springs
Pop: —
1 facilities · 1 water systems
Yulee
Pop: —
1 facilities · 0 water systems
Candler
Pop: —
2 facilities · 0 water systems
Bunnell
Pop: —
3 facilities · 3 water systems
Daytona Beach
Pop: —
4 facilities · 2 water systems
About This Data
This page aggregates environmental data from three EPA programs for Florida: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.