Orange, FL
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against every other tracked county rather than against fixed national thresholds.
Environmental data for Orange in Florida · Population: 1,440,471
Orange, FL is tracked across three EPA datasets covering 50 Toxics Release Inventory (TRI) facilities, 68 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 71/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 7.1M lbs of reported toxic releases under EPCRA Section 313, while 20 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 41 and a peak AQI of 121 in 2024, with 76% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 272 (76%) | 86 | 2 | 121 |
| 2023 | 267 (73%) | 96 | 2 | 115 |
| 2022 | 317 (87%) | 48 | 0 | 97 |
| 2021 | 354 (97%) | 11 | 0 | 87 |
| 2020 | 354 (97%) | 12 | 0 | 93 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Florida, see the EPA's AirNow.gov.
Water Systems (68)
| System | Population | Violations |
|---|---|---|
| OCUD/EASTERN WATER SYSTEM (2 WP) | 293,374 | 0 |
| OCUD/WESTERN REGIONAL WTR SYS (5 WPS) | 206,742 | 0 |
| CFTOD CENTRAL (4 WPS) | 136,500 | 0 |
| WINTER PARK, CITY OF (3 WPS) | 82,984 | 2 |
| OCUD/SOUTHERN WATER SYS (5 WPS) | 80,738 | 0 |
| WINTER GARDEN WATER DEPT (3 WPS) | 72,205 | 0 |
| APOPKA, CITY OF (5 WTPS) | 59,113 | 0 |
| UNIVERSITY OF CENTRAL FLORIDA | 44,103 | 0 |
| WINTER SPRINGS, CITY OF (3 WPS) | 34,657 | 14 |
| OCOEE, CITY OF (2 WPS) | 34,000 | 0 |
| MAITLAND, CITY OF (3 WPS) | 13,370 | 0 |
| FLAMINGO CROSSING (CONSEC.) | 9,704 | 0 |
| SEMINOLE COUNTY SOUTHWEST | 9,622 | 0 |
| OAKLAND TOWN OF | 6,202 | 0 |
| TAFT WATER ASSOCIATION | 4,232 | 8 |
| TOWN OF EATONVILLE | 2,727 | 17 |
| ZELLWOOD STATION (CONSEC) | 2,571 | 1 |
| ZELLWOOD WATER USERS INC. (2 WPS) | 1,320 | 0 |
| CLARCONA RESORTS | 1,290 | 0 |
| OCOEE PINES (CONSECUTIVE) | 834 | 0 |
| DRUID HILLS (CONSEC.) | 821 | 0 |
| OCUD/NORTHEAST RESORT (CONSECUTIVE) | 772 | 0 |
| SILVER STAR VILLAGE (2 WPS) | 639 | 0 |
| HERMITS COVE WATER SYSTEM | 558 | 2 |
| TOMOKA VIEW ESTATES | 478 | 0 |
| OCUD/MAGNOLIA WOODS CONSEC.WTR SYSTEM | 347 | 0 |
| SHELLY PARK | 335 | 0 |
| PALM PORT SUBDIVISION | 318 | 3 |
| TOWER MANOR MOBILE HOME COMMUNITY | 310 | 0 |
| LEISURE MEADOWS MH RANCH | 300 | 0 |
| JUNGLE DEN | 276 | 3 |
| BRIARWOOD MOBILE HOME COMMUNITY | 275 | 0 |
| LAS COLINAS WATER PLANT | 260 | 1 |
| CORLEY ISLAND MOBILE MANOR | 250 | 0 |
| BEE'S RV RESORT | 245 | 0 |
| EAGLE LAKES WTP | 231 | 12 |
| NELSON'S FISH CAMP | 210 | 7 |
| CYPRESS CREEK | 191 | 0 |
| OCUD/DAETWYLER SHORES (CONSEC) | 189 | 0 |
| COVINGTON ESTATES, LLC | 187 | 0 |
| ONE GOLDEN OAK (CONSECUTIVE) | 175 | 0 |
| HOULTON MHP LLC | 170 | 0 |
| HICKORY VILLAGE MHP | 165 | 0 |
| LAKE MARY MHP | 150 | 0 |
| BAILEY PLACE MHP | 150 | 1 |
| CORA-WIN COVE | 127 | 1 |
| EVANRIDGE MHP | 125 | 0 |
| HICKORY LAKE ESTATES | 114 | 0 |
| LAKE BAMBI MH RANCH | 100 | 0 |
| HIGHLAND PARK COMMUNITY | 100 | 1 |
| UNIVERSITY SUN ESTATES - COLLEGE PARK | 90 | 0 |
| CITRUS COVE SUBDIVISION | 80 | 0 |
| UNIVERSITY SUN ESTATES 2;3 | 78 | 0 |
| GADDY MHP | 76 | 0 |
| ARCHDALE/TRYON MHP | 74 | 0 |
| WOLF BRANCH MEADOWS | 70 | 1 |
| HARRISON'S TRAILER PARK | 70 | 1 |
| LAKE TOHO RESORT | 70 | 9 |
| OCUD/LAKE JOHN SHORES WTR SYS | 67 | 0 |
| SPRING LAKE ESTATES LLC | 55 | 1 |
| LIL HILL TOP MHP | 54 | 1 |
| HUNTINGTON MOBILE HOME PARK | 52 | 0 |
| HILLCREST | 50 | 0 |
| OCUD/PARTLOW ACRES(CONSEC.) | 49 | 0 |
| DE NEEF VILLAGE | 45 | 0 |
| KISSIMMEE RV PARK | 43 | 0 |
| PINE ISLAND | 35 | 0 |
| HALCRESS MHP | 34 | 1 |
TRI Facilities (50)
Cities in Orange (6)
Frequently Asked Questions
What is the environmental risk level in Orange, Florida? ▼
Are there Superfund sites in Orange? ▼
How many toxic release facilities are in Orange? ▼
What is the air quality in Orange? ▼
Is the drinking water safe in Orange? ▼
What environmental agencies cover Orange? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.