Seminole, FL
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Seminole in Florida · Population: 474,912
Seminole, FL is tracked across three EPA datasets covering 9 Toxics Release Inventory (TRI) facilities, 126 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 38/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 137.1K lbs of reported toxic releases under EPCRA Section 313, while 28 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 43 and a peak AQI of 149 in 2024, with 71% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 204 (71%) | 81 | 1 | 149 |
| 2023 | 299 (82%) | 64 | 1 | 106 |
| 2022 | 288 (79%) | 75 | 0 | 87 |
| 2021 | 273 (75%) | 92 | 0 | 97 |
| 2020 | 287 (79%) | 78 | 0 | 84 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Florida, see the EPA's AirNow.gov.
Water Systems (126)
| System | Population | Violations |
|---|---|---|
| SEMINOLE COUNTY SOUTHEAST | 70,040 | 0 |
| CASSELBERRY, CITY OF (3 WPS) | 54,747 | 0 |
| ALTAMONTE SPRINGS WATER DEPT (2 WPS) | 51,000 | 0 |
| OVIEDO, CITY OF | 47,933 | 0 |
| SANLANDO (3 WTPS) | 36,953 | 0 |
| SEVEN SPRINGS | 32,834 | 0 |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | 32,296 | 2 |
| SEMINOLE COUNTY NORTHWEST | 31,986 | 13 |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) | 24,798 | 50 |
| LONGWOOD, CITY OF (2 WPS) | 23,237 | 0 |
| SEMINOLE COUNTY NORTHEAST | 19,925 | 0 |
| LAKE UTILITY SERVICES INC SOUTH | 13,198 | 5 |
| NASSAU-AMELIA UTILITIES | 9,750 | 1 |
| ALOHA GARDENS UTILITIES | 8,136 | 0 |
| TURTLE LAKES (MAD HATTER EAST) | 7,021 | 0 |
| WEATHERSFIELD | 4,221 | 0 |
| SWS - CYPRESS LAKES | 4,065 | 1 |
| CHASE GROVES(CONSEC.) | 4,052 | 1 |
| CHULUOTA WATER SYSTEM | 3,863 | 1 |
| FGUA - PLANTATION BAY WTP | 3,522 | 2 |
| APPLE VALLEY (CONSEC) | 3,269 | 0 |
| LABRADOR (FOREST LAKE ESTATES) | 2,728 | 0 |
| PENNBROOKE | 2,488 | 0 |
| SILVER LAKE ESTATES | 2,355 | 0 |
| OCALA OAKS SUBDIVISION (2 WPS) | 2,202 | 0 |
| RAVENNA PARK | 2,105 | 0 |
| LAKE FAIRWAYS MOBILE HOME PARK | 2,000 | 4 |
| DUNNELLON, CITY OF (2 WPS) | 1,922 | 0 |
| LAKE GIBSON ESTATES | 1,897 | 0 |
| GOLDEN HILLS GOLF ; TURF WTP | 1,859 | 0 |
| RAINBOW SPRINGS CC ESTATES | 1,826 | 0 |
| LAKE TARPON MOBILE HOME VILLAG | 1,799 | 1 |
| COLONIAL MANOR WATER SYSTEM | 1,794 | 0 |
| MEREDITH MANOR (CONSEC.) | 1,748 | 0 |
| CYPRESS COVE - FOXWOOD | 1,588 | 0 |
| ANGUS VALLEY | 1,500 | 0 |
| PALM VALLEY MOBILE HOME PARK | 1,476 | 11 |
| BEVERLY BEACH WATER SYSTEM | 1,413 | 10 |
| ANCLOTE VILLAGE | 1,257 | 0 |
| PARADISE LAKES | 1,173 | 0 |
| SUNSHADOW APARTMENTS (CONSEC) | 986 | 0 |
| MULLETT LAKE WATER ASSOCIATION | 976 | 4 |
| CRESCENT HEIGHTS S/D(CONSEC) | 969 | 0 |
| WESTERN SHORES SUBDIVISION | 963 | 1 |
| DIXIE GROVES ESTATES | 880 | 0 |
| JANSEN S/D | 868 | 0 |
| TANGERINE PARK | 851 | 0 |
| OAKLAND SHORES | 788 | 0 |
| VIRGINIA CITY | 787 | 0 |
| BLACK HAMMOCK -MSBU(CONSEC) | 781 | 0 |
| SEMINOLE WOODS | 780 | 1 |
| BEAR LAKE MANOR | 777 | 0 |
| SUMMIT CHASE VILLAS | 770 | 0 |
| BELLEAIR SUBDIVISION (CONSEC) | 763 | 0 |
| VALENCIA TERRACE SUBDIVISION | 750 | 0 |
| ARREDONDO ESTATES | 738 | 0 |
| KING'S COVE SUBDIVISION | 732 | 0 |
| INTERLACHEN LAKE ESTATES | 717 | 0 |
| LAKE HARNEY WATER ASSOCIATION | 700 | 33 |
| OVIEDO MARKETPLACE (CONSEC.) | 689 | 0 |
| POMONA PARK WATER SYSTEM | 672 | 0 |
| FAIRWAYS AT MOUNT PLYMOUTH | 660 | 0 |
| BELLEVIEW HILLS ESTATES | 523 | 0 |
| IMPERIAL TERRACE WEST | 498 | 0 |
| VILLAGE WATER | 493 | 0 |
| CARLTON VILLAGE | 474 | 0 |
| HAWKS POINT SUBDIVISION | 462 | 0 |
| EAST LAKE HARRIS ESTATES | 458 | 0 |
| VENETIAN VILLAGE | 440 | 0 |
| PINEY WOODS SUBDIVISION - 2 WTPS | 437 | 0 |
| GIBSONIA ESTATES WATER SYSTEM | 414 | 0 |
| RIO VISTA (2 WPS) | 400 | 0 |
| HOLIDAY HAVEN (CONSEC.) | 381 | 2 |
| BELLEVIEW HILLS SUBDIVISION (CONSEC) | 378 | 0 |
| RIVERGROVE SUBDIVISON | 375 | 0 |
| PICCIOLA ISLAND SUBDIVISION | 374 | 0 |
| WESTWOOD S/D | 344 | 0 |
| LAKEVIEW TERRACE RETIREMENT SERVICES | 324 | 1 |
| WELAKA MHP | 318 | 1 |
| SKYCREST SUBDIVISION | 308 | 0 |
| FAIRFAX HILLS SUBDIVISION | 287 | 0 |
| FERN TERRACE SUBDIVISION | 283 | 0 |
| TARA VILLAGE | 283 | 0 |
| LINDA LAKE GROVES | 283 | 0 |
| BREEZE HILL MOBILE HOME PARK | 279 | 0 |
| HOBBY HILL SUBDIVISION | 265 | 0 |
| SABAL PALM RV RESORT AND CAMPGROUND | 260 | 1 |
| GRAND TERRACE SUBDIVISION | 256 | 0 |
| PEACE RIVER HEIGHTS | 250 | 0 |
| PARK RIDGE | 246 | 0 |
| QUAIL RIDGE | 240 | 0 |
| FOUR LAKES | 228 | 0 |
| RIDGE MEADOWS | 228 | 0 |
| SPRING COVE RESORTS | 225 | 1 |
| LITTLE WEKIVA ESTATES | 214 | 0 |
| ROSALIE OAKS | 205 | 0 |
| LAKELAND OAK MEADOWS | 200 | 1 |
| CASTLE LAKE PARK | 196 | 0 |
| WOODBERRY FOREST SUBDIVISION (CONSEC) | 193 | 0 |
| LAKE BRANTLEY (CONSEC) | 192 | 0 |
| WEST CITRUS UTILITIES | 192 | 0 |
| BEECHER'S POINT S/D | 189 | 0 |
| KENWOOD NORTH | 172 | 0 |
| PINE VALLEY | 164 | 0 |
| RAVENSWOOD WATER SYSTEM | 161 | 0 |
| LAKE SAUNDERS | 161 | 0 |
| MEADOW DRIVE S | 159 | 0 |
| PALMS MOBILE HOME ESTATES | 158 | 0 |
| HARMONY HOMES | 158 | 0 |
| CHAPPELL HILLS | 144 | 0 |
| DAVIS SHORES (CONSEC) | 143 | 0 |
| MORNINGVIEW SUBDIVISION | 123 | 0 |
| SARATOGA HARBOR | 111 | 0 |
| WILLOW OAK ESTATES | 108 | 1 |
| MARION HILLS | 102 | 0 |
| WESTVIEW SUBDIVISION (CONSEC) | 102 | 0 |
| DOVERA (CONSEC.) | 96 | 1 |
| SILVER LAKE OAKS MHP | 94 | 9 |
| WOOTEN'S MHP | 87 | 13 |
| FORTY-EIGHT ESTATES | 87 | 0 |
| FRIENDLY CENTER SUBDIVISION | 80 | 0 |
| TAMPA MGM 1 LLC | 78 | 0 |
| FAIRVIEW TERRRACE MOBILE HOME PARK LLC | 72 | 0 |
| VACATION VILLAGE CONDOMINIUMS | 58 | 20 |
| DOGWOOD ESTATES, LLC | 50 | 0 |
| JULIETTE FALLS | 36 | 0 |
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Decimal LLC | 114.5K lbs |
| 2 | Safety-Kleen Systems Sanford (san) | 9.4K lbs |
| 3 | Inliner Solutions LLC | 8.8K lbs |
| 4 | Core Pipe Products Inc. | 4.3K lbs |
| 5 | Earnest Products | 26 lbs |
| 6 | Roto Ops LLC | 20 lbs |
| 7 | Argos Sanford Concrete Plant | 1 lbs |
| 8 | Maschmeyer-Casselberry Rm | 1 lbs |
| 9 | Titan Florida-Longwood Rmc Plant | 0 lbs |
Cities in Seminole (3)
Frequently Asked Questions
What is the environmental risk level in Seminole, Florida? ▼
Are there Superfund sites in Seminole? ▼
How many toxic release facilities are in Seminole? ▼
What is the air quality in Seminole? ▼
Is the drinking water safe in Seminole? ▼
What environmental agencies cover Seminole? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.