Longwood Water Quality
Florida
The tap water in Longwood, Florida is served by 82 EPA-regulated water systems covering approximately 163,018 people. 68 health-based violations are on record, most recently for 5200 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Longwood, Florida is delivered through 82 EPA-regulated community water systems serving an estimated 163,018 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Longwood shows 68 total violations across all 82 systems, of which 68 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 5200, 2456, 2950, 8000, 1030 and 2 others. 2 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Florida drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SEVEN SPRINGS | 32,834 | 0 | Clean |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | 32,296 | 2 | Health |
| LONGWOOD, CITY OF (2 WPS) | 23,237 | 0 | Clean |
| NASSAU-AMELIA UTILITIES | 9,750 | 1 | Health |
| ALOHA GARDENS UTILITIES | 8,136 | 0 | Clean |
| TURTLE LAKES (MAD HATTER EAST) | 7,021 | 0 | Clean |
| CHULUOTA WATER SYSTEM | 3,863 | 1 | Health |
| FGUA - PLANTATION BAY WTP | 3,522 | 2 | Health |
| SILVER LAKE ESTATES | 2,355 | 0 | Clean |
| OCALA OAKS SUBDIVISION (2 WPS) | 2,202 | 0 | Clean |
| LAKE FAIRWAYS MOBILE HOME PARK | 2,000 | 4 | Health |
| LAKE GIBSON ESTATES | 1,897 | 0 | Clean |
| RAINBOW SPRINGS CC ESTATES | 1,826 | 0 | Clean |
| COLONIAL MANOR WATER SYSTEM | 1,794 | 0 | Clean |
| CYPRESS COVE - FOXWOOD | 1,588 | 0 | Clean |
| ANGUS VALLEY | 1,500 | 0 | Clean |
| BEVERLY BEACH WATER SYSTEM | 1,413 | 10 | Health |
| ANCLOTE VILLAGE | 1,257 | 0 | Clean |
| PARADISE LAKES | 1,173 | 0 | Clean |
| WESTERN SHORES SUBDIVISION | 963 | 1 | Health |
| DIXIE GROVES ESTATES | 880 | 0 | Clean |
| TANGERINE PARK | 851 | 0 | Clean |
| VIRGINIA CITY | 787 | 0 | Clean |
| SEMINOLE WOODS | 780 | 1 | Health |
| SUMMIT CHASE VILLAS | 770 | 0 | Clean |
| BELLEAIR SUBDIVISION (CONSEC) | 763 | 0 | Clean |
| VALENCIA TERRACE SUBDIVISION | 750 | 0 | Clean |
| ARREDONDO ESTATES | 738 | 0 | Clean |
| KING'S COVE SUBDIVISION | 732 | 0 | Clean |
| INTERLACHEN LAKE ESTATES | 717 | 0 | Clean |
| POMONA PARK WATER SYSTEM | 672 | 0 | Clean |
| FAIRWAYS AT MOUNT PLYMOUTH | 660 | 0 | Clean |
| ORANGE HILL - SUGAR CREEK | 647 | 0 | Clean |
| BELLEVIEW HILLS ESTATES | 523 | 0 | Clean |
| IMPERIAL TERRACE WEST | 498 | 0 | Clean |
| VILLAGE WATER | 493 | 0 | Clean |
| CARLTON VILLAGE | 474 | 0 | Clean |
| HAWKS POINT SUBDIVISION | 462 | 0 | Clean |
| EAST LAKE HARRIS ESTATES | 458 | 0 | Clean |
| VENETIAN VILLAGE | 440 | 0 | Clean |
| PINEY WOODS SUBDIVISION - 2 WTPS | 437 | 0 | Clean |
| GIBSONIA ESTATES WATER SYSTEM | 414 | 0 | Clean |
| RIO VISTA (2 WPS) | 400 | 0 | Clean |
| HOLIDAY HAVEN (CONSEC.) | 381 | 2 | Health |
| BELLEVIEW HILLS SUBDIVISION (CONSEC) | 378 | 0 | Clean |
| RIVERGROVE SUBDIVISON | 375 | 0 | Clean |
| PICCIOLA ISLAND SUBDIVISION | 374 | 0 | Clean |
| WESTWOOD S/D | 344 | 0 | Clean |
| WELAKA MHP | 318 | 1 | Health |
| SKYCREST SUBDIVISION | 308 | 0 | Clean |
| FAIRFAX HILLS SUBDIVISION | 287 | 0 | Clean |
| FERN TERRACE SUBDIVISION | 283 | 0 | Clean |
| LINDA LAKE GROVES | 283 | 0 | Clean |
| BREEZE HILL MOBILE HOME PARK | 279 | 0 | Clean |
| HOBBY HILL SUBDIVISION | 265 | 0 | Clean |
| GRAND TERRACE SUBDIVISION | 256 | 0 | Clean |
| PEACE RIVER HEIGHTS | 250 | 0 | Clean |
| QUAIL RIDGE | 240 | 0 | Clean |
| RIDGE MEADOWS | 228 | 0 | Clean |
| SPRING COVE RESORTS | 225 | 1 | Health |
| ROSALIE OAKS | 205 | 0 | Clean |
| CASTLE LAKE PARK | 196 | 0 | Clean |
| WOODBERRY FOREST SUBDIVISION (CONSEC) | 193 | 0 | Clean |
| WEST CITRUS UTILITIES | 192 | 0 | Clean |
| BEECHER'S POINT S/D | 189 | 0 | Clean |
| KENWOOD NORTH | 172 | 0 | Clean |
| PINE VALLEY | 164 | 0 | Clean |
| RAVENSWOOD WATER SYSTEM | 161 | 0 | Clean |
| MEADOW DRIVE S | 159 | 0 | Clean |
| PALMS MOBILE HOME ESTATES | 158 | 0 | Clean |
| HARMONY HOMES | 158 | 0 | Clean |
| CHAPPELL HILLS | 144 | 0 | Clean |
| MORNINGVIEW SUBDIVISION | 123 | 0 | Clean |
| SARATOGA HARBOR | 111 | 0 | Clean |
| MARION HILLS | 102 | 0 | Clean |
| WESTVIEW SUBDIVISION (CONSEC) | 102 | 0 | Clean |
| SILVER LAKE OAKS MHP | 94 | 9 | Health |
| WOOTEN'S MHP | 87 | 13 | Health |
| FORTY-EIGHT ESTATES | 87 | 0 | Clean |
| FRIENDLY CENTER SUBDIVISION | 80 | 0 | Clean |
| VACATION VILLAGE CONDOMINIUMS | 58 | 20 | Health |
| JULIETTE FALLS | 36 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 5200 | 2025-02-01 |
| 2456 | 2024-10-01 |
| 2456 | 2024-10-01 |
| 2456 | 2024-07-01 |
| 2456 | 2023-10-01 |
| 2456 | 2023-10-01 |
| 2456 | 2023-10-01 |
| 2950 | 2023-07-01 |
| 2950 | 2023-07-01 |
| 2950 | 2023-07-01 |
| 2456 | 2023-07-01 |
| 2456 | 2023-07-01 |
| 2456 | 2023-07-01 |
| 2456 | 2023-04-01 |
| 2456 | 2023-04-01 |
| 2456 | 2023-04-01 |
| 2456 | 2023-04-01 |
| 2456 | 2023-01-01 |
| 2456 | 2023-01-01 |
| 2456 | 2023-01-01 |
| 8000 | 2022-07-01 |
| 8000 | 2022-07-01 |
| 2950 | 2020-04-01 |
| 2950 | 2020-04-01 |
| 2950 | 2020-04-01 |
| 2456 | 2020-04-01 |
| 2950 | 2020-01-01 |
| 2950 | 2020-01-01 |
| 2456 | 2020-01-01 |
| 2950 | 2019-10-01 |
| 2950 | 2019-10-01 |
| 2456 | 2019-10-01 |
| 2950 | 2019-07-01 |
| 2950 | 2019-07-01 |
| 2950 | 2019-04-01 |
| 2950 | 2018-07-01 |
| 8000 | 2018-06-01 |
| 8000 | 2018-06-01 |
| 1030 | 2018-04-01 |
| 2950 | 2018-04-01 |
| 2039 | 2017-01-01 |
| 2039 | 2016-10-01 |
| 2039 | 2016-07-01 |
| 2039 | 2016-04-01 |
| 2950 | 2016-01-01 |
| 2950 | 2015-10-01 |
| 2950 | 2015-10-01 |
| 2950 | 2015-10-01 |
| 2456 | 2015-10-01 |
| 2950 | 2015-07-01 |
TRI Facilities in Longwood
| Facility | Total Releases |
|---|---|
| Maschmeyer-Casselberry Rm | 1 lbs |
| Titan Florida-Longwood Rmc Plant | 0 lbs |
Frequently Asked Questions
Is Longwood, Florida water safe to drink? ▼
How many water violations does Longwood have? ▼
What contaminants were found in Longwood water? ▼
How many water systems serve Longwood? ▼
Where does Longwood get its drinking water? ▼
Are there pollution sources near Longwood? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.