Florida Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Florida has 1,513 active community water systems in this extract. PlainEnviro's health-based slice lists 2,736 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 1,513 community water systems in Florida. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | TOWN OF FORT WHITE WTP Fort White | 99 | Yes |
| 2 | RIVERLANDINGS WATER TREATMENT PLANT Naples | 83 | Yes |
| 3 | APALACHICOLA, CITY OF Apalachicola | 80 | Yes |
| 4 | R.C. WILLIS WTP (CITY OF PALATKA) Palatka | 79 | Yes |
| 5 | HIDDEN ACRES ESTATES Lorida | 60 | Yes |
| 6 | SUMTERVILLE WATER TREATMENT PLANT Bushnell | 60 | Yes |
| 7 | RPUMA Crescent City | 58 | Yes |
| 8 | RIVERBEND ESTATES Labelle | 54 | Yes |
| 9 | LAKE UTILITY SERVICES INC NORTH (8 WPS) Altamonte Springs | 50 | Yes |
| 10 | WAKULLA REGIONAL (AKA GULF COAST) Quincy | 48 | Yes |
| 11 | CITY OF PERRY Perry | 47 | Yes |
| 12 | SUWANNEE VALLEY ESTATES New Port Richey | 44 | Yes |
| 13 | RIVIERA BEACH UTILITY DISTRICT, CITY OF Riviera Beach | 41 | Yes |
| 14 | COUNTRY WALK UTILITIES, INC. New Port Richey | 41 | Yes |
| 15 | GULF COUNTY WATER DEPARTMENT Port St. Joe | 36 | Yes |
| 16 | LEESBURG, CITY OF Leesburg | 36 | Yes |
| 17 | MARION CORRECTIONAL INSTITUTION Ocala | 35 | Yes |
| 18 | SHELTER COVE RESORT St Cloud | 35 | Yes |
| 19 | LAKE HARNEY WATER ASSOCIATION Geneva | 33 | Yes |
| 20 | HIGHLAND TERRACE APARTMENTS Lake Worth | 32 | Yes |
| 21 | HOLIDAY TRAVEL PARK Bunnell | 30 | Yes |
| 22 | STRAWBERRY FIELDS MHP Brandon | 29 | Yes |
| 23 | LAKE HAMILTON, TOWN OF Lake Hamilton | 29 | Yes |
| 24 | OAK TREE CIRCLE PARK LLC Gainesville | 29 | Yes |
| 25 | J ; S FISH CAMP Cape Coral | 26 | Yes |
| 26 | DADE JUVENILE RESIDENTIAL FACILITY Tallahassee | 25 | Yes |
| 27 | OAK PARK MOBILE HOME VILLAGE Alva | 25 | Yes |
| 28 | PORT LABELLE Labelle | 24 | Yes |
| 29 | NORTH CHARLOTTE WATER WORKS Nap[les | 24 | Yes |
| 30 | NORTHWEST FLORIDA RECEPTION CENTER Tallahassee | 22 | Yes |
| 31 | NORTHGATE MOBILE RANCH Mims | 22 | Yes |
| 32 | LEE CYPRESS CO-OP New Port Richey | 22 | Yes |
| 33 | MICANOPY WATER SYSTEM Micanopy | 21 | Yes |
| 34 | VACATION VILLAGE CONDOMINIUMS Longwood | 21 | Yes |
| 35 | GATOR WILDERNESS CAMP SCHOOL Punta Gorda | 21 | Yes |
| 36 | SEBRING WATER ; SEWER SYSTEM Sebring | 21 | Yes |
| 37 | AMERICANA VILLAGE Miami | 20 | Yes |
| 38 | DESOTO CORRECTIONAL INST Arcadia | 20 | Yes |
| 39 | BIG BEND WATER AUTHORITY Steinhatchee | 18 | Yes |
| 40 | TOSCANA SUBDIVISION Ormond Beach | 18 | Yes |
| 41 | DUNDEE, TOWN OF Dundee | 18 | Yes |
| 42 | TOWN OF EATONVILLE Eatonville | 17 | Yes |
| 43 | PALM CIRCLE COTTAGES AND MHP Stuart | 17 | Yes |
| 44 | MEXICO BEACH, CITY OF Mexico Beach | 16 | Yes |
| 45 | EAST PUTNAM REGIONAL East Palatka | 16 | Yes |
| 46 | PARADISE PARK CONDO. ASSOC. Punta Gorda | 16 | Yes |
| 47 | BELLEAIR WATER PLANT Belleair | 16 | Yes |
| 48 | COLEMAN, CITY OF Coleman | 16 | Yes |
| 49 | LAKE CLARKE SHORES Lake Clarke Shores | 15 | Yes |
| 50 | G ; H MOBILE HOME PARK INC Dover | 15 | Yes |
Most Common Contaminants in Florida
| Contaminant | Violations | Systems Affected |
|---|---|---|
| TTHM | 1,311 | 116 |
| Total Haloacetic Acids (HAA5) | 602 | 68 |
| LEAD AND COPPER RULE REVISIONS | 181 | 173 |
| Coliform (TCR) | 160 | 57 |
| Gross Alpha, Excl. Radon and U | 68 | 7 |
| Revised Total Coliform Rule | 55 | 30 |
| Combined Radium (-226 and -228) | 55 | 8 |
| Di(2-ethylhexyl) phthalate | 40 | 2 |
| Nitrate | 37 | 4 |
| Combined Uranium | 34 | 2 |
| Arsenic | 31 | 6 |
| Lead and Copper Rule | 27 | 21 |
| Groundwater Rule | 25 | 8 |
| Interim Enhanced Surface Water Treatment Rule | 19 | 3 |
| Carbon tetrachloride | 13 | 3 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Florida are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.