Ocala Water Quality
Florida
The tap water in Ocala, Florida is served by 21 EPA-regulated water systems covering approximately 103,243 people. 41 health-based violations are on record, most recently for 5200 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Ocala, Florida is delivered through 21 EPA-regulated community water systems serving an estimated 103,243 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Ocala shows 41 total violations across all 21 systems, of which 41 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 5200, 2950, 2456, 3100. 14 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Florida drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| OCALA, CITY OF (2 WTPS) | 66,176 | 0 | Clean |
| ON TOP OF THE WORLD | 22,383 | 0 | Clean |
| LOWELL CORRECTIONAL INSTITUTION ANNEX | 2,974 | 3 | Health |
| MARION CORRECTIONAL INSTITUTION | 2,700 | 35 | Health |
| ROLLING GREENS VILLAGE | 2,498 | 0 | Clean |
| OCALA PALMS (CONSEC.) | 2,015 | 1 | Health |
| BAHIA OAKS (CONSEC.) | 1,200 | 0 | Clean |
| MARION LANDING | 1,000 | 0 | Clean |
| OCALA EAST VILLAS | 608 | 0 | Clean |
| LANDFAIR SUBDIVISION | 580 | 0 | Clean |
| OAKWOOD MOBILE MANOR | 252 | 0 | Clean |
| SHADY ROAD VILLAS TRAILER PARK | 183 | 0 | Clean |
| WANDERING OAKS RV RESORT (2WPS/1POE) | 122 | 0 | Clean |
| LOCH HARBOUR UTILITIES | 110 | 0 | Clean |
| HAZEL GARDENS MOBILE HOME PARK | 100 | 0 | Clean |
| COUNTRY OAKS | 92 | 1 | Health |
| LEGENDARY TRAILS | 76 | 1 | Health |
| HIGH HOPES MOBILE HOME PARK | 68 | 0 | Clean |
| JACK MOBILE HOME PARK | 50 | 0 | Clean |
| FOREST GREEN UTILITY SYSTEM | 31 | 0 | Clean |
| MOTOR INN MOTEL AND RV PARK | 25 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 5200 | 2025-02-01 |
| 5200 | 2025-02-01 |
| 5200 | 2025-02-01 |
| 2950 | 2022-07-01 |
| 2950 | 2022-07-01 |
| 2950 | 2022-07-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-04-01 |
| 2950 | 2022-01-01 |
| 2950 | 2022-01-01 |
| 2950 | 2021-10-01 |
| 2950 | 2021-10-01 |
| 2950 | 2019-01-01 |
| 2950 | 2018-10-01 |
| 2950 | 2018-07-01 |
| 2950 | 2018-04-01 |
| 2950 | 2018-01-01 |
| 2950 | 2017-10-01 |
| 2950 | 2017-07-01 |
| 2950 | 2017-04-01 |
| 2950 | 2017-01-01 |
| 2950 | 2016-10-01 |
| 2456 | 2016-10-01 |
| 2950 | 2016-07-01 |
| 2456 | 2016-07-01 |
| 2950 | 2016-04-01 |
| 2456 | 2016-04-01 |
| 2950 | 2016-01-01 |
| 2456 | 2016-01-01 |
| 3100 | 2016-01-01 |
| 3100 | 2016-01-01 |
| 3100 | 2016-01-01 |
| 2950 | 2015-10-01 |
| 2456 | 2015-10-01 |
| 2456 | 2013-01-01 |
| 2456 | 2012-10-01 |
| 2950 | 2012-07-01 |
| 2456 | 2012-07-01 |
| 2950 | 2012-04-01 |
| 2456 | 2012-04-01 |
TRI Facilities in Ocala
| Facility | Total Releases |
|---|---|
| Antennas for Communications | 38.7K lbs |
| Emergency One Inc | 7.4K lbs |
| Owens-Corning Lumber | 1.3K lbs |
| Industrial Technologies & Services | 427 lbs |
| Safety Kleen Systems Inc - Ocala | 243 lbs |
| Lockheed Martin Missiles & Fire Control | 64 lbs |
| Argos Ocala Concrete Plant | 2 lbs |
| American Panel Corp | 0 lbs |
| Champion Home Builders Inc | 0 lbs |
| Cardinal Glass Industries Inc | 0 lbs |
Frequently Asked Questions
Is Ocala, Florida water safe to drink? ▼
How many water violations does Ocala have? ▼
What contaminants were found in Ocala water? ▼
How many water systems serve Ocala? ▼
Where does Ocala get its drinking water? ▼
Are there pollution sources near Ocala? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.