Pasco, FL
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Pasco in Florida · Population: 588,758
Pasco, FL is tracked across three EPA datasets covering 16 Toxics Release Inventory (TRI) facilities, 95 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 40/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 338.9K lbs of reported toxic releases under EPCRA Section 313, while 19 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 39 and a peak AQI of 97 in 2024, with 90% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 320 (90%) | 34 | 0 | 97 |
| 2023 | 323 (88%) | 42 | 0 | 97 |
| 2022 | 332 (92%) | 29 | 0 | 87 |
| 2021 | 346 (95%) | 19 | 0 | 87 |
| 2020 | 355 (97%) | 11 | 0 | 77 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Florida, see the EPA's AirNow.gov.
Water Systems (95)
| System | Population | Violations |
|---|---|---|
| PCUD-PASCO COUNTY REGIONAL PWS | 214,403 | 0 |
| NEW PORT RICHEY WATER DEPT | 33,000 | 0 |
| ZEPHYRHILLS CITY OF | 29,117 | 0 |
| DADE CITY WATER DEPT | 15,561 | 0 |
| PORT RICHEY WATER DEPT-CITY OF | 7,732 | 0 |
| HUDSON WATER WORKS | 7,169 | 0 |
| ORANGEWOOD WATER SYSTEM | 6,464 | 0 |
| ROYAL WATERWORKS, INC | 4,481 | 1 |
| SUMMERTREE | 2,850 | 0 |
| ST. LEO UNIVERSITY | 2,501 | 0 |
| SAN ANTONIO WATER DEPT-CITY OF | 2,015 | 0 |
| PCUD-LAKE JOVITA GOLF AND C.C. | 1,799 | 0 |
| SUNNY HILLS UTILITY COMPANY | 1,458 | 0 |
| TRAVELERS REST RESORT INC | 1,400 | 0 |
| LAKE JOSEPHINE HEIGHTS | 1,325 | 0 |
| TIMBER LAKE ESTATES | 1,225 | 0 |
| HARBOR HILLS - 2 WTPS | 1,219 | 0 |
| CRESTRIDGE UTILITIES | 1,209 | 0 |
| PCUD-NORTHEAST | 931 | 0 |
| HOLIDAY GARDENS UTIL INC | 886 | 0 |
| TENKILLER WATERWORKS, INC. | 860 | 13 |
| OKALOOSA WATERWORKS (FORMERLY BLACKMAN) | 812 | 0 |
| HEATHER HILLS ESTATES | 700 | 1 |
| COUNTRY AIRE VILLAGE MHP | 650 | 1 |
| CINNAMON RIDGE UTILITIES #2 | 638 | 0 |
| LEISURE LAKES (COVERED BRIDGE) | 632 | 2 |
| BLACK BEAR RESERVE | 625 | 0 |
| PCUD-FLORIDA ESTATES (EAST PASCO) | 614 | 0 |
| PCUD-SOUTHEAST #2 | 575 | 0 |
| PCUD-SUNBURST HILL | 507 | 0 |
| PALM TREE ACRES MHP | 500 | 1 |
| TIPPECANOE VILLAGE HOMEOWN ASSOC. | 480 | 0 |
| OAKWOOD MANOR(CONSEC.TO MIMS) | 477 | 0 |
| SUNRISE WATER, LLC | 456 | 0 |
| SUNNY SHORE WATER COMPANY | 450 | 1 |
| GEM ESTATES MH VILLAGE | 423 | 0 |
| PINECREST UTILITIE, LLC | 405 | 1 |
| RAMBLEWOOD MHP | 401 | 0 |
| MCLEOD GARDENS UTILITY, LLC | 380 | 0 |
| PCUD-HICKORY HILL (EAST PASCO) | 372 | 0 |
| PLANTATION ESTATES | 369 | 0 |
| BREWSTER SUBDIVISION | 364 | 0 |
| WOODGATE VILLAGE | 343 | 0 |
| ROYAL OAKS HOMEOWNER'S ASSOC. | 340 | 2 |
| SHANGRI-LA BY THE LAKE UTILITIES, INC. | 328 | 0 |
| NORTHWEST FLORIDA WATER SYSTEM, INC. | 312 | 0 |
| ALTURAS WATER, LLC | 300 | 0 |
| BLOUNT'S LANDING WATER SYSTEM | 291 | 0 |
| SANDPIPER MOBILE HOME MANOR | 270 | 0 |
| BACKWATER HEIGHTS | 267 | 0 |
| RAINTREE WATERWORKS | 265 | 0 |
| MEADOW HILLS S/D WATER SYSTEM | 263 | 0 |
| SEDGEFIELD SUBDIVISION | 263 | 0 |
| ST. LEO ABBEY WATER DEPT | 250 | 0 |
| TROPICAL TRAILER PARK | 250 | 0 |
| COUNTRY AIRE EST. SERVICE CORP | 242 | 0 |
| GREENHILLS ESTATES | 240 | 0 |
| SOUTH FORK MHP | 240 | 0 |
| LAKEVIEW WOODS/TRAILS EAST S/D | 224 | 1 |
| BRANDON-BRENT HEIGHTS WTP | 218 | 0 |
| THE WOODS UTILITY COMPANY | 216 | 5 |
| THE RIVER RV PARK | 213 | 0 |
| NORTH LAKE MEADOW WATER SYSTEM | 200 | 0 |
| PARKVIEW ACRES | 190 | 0 |
| ORANGELAND SUBDIVISION | 186 | 1 |
| PCUD-PINE BREEZE (EAST PASCO) | 174 | 0 |
| LAKE TALQUIN WATERWORKS | 172 | 0 |
| LAKE IDLEWILD UTILITY COMPANY | 170 | 0 |
| BUCK LAKE ESTATES | 150 | 0 |
| COLLEGE MANOR UTILITIES | 150 | 5 |
| CHARLIE CREEK-THE VILLAGE OF | 142 | 1 |
| KINGSWOOD MANOR(CONSEC.TO MIMS | 140 | 0 |
| PCUD-BLANTON LAKE PARK | 138 | 0 |
| PINE HARBOUR WATERWORKS, INC | 132 | 1 |
| BRENDENWOOD WATERWORKS | 130 | 0 |
| ROSEBROOK MHP | 130 | 0 |
| HILLCREST ESTATES, INC. | 130 | 0 |
| KEENE'S ADULT MHP | 130 | 0 |
| OSCEOLA MOBILE HOME PARK | 128 | 0 |
| CARIBBEAN MOBILE HOME ESTATES | 124 | 0 |
| JUMPER CREEK UTILITY COMPANY | 115 | 0 |
| PCUD-PASADENA SHORES (EAST PASCO) | 114 | 0 |
| LEIGHTON ESTATES UTILITIES, LLC | 104 | 0 |
| LAKE YALE ESTATES | 101 | 0 |
| SUNNY SANDS RESORT | 100 | 1 |
| WOODARD MANOR | 100 | 0 |
| COUNTRY WALK UTILITIES, INC. | 95 | 41 |
| ELLSWORTH POINT | 84 | 0 |
| LEE CYPRESS CO-OP | 82 | 22 |
| SOUTH PRETTY POND MHP | 80 | 0 |
| SUWANNEE VALLEY ESTATES | 75 | 44 |
| LANCE WATER | 63 | 0 |
| LAKESIDE OAKS MHP | 60 | 0 |
| COUNTRY DALE ESTATES | 58 | 0 |
| OCCANUM FALLS COURT | 45 | 0 |
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Latham Pool Products Inc D/b/a Viking Pools-Fl | 309.6K lbs |
| 2 | Fenix Group Inc | 19.1K lbs |
| 3 | Pall Aeropower Corp New Port Richey | 10.2K lbs |
| 4 | Coastal an Oldcastle Co | 1 lbs |
| 5 | Argos San Antonio Ready Mix Plant | 1 lbs |
| 6 | Maschmeyer-Hudson(blk-Rm) | 0 lbs |
| 7 | Titan Florida LLC - Zephyrhills Temporary Ready Mix Plant | 0 lbs |
| 8 | Maschmeyer-Zephyrhills Rm | 0 lbs |
| 9 | Preferred-Odessa Rm | 0 lbs |
| 10 | Preferred-Pasco Blk | 0 lbs |
| 11 | Preferred-Odessa Blk | 0 lbs |
| 12 | Preferred-Hudson Rm | 0 lbs |
| 13 | Cemex Zephyrhills Copeland | 0 lbs |
| 14 | Euclid Chemical | 0 lbs |
| 15 | Cemex Ehren Cut-Off | 0 lbs |
| 16 | Cemex Odessa | 0 lbs |
Cities in Pasco (8)
Frequently Asked Questions
What is the environmental risk level in Pasco, Florida? ▼
Are there Superfund sites in Pasco? ▼
How many toxic release facilities are in Pasco? ▼
What is the air quality in Pasco? ▼
Is the drinking water safe in Pasco? ▼
What environmental agencies cover Pasco? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.