Brown, SD
Environmental data for Brown in South Dakota
TRI Facilities
7
Water Systems
0
Superfund Sites
0
Total Releases
731.3K lbs
TRI Facilities (7)
| # | Facility | Total Releases |
|---|---|---|
| 1 | NEW ANGUS LLC | 369.4K lbs |
| 2 | AG PROCESSING INC | 325.6K lbs |
| 3 | POET HOLDING CO LLC | 20.8K lbs |
| 4 | HUB CITY ENERGY LLC | 15.5K lbs |
| 5 | TWIN CITY FAN COS ABERDEEN | 1 lbs |
| 6 | GCC-ABERDEEN | 0 lbs |
| 7 | 3M CO | 0 lbs |
Cities in Brown (2)
Aberdeen
Pop: —
6 facilities · 14 water
Groton
Pop: —
1 facilities · 1 water