Dane, WI
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Dane in Wisconsin · Population: 564,777
Dane, WI is tracked across three EPA datasets covering 44 Toxics Release Inventory (TRI) facilities, 54 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 66/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 977.0K lbs of reported toxic releases under EPCRA Section 313, while 20 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 42 and a peak AQI of 93 in 2024, with 72% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 264 (72%) | 102 | 0 | 93 |
| 2023 | 184 (50%) | 157 | 20 | 268 |
| 2022 | 236 (65%) | 129 | 0 | 91 |
| 2021 | 199 (55%) | 165 | 1 | 101 |
| 2020 | 222 (61%) | 142 | 2 | 112 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Wisconsin, see the EPA's AirNow.gov.
Water Systems (54)
| System | Population | Violations |
|---|---|---|
| MADISON WATER UTILITY | 272,000 | 2 |
| SUN PRAIRIE UTILITIES | 33,966 | 3 |
| FITCHBURG UTILITY DIST 1 | 24,500 | 0 |
| MIDDLETON WATERWORKS | 23,868 | 1 |
| WAUNAKEE WATERWORKS | 14,879 | 0 |
| VERONA WATERWORKS | 14,030 | 1 |
| STOUGHTON WATERWORKS | 13,078 | 0 |
| OREGON WATERWORKS | 11,200 | 0 |
| DEFOREST WATERWORKS | 10,500 | 1 |
| MCFARLAND WATERWORKS | 9,676 | 0 |
| COTTAGE GROVE WATERWORKS | 9,345 | 1 |
| MONONA WATERWORKS | 8,624 | 0 |
| MT HOREB WATERWORKS | 7,756 | 1 |
| WINDSOR WATER UTILITY SOUTH | 4,607 | 0 |
| CROSS PLAINS WATERWORKS | 4,100 | 0 |
| MARSHALL WATERWORKS | 3,862 | 3 |
| WAUPUN CORRECTIONAL INST | 3,706 | 12 |
| MENDOTA MENTAL HEALTH INST | 2,787 | 1 |
| BELLEVILLE WATERWORKS | 2,712 | 1 |
| DEERFIELD WATERWORKS | 2,510 | 0 |
| MAZOMANIE WATERWORKS | 1,744 | 0 |
| SHOREWOOD HILLS WATERWORKS | 1,670 | 0 |
| CAMBRIDGE WATER & SEWER UTILITY | 1,638 | 1 |
| KETTLE MORAINE CORRECTIONAL INSTITUTION | 1,544 | 0 |
| BLACK EARTH WATERWORKS | 1,493 | 1 |
| MAPLE BLUFF WATERWORKS | 1,342 | 0 |
| DANE WATERWORKS | 1,117 | 0 |
| OAKHILL CORRECTIONAL INST | 1,096 | 1 |
| BLUE MOUNDS WATERWORKS | 950 | 0 |
| WESTPORT WATER UTILITY | 800 | 0 |
| LAKE FOREST WATER COOP | 400 | 3 |
| WINDSOR WATER UTILITY NORTH | 400 | 0 |
| FITCHBURG UTILITY DIST 1 SOUTH | 350 | 0 |
| WESTSHIRE FARMS AT THE LAKES | 300 | 0 |
| DONS MOBILE MANOR | 160 | 2 |
| DANVILLE DRIVE SERVICE AREA | 150 | 0 |
| RIMROCK ROAD NEIGHBORHOOD | 135 | 0 |
| APPLEWOOD HILL | 125 | 0 |
| GORDON CORRECTIONAL CENTER | 124 | 1 |
| EAST BRISTOL UTILITY COOP | 80 | 0 |
| WESTPORT BISHOPS BAY AREA | 80 | 0 |
| PATRIOT PARK | 80 | 0 |
| KNOLLCREST | 66 | 2 |
| COUNTRY VIEW ESTATES | 65 | 0 |
| LAKE POINTE APTS - WELL 1 5320-5326 | 60 | 0 |
| LAKE POINTE APTS - WELL 2 5312-5318 | 60 | 0 |
| LAKE POINTE/MARINA BAY | 50 | 0 |
| DELAFIELD LAKES 402 | 50 | 0 |
| PINE RIDGE APTS | 45 | 0 |
| COUNTRY VINEYARD 4 | 28 | 2 |
| DELAFIELD WOODS 411 | 28 | 0 |
| DELAFIELD WOODS 828 | 26 | 0 |
| PIRATES COVE MOBILE HOME COMMUNITY | 25 | 3 |
| DELAFIELD LAKES 404 | 25 | 0 |
TRI Facilities (44)
Cities in Dane (17)
Frequently Asked Questions
What is the environmental risk level in Dane, Wisconsin? ▼
Are there Superfund sites in Dane? ▼
How many toxic release facilities are in Dane? ▼
What is the air quality in Dane? ▼
Is the drinking water safe in Dane? ▼
What environmental agencies cover Dane? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.