Davidson, NC
Environmental data for Davidson in North Carolina
TRI Facilities
17
Water Systems
0
Superfund Sites
0
Total Releases
262.9K lbs
TRI Facilities (17)
| # | Facility | Total Releases |
|---|---|---|
| 1 | EGGER - LEXINGTON PARTICLEBOARD PLANT | 172.4K lbs |
| 2 | KURZ TRANSFER PRODUCTS LP | 63.3K lbs |
| 3 | UNILIN FLOORING | 23.0K lbs |
| 4 | AURORA PLASTICS - WELCOME PLANT | 1.8K lbs |
| 5 | BRASSCRAFT - THOMASVILLE | 1.1K lbs |
| 6 | OWENS-BROCKWAY GLASS CONTAINER INC - PLANT #06 | 689 lbs |
| 7 | SOUTHERN RESIN | 313 lbs |
| 8 | MW MANUFACTURERS INC. | 188 lbs |
| 9 | ASCO POWER TECHNOLOGIES | 62 lbs |
| 10 | WILDERNESS NC INC | 3 lbs |
| 11 | ELECTRIC GLASS FIBER AMERICA LLC | 2 lbs |
| 12 | POTTERS INDUSTRIES LLC -THOMASVILLE | 0 lbs |
| 13 | RINKER THOMASVILLE PIPE | 0 lbs |
| 14 | FOLEY PRODUCTS CO - WINSTON-SALEM | 0 lbs |
| 15 | CONCRETE SUPPLY CO. LLC - THOMASVILLE PLANT | 0 lbs |
| 16 | CARTER MILLWORK INC. | 0 lbs |
| 17 | CARAUSTAR INDUSTRIAL & CONSUMER PRODUCTS GROUP INC. DBA G | 0 lbs |
Cities in Davidson (4)
Lexington
Pop: —
7 facilities · 1 water
Linwood
Pop: —
1 facilities · 0 water
Thomasville
Pop: —
5 facilities · 1 water
Welcome
Pop: —
2 facilities · 1 water