Hanover, VA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Hanover in Virginia · Population: 111,652
Hanover, VA is tracked across three EPA datasets covering 12 Toxics Release Inventory (TRI) facilities, 172 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 43/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 3.2M lbs of reported toxic releases under EPCRA Section 313, while 12 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 39 and a peak AQI of 74 in 2024, with 93% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 228 (93%) | 17 | 0 | 74 |
| 2023 | 213 (93%) | 15 | 1 | 101 |
| 2022 | 226 (95%) | 13 | 0 | 77 |
| 2021 | 228 (93%) | 17 | 0 | 87 |
| 2020 | 243 (99%) | 2 | 0 | 64 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Virginia, see the EPA's AirNow.gov.
Water Systems (172)
| System | Population | Violations |
|---|---|---|
| HANOVER SUBURBAN WATER SYSTEM | 57,931 | 0 |
| LAKE MONTICELLO | 12,933 | 0 |
| LAKE LAND`OR | 4,818 | 0 |
| POWHATAN COURTHOUSE | 3,005 | 0 |
| LAKE CAROLINE | 2,933 | 0 |
| MOUNTAIN VIEW | 2,773 | 0 |
| LAKE WILDERNESS | 2,513 | 2 |
| CAPTAINS COVE | 2,380 | 9 |
| SPRING MEADOWS-MEADOW GATE | 2,362 | 0 |
| LAKE HOLIDAY ESTATES | 2,130 | 0 |
| RAINBOW FOREST | 1,665 | 0 |
| MAYFIELD FARMS | 1,444 | 0 |
| QUEENS LAKE SYSTEM | 1,375 | 0 |
| AVONDALE | 1,285 | 0 |
| IRVINGTON COMMUNITY OF | 1,056 | 0 |
| OAK SPRINGS | 985 | 0 |
| PRESIDENTIAL LAKES, SECT. 14 | 951 | 0 |
| MANAKIN FARMS | 948 | 0 |
| WHITE OAK ESTATES | 930 | 0 |
| CHERRYDALE SUBDIVISION | 928 | 0 |
| STONEY CREEK VILLAGE | 895 | 0 |
| WHITE STONE | 825 | 0 |
| YORK TERRACE SYSTEM | 755 | 0 |
| RURAL POINT CENTRAL | 690 | 0 |
| WEEMS | 678 | 0 |
| OAKWOOD/PARKVIEW | 630 | 0 |
| NELSON PARK | 530 | 0 |
| EARLYSVILLE FOREST | 488 | 0 |
| REEDVILLE, TOWN OF | 480 | 0 |
| LIVELY, COMMUNITY OF | 477 | 0 |
| HANOVER FARMS | 471 | 0 |
| GWYNNFIELD SUBDIVISION | 398 | 0 |
| CALLAO | 393 | 0 |
| LAKE SHAWNEE ESTATES | 379 | 0 |
| CAMPBELL`S CREEK SUBDIVISION | 375 | 0 |
| FIVE LAKES NO 1 | 360 | 0 |
| HEATHERSTONE/BOTETOURT FOREST | 356 | 0 |
| OAK HILL ESTATES | 350 | 0 |
| VENTER HEIGHTS SUBDIVISION | 350 | 0 |
| BLUE RIDGE HEIGHTS | 338 | 0 |
| SHAWNEE LAND | 330 | 0 |
| MILL QUARTER PLANTATION | 330 | 0 |
| TOWN OF SALUDA | 323 | 0 |
| INDIAN CREEK ESTATES | 318 | 0 |
| CHESDIN MANOR SUBDIVISION | 315 | 0 |
| HEATHSVILLE | 306 | 0 |
| FOX RUN/CHAMPION FOREST SHORES | 303 | 0 |
| WALNUT GROVE NO 1 | 290 | 0 |
| GREAT CREEK LANDING | 290 | 0 |
| CHESAPEAKE BAY ESTATES | 288 | 0 |
| HOLLY RIDGE NO 1 | 279 | 0 |
| MALLARD BAY SUBDIVISION | 264 | 0 |
| COLONIAL FOREST | 246 | 0 |
| BROOKWOOD MANOR | 230 | 0 |
| MOUNTAIN RUN | 225 | 0 |
| LAKESIDE VILLAGE | 220 | 0 |
| JAMES RIVER ESTATES | 219 | 0 |
| FOXWELLS | 218 | 0 |
| YELLOW MOUNTAIN VILLAGE | 205 | 0 |
| JOYCEVILLE-HOLLY GROVE | 205 | 0 |
| LOTTSBURG | 201 | 0 |
| WHITE SAND HARBOUR | 200 | 0 |
| FRANKLIN ACRES | 200 | 0 |
| DUTCH HOLLOW SUBDIVISION | 200 | 0 |
| KINSALE, TOWN OF | 198 | 0 |
| WILDWOOD FOREST | 188 | 0 |
| PELHAM MANOR | 183 | 0 |
| LUTTRELLVILLE | 175 | 0 |
| HIGH POINT FARMS NO. 1 | 170 | 0 |
| CARVER GARDENS | 163 | 0 |
| CEDARBROOKE SUBDIVISION | 163 | 1 |
| BURGESS | 160 | 0 |
| OVERLOOK HEIGHTS COMBINED | 160 | 0 |
| SINCLAIR MANOR | 155 | 0 |
| WOODRUFF SUBDIVISION | 153 | 0 |
| WINDY GAP MOUNTAIN VILLAGE | 150 | 0 |
| HOLLER SUBDIVISION | 145 | 1 |
| MASSANUTTEN VIEW SUBDIVISION | 145 | 3 |
| STONY SPRINGS SUBDIVISION | 145 | 0 |
| SANDY POINT SUBDIVISION | 143 | 0 |
| BELLS COVE SUBDIVISION | 140 | 0 |
| CEDAR POINTE | 138 | 0 |
| LEWISETTA | 138 | 0 |
| NOMINI BAY FARMS | 138 | 0 |
| ELSINORE SUBDIVISION | 138 | 0 |
| BRITISH WOODS | 135 | 0 |
| TIMBUCTU SUBDIVISION | 132 | 1 |
| CHURCHILL SUBDIVISION | 130 | 0 |
| RIVERBEND ESTATES | 129 | 0 |
| LANCASTER COURTHOUSE | 125 | 0 |
| TARTAN | 123 | 0 |
| GEORGETOWN SUBDIVISION | 120 | 0 |
| ANCHOR COVE SUBDIVISION | 120 | 0 |
| MERRYMOUNT SUBDIVISION | 118 | 0 |
| TANGLEWOOD SECTION U | 118 | 0 |
| MERRIMAC SOUTH | 118 | 0 |
| CROZIER | 115 | 0 |
| GLEBE POINT | 111 | 0 |
| COLUMBIA | 110 | 0 |
| BUCKHEAD SUBDIVISION | 110 | 0 |
| COVE COLONY | 105 | 0 |
| CHESAPEAKE SHORES | 103 | 5 |
| CASCADE MOBILE ESTATES | 100 | 0 |
| BON HARBOURS | 96 | 0 |
| HORNERS BEACH | 95 | 0 |
| SIOUAN SHORES | 95 | 0 |
| PALMYRA | 90 | 0 |
| RYAN SUBDIVISION | 90 | 0 |
| WINDSOR PARK | 90 | 0 |
| ST. TAMMANY LANDING | 90 | 1 |
| TWIN CEDARS | 90 | 0 |
| GLENDALE ACRES | 87 | 0 |
| CORBIN - LEWIS ESTATES | 87 | 0 |
| FOREST HILLS SUBD | 85 | 0 |
| PLEASANT GROVE SUBDIVISION | 85 | 0 |
| LONG BRANCH SHORES | 85 | 1 |
| COBBS SHORES | 83 | 0 |
| HERITAGE ESTATES | 80 | 0 |
| MOUNTAIN VIEW TRAILER PARK | 80 | 0 |
| BUSHFIELD | 78 | 0 |
| WICOMICO CHURCH | 75 | 0 |
| ACHSAH ACRES | 75 | 0 |
| BLACK STUMP | 73 | 0 |
| STAGECOACH HILLS | 70 | 0 |
| RAINIER ESTATES | 70 | 0 |
| LUCYS COVE | 70 | 0 |
| BRUNSWICK ESTATES | 70 | 0 |
| CLIFFS ON THE ROANOKE | 70 | 0 |
| EDINBURG EXTENDED | 68 | 0 |
| PINE HARBOR | 68 | 0 |
| BELL ACRES | 68 | 0 |
| LANCASTER SHORES | 63 | 0 |
| DRYSDALE SUBDIVISION | 63 | 1 |
| MILLERS SQUARE | 60 | 0 |
| PAGEBROOK | 60 | 1 |
| OAK PARK SUBDIVISION | 60 | 0 |
| DIANNE RIDGE | 59 | 0 |
| GENERAL PARKER SHORES | 58 | 0 |
| NOTTOWAY ACRES SUBDIVISION | 58 | 0 |
| VINEYARD GROVE | 57 | 0 |
| HICKS HILL SUBDIVISION | 55 | 0 |
| HAWK`S NEST POINT | 53 | 0 |
| NORTHTOWN VILLAGE | 53 | 0 |
| BALL POINT | 51 | 0 |
| CHESAPEAKE COVE | 50 | 0 |
| GRANITE HALL SHORES | 50 | 0 |
| PEETE RIVER FARM | 50 | 1 |
| NORMAN ACRES SUBDIVISION | 50 | 0 |
| WAVERLY SUBDIVISION | 49 | 0 |
| MARYFIELD SUB. | 48 | 0 |
| BLACK CREEK SUBDIVISION | 48 | 0 |
| CATALPA SUBDIVISION | 48 | 0 |
| CHURCHFIELDS | 45 | 0 |
| SLOOP POINTE | 45 | 0 |
| SCHOOLHOUSE MEADOWS | 45 | 0 |
| DAINGERFIELD SUBDIVISION | 43 | 0 |
| FOREST VIEW SUBDIVISION | 43 | 0 |
| BROWNS STORE | 42 | 0 |
| LANE VIEW SUBDIVISION | 39 | 0 |
| WOLFTRAP WOODS | 38 | 0 |
| ROLLING ACRES | 36 | 0 |
| TANGLEWOOD SECTION A | 35 | 0 |
| WESTOVER ESTATES | 35 | 0 |
| VALLEY VIEW | 33 | 0 |
| SUNNYBROOK SUBDIVISION | 30 | 0 |
| PLEASANT VIEW ESTATES | 28 | 0 |
| HAZEL RIVER | 28 | 0 |
| SPRINGWOOD SUBDIVISION | 28 | 0 |
| HIGHBANK | 25 | 0 |
| MILBURN SUBDIVISION | 25 | 0 |
| WICOMICO RIDGE | 25 | 0 |
| GIBSON MILLS SUBDIVISION | 25 | 0 |
TRI Facilities (12)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Doswell LP | 2.6M lbs |
| 2 | South Atlantic Galvanizing LLC | 374.1K lbs |
| 3 | Tyson Farms Inc. - Processing Facility | 150.2K lbs |
| 4 | Commonwealth Galvanizing | 8.1K lbs |
| 5 | Chemtreat Inc | 6.1K lbs |
| 6 | Concrete Pipe & Precast Llc-Hanover Pipe Plant | 283 lbs |
| 7 | Concrete Pipe & Precast Llc-Ashland Precast Plant | 177 lbs |
| 8 | Oldcastle Lawn & Garden | 0 lbs |
| 9 | Pugh Lubricants Ashland | 0 lbs |
| 10 | Pavestone - Richmond Va Plant [newline] | 0 lbs |
| 11 | Ashland Rmc Plant | 0 lbs |
| 12 | Cascades Bear Island Mill | 0 lbs |
Cities in Hanover (4)
Frequently Asked Questions
What is the environmental risk level in Hanover, Virginia? ▼
Are there Superfund sites in Hanover? ▼
How many toxic release facilities are in Hanover? ▼
What is the air quality in Hanover? ▼
Is the drinking water safe in Hanover? ▼
What environmental agencies cover Hanover? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.