Jefferson, WI
Environmental data for Jefferson in Wisconsin
TRI Facilities
19
Water Systems
0
Superfund Sites
0
Total Releases
563.0K lbs
TRI Facilities (19)
| # | Facility | Total Releases |
|---|---|---|
| 1 | FISHER BARTON BLADES | 296.2K lbs |
| 2 | FISHER-BARTON SPECIALTY PRODUCTS | 122.9K lbs |
| 3 | BALL CONTAINER LLC | 60.9K lbs |
| 4 | MASTERMOLD LLC | 29.2K lbs |
| 5 | FIBERDOME PRODUCTS LLC PLANT 2 | 26.5K lbs |
| 6 | WHITEWATER GENERATING STATION | 13.2K lbs |
| 7 | MILKRITE INTERPULS INC | 5.5K lbs |
| 8 | DIVERSEY INC. | 4.4K lbs |
| 9 | AZTALAN BIO | 3.1K lbs |
| 10 | NESTLE PURINA PETCARE | 674 lbs |
| 11 | HOPPE N.A. | 220 lbs |
| 12 | WISCONSIN INVESTCAST | 198 lbs |
| 13 | OSI INDUSTRIES LLC | 10 lbs |
| 14 | EPIC RESINS | 1 lbs |
| 15 | EAST WEST WISCONSIN | 0 lbs |
| 16 | ELECTRONIC TECHNOLOGIES INTERNATIONAL INC | 0 lbs |
| 17 | GENERAC POWER SYSTEMS INC-WHITEWATER | 0 lbs |
| 18 | JONES DAIRY FARM | 0 lbs |
| 19 | JONES DAIRY FARM SOUTH | 0 lbs |
Cities in Jefferson (6)
Johnson Creek
Pop: —
3 facilities · 1 water
Watertown
Pop: —
5 facilities · 2 water
Palmyra
Pop: —
1 facilities · 1 water
Fort Atkinson
Pop: —
6 facilities · 2 water
Jefferson
Pop: —
1 facilities · 1 water
Lake Mills
Pop: —
1 facilities · 1 water