Pierce, WA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against every other tracked county rather than against fixed national thresholds.
Environmental data for Pierce in Washington · Population: 924,106
Pierce, WA is tracked across three EPA datasets covering 41 Toxics Release Inventory (TRI) facilities, 223 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 67/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 6.3M lbs of reported toxic releases under EPCRA Section 313, while 6 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 44 and a peak AQI of 166 in 2024, with 72% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 265 (72%) | 100 | 0 | 166 |
| 2023 | 273 (75%) | 89 | 0 | 195 |
| 2022 | 239 (65%) | 115 | 9 | 178 |
| 2021 | 269 (74%) | 96 | 0 | 94 |
| 2020 | 256 (70%) | 99 | 4 | 256 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Washington, see the EPA's AirNow.gov.
Water Systems (223)
| System | Population | Violations |
|---|---|---|
| SOUTHWOOD | 64,155 | 0 |
| LAKEWOOD WATER DISTRICT | 62,089 | 0 |
| JBLM Lewis | 58,497 | 0 |
| BONNEY LAKE WATER DEPARTMENT CITY | 42,654 | 0 |
| PUYALLUP CITY OF | 39,100 | 0 |
| FIRGROVE MUTUAL INC | 36,168 | 0 |
| FIFE DEPT OF PUBLIC WORKS | 32,380 | 0 |
| SPANAWAY WATER COMPANY | 31,908 | 0 |
| SUMMIT WATER & SUPPLY CO | 16,109 | 0 |
| SUMNER CITY OF | 15,530 | 0 |
| FRUITLAND MUTUAL WATER COMPANY | 15,313 | 0 |
| GIG HARBOR WATER DEPT | 14,902 | 0 |
| DUPONT WATER SYSTEM CITY OF | 13,141 | 0 |
| JBLM McChord Field | 13,115 | 0 |
| ORTING CITY OF | 10,332 | 0 |
| MOUNTAIN VIEW-EDGEWOOD WATER CO | 9,680 | 0 |
| STEILACOOM TOWN OF | 8,545 | 0 |
| MILTON CITY OF | 8,078 | 0 |
| FIRCREST CITY OF | 7,927 | 0 |
| PACIFIC CITY OF | 7,925 | 0 |
| BUCKLEY WATER | 7,411 | 0 |
| PEACOCK HILL | 7,401 | 0 |
| ARTONDALE | 5,828 | 0 |
| POINT EVANS | 5,211 | 0 |
| MINTERBROOK | 5,083 | 0 |
| PARKVIEW TERRACE | 3,730 | 0 |
| EATONVILLE WATER DEPT | 3,645 | 0 |
| HORIZONS WEST | 3,454 | 0 |
| Fox Island Mutual Water Assoc | 3,255 | 0 |
| STROHS WATER COMPANY INC | 3,192 | 0 |
| CEDAR CREST | 2,954 | 0 |
| OLYMPIC MALL | 2,681 | 0 |
| VALLEY WATER SYSTEM | 2,259 | 0 |
| MIRRORMONT | 2,083 | 0 |
| PALMER LAKE | 1,924 | 0 |
| CANTERWOOD WATER SYSTEM | 1,805 | 0 |
| LAKE MINTERWOOD | 1,539 | 0 |
| TAPPS ISLAND WATER SYSTEM | 1,500 | 0 |
| GRAHAM HILL MUTUAL WATER CO INC | 1,474 | 0 |
| VIEW ROYAL WATER SYSTEM | 1,461 | 0 |
| LAKE JOSEPHINE RIVIERA | 1,380 | 0 |
| EVERGREEN SHORES | 1,329 | 0 |
| ROY CITY OF | 1,214 | 0 |
| WASHINGTON STATE CORRECTIONS-WOMEN | 1,205 | 0 |
| ASHFORD WATER DISTRICT | 1,141 | 0 |
| QUISTORFF | 1,113 | 0 |
| SUNSHINE ACRES | 1,074 | 0 |
| WILKESON WATER DEPARTMENT | 1,071 | 0 |
| HOLIDAY RANCHETTES | 1,050 | 0 |
| ROSARIO | 1,031 | 1 |
| The Buttes | 973 | 0 |
| COUNTRY/ELDORADO WATER SYSTEM | 915 | 0 |
| LAKE LAWRENCE | 914 | 0 |
| CARBONADO WATER DEPT | 875 | 0 |
| LAKE OF THE WOODS COMMUNITY CLUB | 870 | 1 |
| ROSEDALE EAST | 798 | 0 |
| ALDERWOOD ESTATES | 635 | 0 |
| LACAMAS FARMSTEADS | 615 | 0 |
| WICKS LAKE RANCHES | 615 | 0 |
| MCKENNA WATER DISTRICT | 600 | 0 |
| RAFT ISLAND | 575 | 0 |
| KEY CENTER WATER SYSTEM | 561 | 0 |
| RAINIER SCHOOL | 556 | 4 |
| FOXHALL | 549 | 0 |
| SHORE ACRES WATER COMPANY | 540 | 0 |
| BETHEL GREEN ACRES WATER ASSN | 522 | 0 |
| ROLLING FIRS EVERGREEN TERRACE | 514 | 0 |
| SOUTH FOX ISLAND WATER SYSTEM | 493 | 0 |
| SOUTH PRAIRIE TOWN OF | 489 | 0 |
| S & I | 482 | 0 |
| CLASSIC HEIGHTS | 480 | 0 |
| CHINOOK ESTATES | 455 | 0 |
| ROSEDALE HEIGHTS TRAILER PARK | 444 | 0 |
| HENDERSON BOULEVARD | 418 | 0 |
| ALLYN SHOPPING CENTER | 414 | 0 |
| EAST GIG HARBOR WATER DISTRICT | 410 | 0 |
| OLYMPIC SUNSET WEST | 410 | 0 |
| BUCKLIN | 402 | 0 |
| ALPINE HILLS | 363 | 0 |
| Sierra Water System | 355 | 0 |
| WINCHESTER MOBILE HOMES WATER | 350 | 0 |
| BLACK LAKE ESTATES | 329 | 0 |
| ROSEMOUNT | 320 | 0 |
| PARADISE ESTATES WATER DEPT INC | 309 | 0 |
| ANDREWS FIRST | 299 | 0 |
| SHORECREST | 289 | 0 |
| RIVER PARK | 277 | 0 |
| ORCAS HIGHLANDS | 260 | 0 |
| Cole | 257 | 0 |
| OLALLA | 239 | 0 |
| KOPACHUCK | 236 | 0 |
| NELSON RIDGE | 232 | 0 |
| MERIDIAN TERRACE MOBILE HOME PARK | 229 | 1 |
| CAMELOT AND WESTERN SKIES | 228 | 0 |
| CRISTALINA | 225 | 0 |
| JACKSON LAKE SOUTH | 225 | 0 |
| GLEN COVE WATER INC. | 223 | 0 |
| WOLLOCHET HARBOR CLUB INC | 221 | 0 |
| STRATTONWOOD | 220 | 0 |
| NISQUALLY PARK | 218 | 0 |
| SHAWS COVE | 217 | 0 |
| WEATHERSWOOD VISTA WATER DISTRICT | 210 | 0 |
| POINT FOSDICK | 209 | 0 |
| PINE LAKE MOBILE HOME EST 1 3 | 207 | 0 |
| FOREST BEACH WATER SYSTEM | 204 | 0 |
| MOUNTAIN PARK WATER SYSTEM | 198 | 0 |
| HILLCREST MOBILE HOME PARK | 198 | 0 |
| LEE | 193 | 0 |
| HARBOR HEIGHTS | 188 | 0 |
| KOPACHUCK RIDGE WATER DISTRICT | 185 | 0 |
| RANCH | 183 | 0 |
| PARKSHORE ESTATES | 183 | 0 |
| Fieldstone Memory Care Bainbridge | 175 | 0 |
| HINTZVILLE ACRES | 170 | 0 |
| CEDAR GROVE | 156 | 0 |
| DRIFTWOOD VALLEY ASSOC (DVA) | 151 | 0 |
| JOHANSON | 148 | 0 |
| ISRAEL PLACE SAN ANGELO PARK | 146 | 0 |
| GLENWOOD STATION | 144 | 0 |
| LITTLE TREE | 143 | 0 |
| DRIFTWOOD POINT WATER SYSTEM | 143 | 0 |
| LAKE TUCK | 143 | 0 |
| MAINLAND VIEW MANOR | 143 | 0 |
| FOREST HILLS WATER SYSTEM | 140 | 0 |
| HOLLY TIDES | 140 | 0 |
| AGOTARAS WATER SYSTEM | 138 | 0 |
| MINTER CREEK RAPIDS | 137 | 0 |
| FOREST PARK | 127 | 0 |
| CRESTVIEW MOBILE MANOR | 123 | 0 |
| REGENCY PARK | 123 | 0 |
| FOREST PARK WATER SYSTEM | 120 | 0 |
| CEDARWOOD SOUTH UNION ESTATES | 119 | 0 |
| CASCADE HIGHLANDS NORTH | 119 | 0 |
| FOSS ROAD | 119 | 0 |
| MINTER BEACH ESTATES | 116 | 0 |
| THREE PONDS MOBILE PARK & APTS. | 113 | 0 |
| MADRONA POINT | 111 | 0 |
| ROYALWOOD | 111 | 0 |
| SEA VIEW | 111 | 0 |
| BURNETT WATER DISTRICT | 109 | 0 |
| RANCH ACRE | 109 | 0 |
| HOMESTEAD ACRES | 109 | 0 |
| CUYAMACA VILLAGE | 106 | 0 |
| MAY VOLT HILLS | 106 | 0 |
| CLEAR CREEK ESTATES | 101 | 0 |
| BAR B ESTATE MANOR | 96 | 0 |
| ROSEDALE COMMUNITY CLUB | 96 | 0 |
| COUNTRY CORNER MOBILE HOME PARK | 95 | 0 |
| RIVERVIEW | 95 | 0 |
| ASPINWALL ESTATES | 93 | 0 |
| CEDARBROOK | 93 | 0 |
| CASCADE HIGHLANDS | 93 | 0 |
| CRESCENT VALLEY #333 | 91 | 0 |
| RONDELAY MEADOWS | 90 | 0 |
| GOLDEN MEADOW | 90 | 0 |
| MCGEE GUEST HOME | 88 | 0 |
| GLENWOOD FARMS 1 EAST | 87 | 0 |
| CREEKSIDE MEADOWS DIVISION II | 85 | 0 |
| LIBBY ROAD EAST | 85 | 0 |
| PURDY ACRES EAST | 85 | 0 |
| SHAWNEE HILLS WATER SYSTEM | 83 | 0 |
| WINCHESTER HEIGHTS | 80 | 0 |
| SILVER SPRINGS ESTATES | 80 | 0 |
| SPRUCE ROAD | 80 | 0 |
| MARTENS ADD MUTUAL WATER ASSOC | 79 | 0 |
| FOUR CORNERS | 77 | 0 |
| OLYMPIC WATER SYSTEM | 75 | 0 |
| LOOKOUT POINT | 72 | 0 |
| KAPOWSIN WATER DISTRICT | 70 | 48 |
| PINEWOOD GLEN MUTUAL WATER ASSN | 70 | 0 |
| SOUTHCREEK #1 | 69 | 0 |
| PACIFIC VENTURES | 69 | 0 |
| MOORELAND WATER CORP | 68 | 0 |
| BELWOOD PARK | 66 | 0 |
| SIVO ACRES | 66 | 0 |
| WAUNA EASLEY | 66 | 0 |
| RYANWOOD | 64 | 0 |
| HARBOR LIGHTS MOBILE RESORT | 63 | 1 |
| KEY RIDGE WATER SYSTEM | 63 | 0 |
| CURRIES LANDING | 61 | 0 |
| GREENWOOD ESTATES | 61 | 0 |
| HENDERSON BAY | 61 | 0 |
| SKOOKUM RANCH | 60 | 0 |
| PIRNIE ROAD | 60 | 0 |
| KOOLEY S HARBOR ESTATES | 58 | 0 |
| PHELPS ROAD | 58 | 0 |
| MOUNTAIN HIGHWAY APARTMENTS | 56 | 0 |
| PINE ROAD ESTATES | 55 | 0 |
| WINDDRIFT WELL | 53 | 0 |
| EAGLE ESTATES | 53 | 0 |
| KAREN PLACE | 53 | 0 |
| DELTA LONG LK ACRE TRACTS | 53 | 0 |
| CRESCENT PARK | 53 | 0 |
| WHITEMAN COVE WATER DISTRICT | 53 | 0 |
| RAINIER VILLA | 51 | 0 |
| RAINWOOD | 48 | 0 |
| GLENWOOD FARMS 2 WEST | 48 | 0 |
| MUCK CREEK HILL | 46 | 0 |
| KUZMANICH WATER SYSTEM | 45 | 0 |
| INLETS END | 45 | 0 |
| SUNNYVIEW TERRACE ASSOCIATION INC | 45 | 0 |
| WALTER WALKER WATER WORKS | 42 | 0 |
| SEHMEL ROAD | 42 | 0 |
| SUMMERHILL | 42 | 0 |
| ELKHORN WATER DISTRICT | 41 | 0 |
| MINTER VIEW WATER SYSTEM | 40 | 0 |
| VINSON S VILLA MHP/ROY WYE INN | 40 | 0 |
| LONG LAKE VIEW EST 1 | 39 | 0 |
| LITTLE CEDAR PARK | 38 | 0 |
| GREENBRIAR | 37 | 0 |
| CRYSTAL SPRINGS | 37 | 0 |
| SCHMID | 37 | 0 |
| VERDAN ANDERSON HILL | 37 | 0 |
| BROOKDALE OWNERS ASSOCIATION | 35 | 0 |
| NORTHWOODS | 35 | 0 |
| WALDEN WATER | 34 | 0 |
| RED CEDAR ESTATES | 34 | 0 |
| ROCKY BAY | 34 | 0 |
| BROOKHAVEN | 32 | 0 |
| BEAU VIEW WATER | 30 | 0 |
| CLARK & OWENS WATER SYSTEM | 26 | 0 |
| CLARKS CREEK LLC | 20 | 0 |
| Naches RV Resort | 13 | 0 |
TRI Facilities (41)
Cities in Pierce (9)
Frequently Asked Questions
What is the environmental risk level in Pierce, Washington? ▼
Are there Superfund sites in Pierce? ▼
How many toxic release facilities are in Pierce? ▼
What is the air quality in Pierce? ▼
Is the drinking water safe in Pierce? ▼
What environmental agencies cover Pierce? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.