Pittsylvania, VA
Environmental data for Pittsylvania in Virginia
TRI Facilities
9
Water Systems
0
Superfund Sites
1
Total Releases
194.1K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | JTI LEAF SERVICES (US) LLC | 60.3K lbs |
| 2 | INTERTAPE POLYMER CORP | 52.0K lbs |
| 3 | POLYNT COMPOSITES USA INC. | 46.0K lbs |
| 4 | COLUMBIA FOREST PRODUCTS | 22.1K lbs |
| 5 | ASCENT CHEMICALS - DANVILLE | 7.6K lbs |
| 6 | ARKEMA INC | 5.8K lbs |
| 7 | OWENS-BROCKWAY GLASS CONTAINER INC PLANT 29 | 233 lbs |
| 8 | BLUE RIDGE FIBERBOARD | 22 lbs |
| 9 | TYSON FARMS INC | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| First Piedmont Corp. Rock Quarry (Route 719) | Deleted NPL Site | 30.16 |
Cities in Pittsylvania (4)
Chatham
Pop: —
3 facilities · 14 water
Danville
Pop: —
6 facilities · 2 water
Ringgold
Pop: —
2 facilities · 0 water
Pittsylvania County
Pop: —
0 facilities · 0 water