Queens, NY
Environmental data for Queens in New York
TRI Facilities
14
Water Systems
0
Superfund Sites
2
Total Releases
122.3K lbs
TRI Facilities (14)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ASTORIA ENERGY POWER GENERATION FACILITY | 64.2K lbs |
| 2 | RAVENSWOOD GENERATING STATION | 27.7K lbs |
| 3 | CHARLES POLETTI POWER PROJECT & 500 MW PLANT | 17.1K lbs |
| 4 | BAYSWATER PEAKING FACILITY LLC | 10.9K lbs |
| 5 | ALLIED NEW YORK SERVICES INC . | 2.4K lbs |
| 6 | ASTORIA GENERATING STATION | 7 lbs |
| 7 | SKAGGS-WALSH | 6 lbs |
| 8 | FLUSHING ASPHALT LLC | 0 lbs |
| 9 | SRM - LONG ISLAND CITY | 0 lbs |
| 10 | SRM - MASPETH | 0 lbs |
| 11 | SRM - COLLEGE POINT | 0 lbs |
| 12 | COSMOPOLITON CHEMICAL CO | 0 lbs |
| 13 | AMERICAN WAX CO | 0 lbs |
| 14 | COMSTAR INTERNATIONAL INC | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Radium Chemical Co., Inc. | Deleted NPL Site | 0.00 |
| Wolff-Alport Chemical Company | NPL Site | 50.00 |
Cities in Queens (9)
Jamaica
Pop: —
1 facilities · 0 water
Long Island City
Pop: —
4 facilities · 1 water
Astoria
Pop: —
3 facilities · 0 water
Flushing
Pop: —
2 facilities · 2 water
College Point
Pop: —
2 facilities · 0 water
Maspeth
Pop: —
1 facilities · 1 water
Far Rockaway
Pop: —
1 facilities · 0 water
Ridgewood
Pop: —
0 facilities · 0 water
New York City
Pop: —
0 facilities · 0 water