St. Louis, MO
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for St. Louis in Missouri · Population: 996,618
TRI sites such as Jost Chemical Co Inc; Aerospace Composites Center LLC; Polynt Composites USA Inc.; SDWIS systems such as MO AMERICAN ST LOUIS ST CHARLES COUNTIES; KIRKWOOD PWS; JEFFERSON COUNTY PWSD 2; NPL sites such as Ellisville Site; St. Louis Airport/Hazelwood Interim Storage/Futura Coatings Co.; Times Beach anchor St. Louis, MO's EPA extract. Derived burden score 94/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in St. Louis include LAKE ROYALE S/D; MAGNOLIA-LAKESHORE ESTATES; TERRE DU LAC, while Jost Chemical Co Inc leads reported TRI pounds among local Form R filers. AQS median AQI 43 / peak 122 in 2024.
Burden score 94/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for St. Louis -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for St. Louis, MO: EPA TRI 2023 reporting year
Same facilities, both years
+53.4%
36 facilities that filed in 2022 and 2023
Whole inventory
+52.4%
471.5 thousand lb → 718.8 thousand lb, every facility that filed
Between the two reporting years, 1 facility filed for the first time and 5 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- St. Louis, MO's total reported releases rose from 468.4 thousand lb in 2022 to 718.8 thousand lb in 2023, based on EPA TRI filings.
- St. Louis, MO's off-site transfers rose from 398.6 thousand lb in 2022 to 636.3 thousand lb in 2023, based on EPA TRI filings.
- St. Louis, MO's water releases fell from 512 lb in 2022 to 231 lb in 2023, based on EPA TRI filings.
- St. Louis, MO's air releases rose from 69.3 thousand lb in 2022 to 82.2 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 266 (73%) | 94 | 2 | 122 |
| 2023 | 218 (60%) | 130 | 14 | 166 |
| 2022 | 263 (72%) | 100 | 2 | 140 |
| 2021 | 251 (69%) | 111 | 3 | 126 |
| 2020 | 246 (67%) | 114 | 6 | 144 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Missouri, see the EPA's AirNow.gov.
Water Systems (332)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES | 1,111,000 | 0 |
| KIRKWOOD PWS | 28,000 | 0 |
| JEFFERSON COUNTY PWSD 2 | 16,548 | 0 |
| MO AMERICAN MEXICO | 13,000 | 0 |
| ROLLING OAKS SUBDIVISION | 11,572 | 0 |
| MAGNOLIA-EDEN ISLES | 10,155 | 0 |
| MAGNOLIA-GREENLEAVES | 8,031 | 0 |
| MAGNOLIA-RESOLVE WHISPERWOOD | 6,867 | 0 |
| LAKE ROYALE S/D | 5,890 | 16 |
| MAGNOLIA - TOWN & COUNTRY SERVICE | 5,715 | 0 |
| GULF PARK | 4,813 | 0 |
| MAGNOLIA-THE MEADOWS | 4,701 | 0 |
| MAGNOLIA-LAKESHORE ESTATES | 4,146 | 2 |
| TERRE DU LAC | 3,200 | 162 |
| WOOLMARKET VILLAGE ESTATES | 2,910 | 0 |
| MAGNOLIA-GUSTE ISLAND | 2,847 | 0 |
| FOUNTAINVIEW SUBDIVISION | 2,703 | 0 |
| CANEBRAKE UTILITY ASSOC INC | 2,619 | 0 |
| CS LOS CERROS WATER COMPANY INC | 2,613 | 0 |
| MAGNOLIA - EAGLE | 1,980 | 0 |
| CS HARRISBURG UTILITY COMPANY | 1,759 | 2 |
| HYDRO RESOURCES-TUSAYAN | 1,710 | 0 |
| FOXWOOD HILLS (SC3750025) | 1,703 | 0 |
| COPANO COVE SUBDIVISION | 1,668 | 0 |
| INDIAN HILLS UTILITIES OPERATING COMPANY | 1,600 | 2 |
| MAGNOLIA-GREEN ACRES SUBDIVISION | 1,575 | 9 |
| MO AMERICAN WARDSVILLE | 1,506 | 1 |
| SUN RAY ESTATES | 1,460 | 0 |
| MO AMERICAN IRONTON | 1,460 | 32 |
| WELLSGATE | 1,447 | 6 |
| OCEAN BEACH | 1,407 | 0 |
| MAGNOLIA-MONTEREY SUBDIVISION | 1,356 | 0 |
| MAGNOLIA-LE TRIOMPHE SUBDIVISION | 1,278 | 0 |
| ROBINWOOD FOREST UTILITY INC | 1,275 | 0 |
| CS Q MOUNTAIN WATER COMPANY | 1,224 | 0 |
| TRADEWINDS VILLAGE | 1,218 | 0 |
| MO AMERICAN WARREN COUNTY WATER & SEWER | 1,200 | 0 |
| MAGNOLIA-PENN MILL LAKES | 1,152 | 0 |
| VACATION VILLAGE | 1,140 | 0 |
| LITTLE LAKE WEIR SUBDIVISION | 1,138 | 0 |
| LAKE SHERWOOD SUBD | 1,100 | 0 |
| LAKE LIMESTONE COVES WATER SYSTEM | 1,080 | 0 |
| ARANSAS BAY UTILITIES | 1,062 | 2 |
| OCALA HEIGHTS S/D | 1,045 | 0 |
| NEIGHBORHOOD UTILITIES (TIMBER CREEK) | 1,015 | 0 |
| TYMBER CREEK UTILITIES | 1,007 | 0 |
| MAGNOLIA - KILLIAN | 999 | 13 |
| LAKEWOOD ENVIRONMENTAL | 982 | 0 |
| SWEET PEA PWS | 980 | 0 |
| OCKLAWAHA WATER WORKS (2 WTPS) | 965 | 0 |
| TRI COUNTY POINT WATER SYSTEM 3 | 915 | 2 |
| PARKS UTILITIES | 898 | 2 |
| QUAIL RUN MHP | 897 | 5 |
| C WILLOW WATER | 855 | 0 |
| MAGNOLIA-JACKSON SQUARE | 825 | 18 |
| MAGNOLIA-MONEY HILLS ESTATES | 825 | 1 |
| MAGNOLIA-RIVER PARK | 822 | 0 |
| PORT PERRY SERVICE | 800 | 3 |
| ABRAXAS UTILITIES | 792 | 171 |
| MAGNOLIA-WESTERN UTILITIES | 789 | 15 |
| BUENA VISTA LAKES | 768 | 0 |
| COPANO RIDGE SUBDIVISION | 765 | 0 |
| AQUARINA UTILITIES | 750 | 4 |
| OAKLAND WATER WORKS | 750 | 0 |
| HOUSTON ESTATES UTILITY-PALMETTO POINTE | 713 | 1 |
| DANIELDALE COMMUNITY WATER SERVICE | 702 | 0 |
| HILLCREST UTILITY OPERATING COMPANY INC | 700 | 2 |
| SANDY ACRES | 678 | 0 |
| LAGUNA TRES SUBDIVISION | 669 | 0 |
| CS HIGH COUNTRY PINES WATER COMPANY | 668 | 0 |
| CS PEEPLES VALLEY WATER COMPANY | 658 | 3 |
| MAGNOLIA-LAKE STREET | 651 | 0 |
| LAGUNA VISTA SUBDIVISION | 651 | 0 |
| CS OAK CREEK PUBLIC SERVICE LLC | 650 | 0 |
| GLEN MEADOWS | 650 | 0 |
| HILLS OF BRIAR OAKS | 645 | 0 |
| CS TIERRA MESA ESTATES WATER COMPANY | 632 | 47 |
| MAGNOLIA-BRIER LAKE UTILITIES INC | 630 | 0 |
| OAK HILLS RANCH WATER | 624 | 2 |
| WINDING WATERS | 608 | 0 |
| CS VERDE LEE WATER COMPANY | 604 | 21 |
| NORTH UNIVERSITY ESTATES | 600 | 6 |
| VILLE DALSACE WATER SUPPLY | 597 | 0 |
| HILLTOP AT LAKE WEIR | 595 | 0 |
| FORE OAKS ESTATES | 580 | 0 |
| LANDFAIR SUBDIVISION | 580 | 0 |
| MAGNOLIA-GRANDE PALMS | 579 | 0 |
| COUNTRY SQUIRE WATER & SEWER | 579 | 0 |
| PALMER CREEK UTILITY ASSC, INC | 570 | 0 |
| MAGNOLIA-WILDWOOD SOUTH | 549 | 1 |
| MAGNOLIA-WINDY MEADOWS | 549 | 1 |
| CS GADSDEN WATER COMPANY | 540 | 0 |
| COLETO WATER | 540 | 8 |
| CEDAR GLEN CONDOMINIUMS | 535 | 0 |
| MO AMERICAN JAXSON | 535 | 0 |
| BAYWOOD FOREST S/D | 533 | 4 |
| CS TONTO VILLAGE WATER COMPANY | 512 | 2 |
| MAJESTIC LAKES | 512 | 0 |
| MAGNOLIA-DIXIE GARDEN | 510 | 1 |
| FRANKLIN WATER SYSTEMS 1 | 510 | 0 |
| WHITE CYPRESS LAKES | 507 | 0 |
| GRANDE CASA | 501 | 0 |
| CS CHRISTOPHER CREEK HAVEN | 497 | 2 |
| QUIET VILLAGE II | 492 | 0 |
| PONDEROSA PINES (2 WPS) | 485 | 0 |
| MAGNOLIA-GARDEN HEIGHTS SUBDIVISION WS | 483 | 8 |
| MAGNOLIA-OAKLAWN TRACE | 480 | 0 |
| BLACK OAK WATER & SEWER CO | 477 | 0 |
| MAGNOLIA-MARKRIDGE PARK SUBDIVISION | 468 | 2 |
| MAGNOLIA-BEAU PARTERRE | 462 | 3 |
| WOODLAND HARBOR | 459 | 0 |
| TRI COUNTY POINT WATER SYSTEM 4 | 456 | 0 |
| KUHLE H20 | 450 | 2 |
| MAGNOLIA-SPRING CREEK SUBDIVISION | 444 | 115 |
| SPANISH GRANT SUBDIVISION | 444 | 0 |
| RJR WATER | 432 | 3 |
| SHADY OAKS WATER | 432 | 0 |
| MAGNOLIA-BLEU LAKE HILLS | 420 | 1 |
| TEXAS LANDING UTILITIES | 420 | 106 |
| CONFLUENCE RIVERS GASCONY VILLAGE | 414 | 3 |
| MO AMERICAN ANNA MEADOWS | 412 | 0 |
| CS EL PRADO WATER COMPANY | 404 | 118 |
| DEERWOOD UTILITIES | 404 | 0 |
| CS WINCHESTER WATER COMPANY | 402 | 4 |
| OAK HILL ESTATES | 402 | 1 |
| PASS CHRISTIAN ISLES | 399 | 0 |
| MAGNOLIA-SHENANDOAH ESTATES | 396 | 0 |
| CS HOLIDAY WATER COMPANY | 395 | 2 |
| MAGNOLIA-OSSUN HEIGHTS | 393 | 0 |
| ROCKY POINT COMMUNITY | 384 | 0 |
| ENID SHORES DEV WATER COMPANY | 380 | 0 |
| CENTER RIDGE WATER DISTRICT #2 | 377 | 1 |
| CS MORMON LAKE WATER COMPANY | 353 | 0 |
| CS LOMA LINDA WATER COMPANY | 351 | 4 |
| CS FLAGSTAFF RANCH WATER COMPANY | 350 | 2 |
| MO AMERICAN PEVELY FARMS | 343 | 0 |
| HICKORY HILL WATER | 342 | 0 |
| CS WHITE HILLS WATER COMPANY UNIT 1 | 338 | 26 |
| ENID LAKE ESTATES | 338 | 0 |
| RIDGE POINTE S/D (SC3250105) | 336 | 1 |
| CS WHITE HILLS WATER COMPANY UNITS 3 4 6 | 333 | 3 |
| COUNCIL CREEK VILLAGE | 333 | 114 |
| COPANO HEIGHTS WATER | 330 | 0 |
| HERITAGE OAKS SUBDIVISION | 330 | 0 |
| MAGNOLIA-LAKESIDE EAST | 324 | 0 |
| MAGNOLIA-PRUDEN CREEK | 324 | 0 |
| CSWR SOUTHWEST GARDEN WATER | 324 | 66 |
| RED OAK COMMUNITY WATER SERVICE | 321 | 0 |
| WHISPERING SANDS S/D | 318 | 0 |
| MAGNOLIA-CARENCRO VILLAGE | 315 | 0 |
| MAGNOLIA-COACH HOUSE MANOR | 315 | 0 |
| THE WILLOWS UTILITY COMPANY | 315 | 0 |
| TWELVE OAKS WATER SYSTEM | 314 | 1 |
| LAKEVIEW RANCHETTES | 309 | 0 |
| LIMESTONE UTILITY | 308 | 0 |
| MAGNOLIA-UTILITY SERVICE OF LAKE CHARLES | 306 | 12 |
| MAGNOLIA WATER UTILITES - CHERRYWOOD | 306 | 4 |
| MAGNOLIA-RIVER PINES PLANTATION | 300 | 7 |
| SEVEN SPRING SEWER & WATER LLC | 300 | 0 |
| SEBASTIAN LAKE UTILITY OPERATING COMPANY | 298 | 11 |
| MAGNOLIA-BRIGAS ESTATES | 294 | 6 |
| SOUTH SILVER CREEK I II & III | 291 | 180 |
| THE WOODS | 285 | 0 |
| MAGNOLIA-BELLEVILLE SUBDIVISION | 282 | 16 |
| MAGNOLIA-SOUTHFIELD SQUARE | 279 | 3 |
| ROCKFORD PLACE-CHARWOOD (SC3250099) | 277 | 0 |
| MO AMERICAN ROGUE CREEK UTILITIES | 276 | 6 |
| DEER SPRINGS WATER COMPANY | 276 | 0 |
| OAKHURST SUBDIVISION | 273 | 0 |
| CENTER RIDGE WATER SYSTEM | 273 | 1 |
| MAGNOLIA-RIGOLETS ESTATES | 273 | 11 |
| SPRING BRANCH WATER | 273 | 1 |
| FLORIDA HEIGHTS S/D | 268 | 0 |
| MAGNOLIA-AUTUMN HAVEN | 267 | 0 |
| CS GARDNER WATER COMPANY | 266 | 5 |
| LONGFORD PLACE WATER SYSTEM | 262 | 6 |
| VINEYARD RIDGE WATER SUPPLY | 261 | 2 |
| DS WATER COMPANY | 258 | 32 |
| QUAIL RUN SUBDIVISION | 258 | 0 |
| MAGNOLIA-I59 MHP | 255 | 2 |
| MAGNOLIA-GRANDE STAKES | 252 | 0 |
| BIG WOOD SPRINGS WATER SYSTEM | 252 | 0 |
| CS MOHAWK UTILITY COMPANY | 243 | 27 |
| MAGNOLIA-BEAU PRE | 240 | 0 |
| CHICKASAW HILLS SUBDIVISION | 240 | 0 |
| BLACK CREEK RETREAT | 235 | 2 |
| MAGNOLIA-HOMELAND HEIGHT | 234 | 5 |
| HYDE PARK S/D (SC2450001) | 234 | 0 |
| TEXAS LANDING UTILITIES DEERWOOD | 234 | 0 |
| NORTH VICTORIA UTILITIES | 234 | 2 |
| BELLEVIEW OAKS ESTATES | 220 | 0 |
| LAKEVIEW WATER SYSTEM | 216 | 0 |
| TALL PINES UTILITY | 213 | 0 |
| CS WEST VILLAGE WATER COMPANY | 210 | 3 |
| MAGNOLIA-CHARTRES PLACE SUBDIVISION | 210 | 0 |
| CRAZY HORSE RANCH WATER | 210 | 31 |
| HIDE-A-WAY HILLS WATER COMPANY | 209 | 0 |
| CENTER RIDGE WATER DISTRICT #3 | 208 | 1 |
| MAGNOLIA-TREWHILL | 207 | 0 |
| O HAYNES SYSTEM (0850014) | 205 | 0 |
| 4 R RANCH WATER 2 | 204 | 0 |
| EMIL-MAR SUBDIVISION | 203 | 0 |
| FRANKLIN WATER SYSTEMS 3 | 201 | 322 |
| FLOYD CLARK SUBDIVISION | 200 | 0 |
| MAGNOLIA-RIGOLETS HARBOR | 200 | 0 |
| MAGNOLIA-PORT LOUIS TOWNHOMES | 200 | 1 |
| CHAMBERS MEADOW ESTATE WATER | 198 | 0 |
| MAGNOLIA-COTTAGES OF ACADIANA | 196 | 12 |
| MAGNOLIA-EVANGELINE OAKS | 195 | 4 |
| THE WOODLANDS WATER SYSTEM | 195 | 0 |
| MAGNOLIA-LEXINGTON HEIGHTS | 192 | 0 |
| MAGNOLIA-FOX RUN | 189 | 0 |
| MAGNOLIA-PEG LEG COVE | 189 | 23 |
| MAGNOLIA-VILLAGE QUEST SUBDIVISION | 186 | 7 |
| TRI COUNTY POINT WATER SYSTEM 2 | 186 | 0 |
| WOOD TRAIL WATER SUPPLY | 186 | 1 |
| FREMONT WATER | 183 | 0 |
| GLADLO WATER & SEWER INC | 182 | 0 |
| EMERALD FOREST | 180 | 0 |
| OAK HAVEN QUADRUPLEXES | 178 | 0 |
| COUNTRY WALK | 178 | 0 |
| SUNLIGHT ACRES SUBDIVISION | 175 | 0 |
| MAGNOLIA-PILOT STREET | 174 | 14 |
| THE MISSING WELL | 173 | 3 |
| BROOKVIEW APARTMENTS | 172 | 0 |
| THE HIGHLANDS | 172 | 11 |
| MAGNOLIA-PENN MILL PLACE | 171 | 0 |
| CS LAKE VERDE WATER COMPANY | 169 | 56 |
| TEXAS LANDING UTILITIES GOODE CITY | 168 | 0 |
| MAGNOLIA-BROOKHOLLOW SUBDIVISION | 165 | 0 |
| MAGNOLIA-RIVERSCAPE @ CLIO SUB | 165 | 6 |
| CS ANTELOPE WATER COMPANY | 163 | 1 |
| MEADOWVIEW ESTATES | 162 | 0 |
| WATER WORKS 2 ISLAND LODGES | 162 | 0 |
| CIMMARON BAY SUBDIVISION | 160 | 0 |
| CHAPARRAL WATER SYSTEM GILLESPIE | 159 | 3 |
| MAGNOLIA - MEADOWWOOD ESTATES | 156 | 0 |
| EL PINON ESTATES WATER SYSTEM | 156 | 46 |
| ELM HILLS UTILITY OPERATING COMPANY INC | 154 | 0 |
| LA CALETA ESTATES | 152 | 1 |
| EVERGREEN LAKE ESTATES | 150 | 0 |
| ROY L UTILITIES | 150 | 2 |
| AMBERWOOD SUBDIVISION | 150 | 1 |
| MAGNOLIA - BARRON RIDGE SUBDIVISION | 147 | 0 |
| MEADOWVIEW ESTATES II | 144 | 0 |
| CIRCLE R RANCHETTES | 141 | 1 |
| ARROWHEAD WATER SYSTEM | 141 | 1 |
| BEAR DEN ACRES | 140 | 0 |
| SETTLERS MEADOWS WATER SYSTEM | 138 | 0 |
| SAN PEDRO VILLAGE | 138 | 2 |
| ROUSES | 137 | 0 |
| CS SUNIZONA WATER COMPANY | 136 | 3 |
| SETTLERS CROSSING WATER SYSTEM 2 | 135 | 0 |
| MURRAY HILL ESTATES (SC3250014) | 134 | 2 |
| MAGNOLIA-PINNACLE PLACE SUBDIVISION | 132 | 0 |
| SETTLERS ESTATES SEC II | 132 | 0 |
| JOHNSON BAY SUBDIVISION | 126 | 0 |
| EUGENE PWS | 125 | 0 |
| MO AMERICAN HICKORY HILLS | 125 | 0 |
| ASHLEY HEIGHTS S/D | 123 | 0 |
| MAGNOLIA - COLWORTH PLACE | 123 | 0 |
| SETTLERS CROSSING WATER SYSTEM | 123 | 0 |
| CS RANCHEROS BONITOS WATER COMPANY | 120 | 45 |
| MAGNOLIA - BIG OAKS | 120 | 0 |
| EAGLE WOODS SUBDIVISION | 118 | 0 |
| MAGNOLIA-COUNTRY PINES | 117 | 0 |
| HOWARD WATER COOP | 117 | 188 |
| FLAG CREEK RANCH | 117 | 5 |
| TREETOP ESTATES | 114 | 0 |
| MAGNOLIA - LINDA LANE | 111 | 1 |
| MAGNOLIA-JONES ROLLING RIDGE | 111 | 7 |
| SOUTH COUNCIL CREEK 2 | 111 | 128 |
| VISTA VERDE WATER SYSTEMS | 111 | 92 |
| CEDAR GREEN | 110 | 5 |
| AUBURN LAKE SUBDIVISION | 110 | 0 |
| HUBERT WATSON SUBDIVISION | 108 | 30 |
| CASSIE WATER SYSTEM | 106 | 347 |
| CS GREEN ACRES WATER COMPANY | 105 | 17 |
| ELEVEN OAKS SUBDIVISION | 105 | 0 |
| CENTER RIDGE WATER DISTRICT #4 | 105 | 1 |
| MO AMERICAN RED FIELD SUBDIVISION | 105 | 0 |
| CS CITRUS PARK WATER COMPANY | 102 | 126 |
| MAGNOLIA-BEVERLY HEIGHTS | 100 | 4 |
| CONFLUENCE RIVERS M & M MHP WTP | 100 | 0 |
| TIMBERLANE WATER SYSTEM | 100 | 7 |
| MAGNOLIA-DIXIE GARDEN-KINGS HWY | 96 | 2 |
| MO AMERICAN JEFFERSON CITY NORTH | 95 | 0 |
| CASTLECOMB WATER SYSTEM | 93 | 0 |
| PARKVIEW WATER SUPPLY | 88 | 2 |
| KNOLLWOOD | 87 | 0 |
| PRAIRIE HEIGHTS SUBD | 85 | 0 |
| CHELSEA ROSE SUBD | 83 | 0 |
| CS SANTA CRUZ WATER CO | 82 | 12 |
| MAGNOLIA - SIMPSON ACRES | 81 | 0 |
| OAKCREST VILLAS/SUN RESORT | 80 | 0 |
| MAGNOLIA-HIGHLAND RIDGE | 80 | 0 |
| MAGNOLIA-WHIPPOORWILL GROVE | 78 | 0 |
| LAKESIDE ESTATES WATER SYSTEM | 78 | 0 |
| WATER WORKS 1 FLOYD ACRES | 78 | 0 |
| CHASEHUNT FARMS (SC3250104) | 75 | 1 |
| CONFLUENCE RIVERS FAWN LAKE WATER SYSTEM | 72 | 2 |
| HILLSIDE ESTATES WATER SYSTEM | 72 | 0 |
| DEER COUNTRY WSC | 72 | 7 |
| KINGDOM PARK COURT | 70 | 0 |
| SHEALY ESTATES III (SC3250102) | 70 | 0 |
| AERO VALLEY WATER SERVICE | 68 | 0 |
| LINCECUM WATER POWERS ADDITION | 66 | 2 |
| SKY HARBOR RANCHETTES WATER SYSTEM | 66 | 4 |
| OCALA GARDEN APARTMENTS | 65 | 0 |
| LIVE OAK HILLS SUBDIVISION | 65 | 110 |
| LA PLAYA SUBDIVISION WATER SYSTEM | 65 | 91 |
| LANDS POINT S/D (SC4050004) | 64 | 3 |
| CLERMONT HARBOR | 61 | 0 |
| CONFLUENCE RIVERS STONE RIDGE MEADOWS | 60 | 3 |
| MAGNOLIA-HABERSHAM SUBDIVISION | 54 | 0 |
| FARRAR WSC | 52 | 0 |
| RED OAK SUBDIVISION | 50 | 0 |
| HILTON SOUND (SC3250024) | 50 | 3 |
| MAGNOLIA-PORT EAST | 45 | 9 |
| HAYFIELD WATER WORKS | 45 | 0 |
| THOUSAND OAKS SUBDIVISION | 45 | 0 |
| LAKESIDE FOREST 2 (SC3250030) | 43 | 0 |
| MAGNOLIA - EGRET LANDING | 42 | 0 |
| OLD CONCHO WATER USERS | 40 | 0 |
| CALVEY BROOK ESTATES | 40 | 0 |
| PINE FORD VILLAGE MHP | 40 | 0 |
| MAGNOLIA - DENNY DRIVE | 36 | 0 |
| SUNSHINE APARTMENTS | 30 | 0 |
| CS CARTER WATER COMPANY | 28 | 5 |
| WOODLANDS WEST | 27 | 0 |
| MAGNOLIA - SANDSTONE LAKE | 25 | 2 |
| VILLAS AT FOX RUN | 25 | 0 |
TRI Facilities (48)
Superfund Sites (5)
| Site Name | Status | HRS Score |
|---|---|---|
| Ellisville Site | NPL Site | 0.00 |
| St. Louis Airport/Hazelwood Interim Storage/Futura Coatings Co. | NPL Site | 38.31 |
| Times Beach | Deleted NPL Site | 40.08 |
| Valley Park TCE | NPL Site | 35.57 |
| Westlake Landfill | NPL Site | 29.85 |
Cities in St. Louis (23)
Frequently Asked Questions
What is the environmental risk level in St. Louis, Missouri? ▼
Are there Superfund sites in St. Louis? ▼
How many toxic release facilities are in St. Louis? ▼
What is the air quality in St. Louis? ▼
Is the drinking water safe in St. Louis? ▼
What environmental agencies cover St. Louis? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.