Stone, MO
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for Stone in Missouri · Population: 31,697
SDWIS systems such as STONE COUNTY PWSD 1; PWSD 2 OF STONE COUNTY 265; CRANE PWS anchor Stone, MO's EPA extract. Derived burden score 15/100 (Low Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
No TRI Form R facilities sit in Stone in this extract; water coverage still lists STONE COUNTY PWSD 1; PWSD 2 OF STONE COUNTY 265; CRANE PWS. No AQS county monitors report here.
Burden score 15/100 (Low Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Stone -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Water Systems (87)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| STONE COUNTY PWSD 1 | 2,052 | 0 |
| PWSD 2 OF STONE COUNTY 265 | 1,535 | 0 |
| CRANE PWS | 1,495 | 3 |
| MO ARK WATER CO | 1,478 | 0 |
| REEDS SPRING PWS | 1,287 | 0 |
| TWIN ISLAND ESTATES | 525 | 0 |
| OCWC LANTERN BAY | 502 | 0 |
| GALENA PWS | 500 | 0 |
| BRANSON WEST PWS | 484 | 0 |
| GOBBLERS MOUNTAIN PARKVIEW WATER ASSOCIA | 381 | 1 |
| MORNINGSIDE CHURCH RETREAT | 360 | 0 |
| OCWC HIDDEN RIDGE ESTATES | 343 | 0 |
| VILLAGE OF MC CORD BEND | 270 | 12 |
| OAK CREEK PARKWAY SUBD | 240 | 0 |
| OVERLOOK SUBDIVISION | 223 | 3 |
| OCWC WILDERNESS PINEWOOD | 218 | 0 |
| OZARKS CWC KIMBERLING CITY WATER | 200 | 0 |
| CEDARIDGE ESTATES | 197 | 0 |
| HURLEY PWS | 178 | 0 |
| VILLAGE OF CONEY ISLAND | 175 | 2 |
| STONEBRIDGE WEST SUBD | 162 | 2 |
| PIONEER POINT SUBD | 150 | 0 |
| FOREST PARK DEER PARK | 150 | 0 |
| PINNACLE SHORES SUBDIVISION | 125 | 2 |
| KNOB HILL ACRES | 125 | 0 |
| FOX WOODS SUBDIVISION | 125 | 0 |
| POINTE SEVEN CONDOMINIUMS | 120 | 0 |
| HOOT OWL POINT SUBD | 120 | 8 |
| GREEN SHORES SUBD | 120 | 0 |
| COUNTRY MEADOWS ESTATES | 120 | 0 |
| CATAMOUNT RIDGE PROPERTY OWNERS ASSOC | 113 | 0 |
| HIDDEN SHORES SUBD | 110 | 0 |
| OZARK VILLAS AT SHELL KNOB | 110 | 1 |
| FOREST GLEN QUAIL RIDGE SUBD | 100 | 2 |
| INDIAN HILLS HOMEOWNERS ASSN | 100 | 0 |
| SCHOONER BAY LANDING SUBDIVISION | 100 | 0 |
| STARRVILLE PARK | 100 | 0 |
| MILLWOOD ESTATES PROP OWNERS ASSN | 96 | 1 |
| LONGVIEW SUBDIVISION | 95 | 0 |
| OCWC BLUE WATER VILLAGE | 93 | 0 |
| CRYSTAL BEACH SUBD | 91 | 0 |
| OCWC WOOD RIDGE ESTATES | 90 | 1 |
| SHERWOOD SUBD OWNER ASSN | 90 | 0 |
| LEISURE SHORES UNIT 2 | 84 | 1 |
| OCWC LAKE COUNTRY VILLAGE | 80 | 0 |
| HOLIDAY HILLS 1 2 3 ADDITION | 80 | 0 |
| MOUNTAIN ESTATES | 76 | 0 |
| ROCKRIDGE ESTATES SUBD | 75 | 0 |
| CEDAR COVE PARK SUBD | 75 | 0 |
| HORIZON WEST SUBDIVISION | 75 | 0 |
| CAPE FAIR ESTATES WATER ASSOCIATION INC | 75 | 0 |
| OAK SHADOWS WATER ASSN | 75 | 0 |
| KIMBERLING AIRWAYS SUBD | 75 | 1 |
| SOUTHPORT CONDOMINIUMS | 74 | 0 |
| TWIN RIVERS SUBD | 72 | 0 |
| COUNTRY TIME ESTATES | 70 | 6 |
| SYCAMORE LANDING ASSN | 70 | 0 |
| HORIZON MHP | 68 | 1 |
| STARLIGHT VILLAGE | 65 | 15 |
| OCWC SWEETWATER BEACH | 63 | 1 |
| SCOTTSDALE PARK PROPERTY OWNERS ASSN | 62 | 0 |
| OCWC WILDFLOWER | 60 | 0 |
| CANYON FOREST EAST AND WEST | 60 | 0 |
| BRIDGEPORT 1ST ADDITION | 60 | 1 |
| EDGEWATER VILLAGE | 57 | 1 |
| ROXBOROUGH MHP | 57 | 0 |
| CLEAR COVE LANDING | 55 | 1 |
| LAKEVIEW SUBD BLOCK C | 55 | 0 |
| STARRLITE VILLAGE 4TH ADDITION | 55 | 3 |
| WARRENS OAKLAND PARK | 52 | 6 |
| KINGS RIVER BEACH WATER ASSOCIATION INC | 50 | 0 |
| OCWC REDBUD BRIARWOOD | 50 | 13 |
| SHELL ROCK UTILITIES | 45 | 0 |
| ROLLIN ACRES SUBDIVISION | 45 | 0 |
| QUAIL COVE SUBDIVISION | 42 | 0 |
| MELODY MANOR SUBDIVISION | 40 | 2 |
| HILLTOP WATER CORP | 40 | 0 |
| DD16 POA | 39 | 0 |
| PARADISE LANDING KIMBERLING SHORES | 35 | 1 |
| BARRY COUNTY PWSD 2 | 34 | 0 |
| BRANDY STATION | 34 | 0 |
| OCWC BALD EAGLE WELL | 30 | 0 |
| GLEN OAKS SUBD | 29 | 0 |
| CENTRAL CROSSING ACRES II | 25 | 0 |
| EAGLE RIDGE ESTATES | 25 | 0 |
| TURNER ESTATES SUBD | 25 | 0 |
| GREEN WOODS | 25 | 3 |
Cities in Stone (11)
Frequently Asked Questions
What is the environmental risk level in Stone, Missouri? ▼
Are there Superfund sites in Stone? ▼
How many toxic release facilities are in Stone? ▼
What is the air quality in Stone? ▼
Is the drinking water safe in Stone? ▼
What environmental agencies cover Stone? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.